Comparison - Manchester United - Everton

Manchester United:
Everton:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Manchester United Everton
League Europa League Premier League (England)
Position - 7
Matches 4 38
Wins 1 (25%) 15 (39.47%)
Draws 0 (0%) 11 (28.95%)
Defeats 3 (75%) 12 (31.58%)
Points (per match) 3 (0.75) 56 (1.47)
Goals scored (per match) 6 (1.5) 50 (1.32)
Goals conceded (per match) 7 (1.75) 40 (1.05)
Over 2.5 goals 3 (75%) 13 (34.21%)
Under 2.5 goals 1 (25%) 25 (65.79%)
Clean sheet 1 (25%) 12 (31.58%)
Failed to score 0 (0%) 10 (26.32%)
Manchester United Everton
League Europa League Premier League (England)
Position - 8
Matches 2 19
Wins 0 (0%) 10 (52.63%)
Draws 0 (0%) 3 (15.79%)
Defeats 2 (100%) 6 (31.58%)
Points (per match) 0 (0) 33 (1.74)
Goals scored (per match) 3 (1.5) 28 (1.47)
Goals conceded (per match) 5 (2.5) 15 (0.79)
Over 2.5 goals 2 (100%) 7 (36.84%)
Under 2.5 goals 0 (0%) 12 (63.16%)
Clean sheet 0 (0%) 7 (36.84%)
Failed to score 0 (0%) 5 (26.32%)
Manchester United Everton
League Europa League Premier League (England)
Position - 9
Matches 2 19
Wins 1 (50%) 5 (26.32%)
Draws 0 (0%) 8 (42.11%)
Defeats 1 (50%) 6 (31.58%)
Points (per match) 3 (1.5) 23 (1.21)
Goals scored (per match) 3 (1.5) 22 (1.16)
Goals conceded (per match) 2 (1) 25 (1.32)
Over 2.5 goals 1 (50%) 6 (31.58%)
Under 2.5 goals 1 (50%) 13 (68.42%)
Clean sheet 1 (50%) 5 (26.32%)
Failed to score 0 (0%) 5 (26.32%)
Manchester United Everton
League Europa League Premier League (England)
Position - 5
Matches 4 5
Wins 1 (25%) 2 (40%)
Draws 0 (0%) 3 (60%)
Defeats 3 (75%) 0 (0%)
Points (per match) 3 (0.75) 9 (1.8)
Goals scored (per match) 6 (1.5) 12 (2.4)
Goals conceded (per match) 7 (1.75) 6 (1.2)
Over 2.5 goals 3 (75%) 3 (60%)
Under 2.5 goals 1 (25%) 2 (40%)
Clean sheet 1 (25%) 2 (40%)
Failed to score 0 (0%) 1 (20%)
Manchester United Everton
League Europa League Premier League (England)
Position - 5
Matches 2 5
Wins 0 (0%) 4 (80%)
Draws 0 (0%) 0 (0%)
Defeats 2 (100%) 1 (20%)
Points (per match) 0 (0) 12 (2.4)
Goals scored (per match) 3 (1.5) 13 (2.6)
Goals conceded (per match) 5 (2.5) 2 (0.4)
Over 2.5 goals 2 (100%) 3 (60%)
Under 2.5 goals 0 (0%) 2 (40%)
Clean sheet 0 (0%) 3 (60%)
Failed to score 0 (0%) 1 (20%)
Manchester United Everton
League Europa League Premier League (England)
Position - 7
Matches 2 5
Wins 1 (50%) 1 (20%)
Draws 0 (0%) 4 (80%)
Defeats 1 (50%) 0 (0%)
Points (per match) 3 (1.5) 7 (1.4)
Goals scored (per match) 3 (1.5) 9 (1.8)
Goals conceded (per match) 2 (1) 7 (1.4)
Over 2.5 goals 1 (50%) 2 (40%)
Under 2.5 goals 1 (50%) 3 (60%)
Clean sheet 1 (50%) 2 (40%)
Failed to score 0 (0%) 1 (20%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 44 29 27 49 52 80 66 95
Recent 10 matches 40 25 35 40 60 65 55 95
All matches (home vs away) 59 25 16 56 44 88 58 96
Recent 10 matches (home vs away) 45 40 15 40 60 90 55 95

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 3 3 4 0 4 3 0 0 3 0
Everton 1 0 0 0 1 9 1 1 0 0 1 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 2 2 2 0 2 2 0 0 2 0
Everton 4 0 0 0 8 4 4 1 0 0 3 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 1 1 2 0 2 1 0 0 1 0
Everton 0 4 0 4 0 5 0 0 1 1 0 2

Recent matches

Recent 5 matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
Recent 5 matches: Everton
2012-05-13 (7) Everton 3:1 Newcastle United (5)
2012-05-06 (20) Wolverhampton Wanderers 0:0 Everton (7)
2012-05-01 (14) Stoke City 1:1 Everton (7)
2012-04-28 (7) Everton 4:0 Fulham (9)
2012-04-22 (2) Manchester United 4:4 Everton (7)
Recent 5 home matches: Manchester United
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
2012-04-08 (2) Manchester United 2:0 Queens Park Rangers (17)
2012-03-26 (2) Manchester United 1:0 Fulham (9)
Recent 5 home matches: Everton
2012-05-13 (7) Everton 3:1 Newcastle United (5)
2012-04-28 (7) Everton 4:0 Fulham (9)
2012-04-09 (7) Everton 4:0 Sunderland (13)
2012-03-31 (7) Everton 2:0 West Bromwich Albion (10)
2012-03-21 (7) Everton 0:1 Arsenal London (3)
Recent 5 away matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-11 (15) Wigan Athletic 1:0 Manchester United (2)
2012-04-02 (19) Blackburn Rovers 0:2 Manchester United (2)
2012-03-18 (20) Wolverhampton Wanderers 0:5 Manchester United (2)
Recent 5 away matches: Everton
2012-05-06 (20) Wolverhampton Wanderers 0:0 Everton (7)
2012-05-01 (14) Stoke City 1:1 Everton (7)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-07 (12) Norwich City 2:2 Everton (7)
2012-03-24 (11) Swansea City 0:2 Everton (7)

Season records

Manchester United
Biggest home win
-
Biggest away win
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Biggest home defeat
2012-02-23 Manchester United 1:2 Ajax Amsterdam
Biggest away defeat
2012-03-15 Athletic Bilbao 2:1 Manchester United
Most goals scored (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals scored (away)
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Most goals conceded (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals conceded (away)
2012-03-15 Athletic Bilbao 2:1 Manchester United
Everton
Biggest home win
2012-04-28 Everton 4:0 Fulham
Biggest away win
2011-10-23 Fulham 1:3 Everton
Biggest home defeat
2011-10-01 Everton 0:2 Liverpool
Biggest away defeat
2012-03-13 Liverpool 3:0 Everton
Most goals scored (home)
2012-04-28 Everton 4:0 Fulham
Most goals scored (away)
2012-04-22 Manchester United 4:4 Everton
Most goals conceded (home)
2011-09-10 Everton 2:2 Aston Villa
Most goals conceded (away)
2012-04-22 Manchester United 4:4 Everton
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.