Comparison - Manchester United - Manchester City

Manchester United:
Manchester City:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Manchester United Manchester City
League Europa League Europa League
Position - -
Matches 4 4
Wins 1 (25%) 3 (75%)
Draws 0 (0%) 0 (0%)
Defeats 3 (75%) 1 (25%)
Points (per match) 3 (0.75) 9 (2.25)
Goals scored (per match) 6 (1.5) 9 (2.25)
Goals conceded (per match) 7 (1.75) 4 (1)
Over 2.5 goals 3 (75%) 3 (75%)
Under 2.5 goals 1 (25%) 1 (25%)
Clean sheet 1 (25%) 1 (25%)
Failed to score 0 (0%) 1 (25%)
Manchester United Manchester City
League Europa League Europa League
Position - -
Matches 2 2
Wins 0 (0%) 2 (100%)
Draws 0 (0%) 0 (0%)
Defeats 2 (100%) 0 (0%)
Points (per match) 0 (0) 6 (3)
Goals scored (per match) 3 (1.5) 7 (3.5)
Goals conceded (per match) 5 (2.5) 2 (1)
Over 2.5 goals 2 (100%) 2 (100%)
Under 2.5 goals 0 (0%) 0 (0%)
Clean sheet 0 (0%) 1 (50%)
Failed to score 0 (0%) 0 (0%)
Manchester United Manchester City
League Europa League Europa League
Position - -
Matches 2 2
Wins 1 (50%) 1 (50%)
Draws 0 (0%) 0 (0%)
Defeats 1 (50%) 1 (50%)
Points (per match) 3 (1.5) 3 (1.5)
Goals scored (per match) 3 (1.5) 2 (1)
Goals conceded (per match) 2 (1) 2 (1)
Over 2.5 goals 1 (50%) 1 (50%)
Under 2.5 goals 1 (50%) 1 (50%)
Clean sheet 1 (50%) 0 (0%)
Failed to score 0 (0%) 1 (50%)
Manchester United Manchester City
League Europa League Europa League
Position - -
Matches 4 4
Wins 1 (25%) 3 (75%)
Draws 0 (0%) 0 (0%)
Defeats 3 (75%) 1 (25%)
Points (per match) 3 (0.75) 9 (2.25)
Goals scored (per match) 6 (1.5) 9 (2.25)
Goals conceded (per match) 7 (1.75) 4 (1)
Over 2.5 goals 3 (75%) 3 (75%)
Under 2.5 goals 1 (25%) 1 (25%)
Clean sheet 1 (25%) 1 (25%)
Failed to score 0 (0%) 1 (25%)
Manchester United Manchester City
League Europa League Europa League
Position - -
Matches 2 2
Wins 0 (0%) 2 (100%)
Draws 0 (0%) 0 (0%)
Defeats 2 (100%) 0 (0%)
Points (per match) 0 (0) 6 (3)
Goals scored (per match) 3 (1.5) 7 (3.5)
Goals conceded (per match) 5 (2.5) 2 (1)
Over 2.5 goals 2 (100%) 2 (100%)
Under 2.5 goals 0 (0%) 0 (0%)
Clean sheet 0 (0%) 1 (50%)
Failed to score 0 (0%) 0 (0%)
Manchester United Manchester City
League Europa League Europa League
Position - -
Matches 2 2
Wins 1 (50%) 1 (50%)
Draws 0 (0%) 0 (0%)
Defeats 1 (50%) 1 (50%)
Points (per match) 3 (1.5) 3 (1.5)
Goals scored (per match) 3 (1.5) 2 (1)
Goals conceded (per match) 2 (1) 2 (1)
Over 2.5 goals 1 (50%) 1 (50%)
Under 2.5 goals 1 (50%) 1 (50%)
Clean sheet 1 (50%) 0 (0%)
Failed to score 0 (0%) 1 (50%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 42 21 38 55 46 73 67 94
Recent 10 matches 40 15 45 40 60 70 60 100
All matches (home vs away) 56 20 24 56 44 84 60 95
Recent 10 matches (home vs away) 55 10 35 35 65 85 50 100

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 3 3 4 0 4 3 0 0 3 0
Manchester City 1 0 0 0 4 1 1 2 0 0 1 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 2 2 2 0 2 2 0 0 2 0
Manchester City 2 0 0 0 2 2 2 1 0 0 2 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 1 1 2 0 2 1 0 0 1 0
Manchester City 0 0 1 1 2 0 0 2 1 0 0 1

Recent matches

Recent 5 matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
Recent 5 matches: Manchester City
2012-05-13 (1) Manchester City 3:2 Queens Park Rangers (17)
2012-05-06 (5) Newcastle United 0:2 Manchester City (1)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-22 (20) Wolverhampton Wanderers 0:2 Manchester City (1)
2012-04-14 (12) Norwich City 1:6 Manchester City (1)
Recent 5 home matches: Manchester United
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
2012-04-08 (2) Manchester United 2:0 Queens Park Rangers (17)
2012-03-26 (2) Manchester United 1:0 Fulham (9)
Recent 5 home matches: Manchester City
2012-05-13 (1) Manchester City 3:2 Queens Park Rangers (17)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-11 (1) Manchester City 4:0 West Bromwich Albion (10)
2012-03-31 (1) Manchester City 3:3 Sunderland (13)
2012-03-21 (1) Manchester City 2:1 Chelsea London (6)
Recent 5 away matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-11 (15) Wigan Athletic 1:0 Manchester United (2)
2012-04-02 (19) Blackburn Rovers 0:2 Manchester United (2)
2012-03-18 (20) Wolverhampton Wanderers 0:5 Manchester United (2)
Recent 5 away matches: Manchester City
2012-05-06 (5) Newcastle United 0:2 Manchester City (1)
2012-04-22 (20) Wolverhampton Wanderers 0:2 Manchester City (1)
2012-04-14 (12) Norwich City 1:6 Manchester City (1)
2012-04-08 (3) Arsenal London 1:0 Manchester City (1)
2012-03-24 (14) Stoke City 1:1 Manchester City (1)

Season records

Manchester United
Biggest home win
-
Biggest away win
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Biggest home defeat
2012-02-23 Manchester United 1:2 Ajax Amsterdam
Biggest away defeat
2012-03-15 Athletic Bilbao 2:1 Manchester United
Most goals scored (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals scored (away)
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Most goals conceded (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals conceded (away)
2012-03-15 Athletic Bilbao 2:1 Manchester United
Manchester City
Biggest home win
2012-02-22 Manchester City 4:0 Porto
Biggest away win
2012-02-16 Porto 1:2 Manchester City
Biggest home defeat
-
Biggest away defeat
2012-03-08 Sporting Lisbon 1:0 Manchester City
Most goals scored (home)
2012-02-22 Manchester City 4:0 Porto
Most goals scored (away)
2012-02-16 Porto 1:2 Manchester City
Most goals conceded (home)
2012-03-15 Manchester City 3:2 Sporting Lisbon
Most goals conceded (away)
2012-02-16 Porto 1:2 Manchester City
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.