Comparison - Manchester United - Manchester City |
Manchester United:
Manchester City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Manchester United | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 4 | 4 |
| Wins | 1 (25%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (75%) | 1 (25%) |
| Points (per match) | 3 (0.75) | 9 (2.25) |
| Goals scored (per match) | 6 (1.5) | 9 (2.25) |
| Goals conceded (per match) | 7 (1.75) | 4 (1) |
| Over 2.5 goals | 3 (75%) | 3 (75%) |
| Under 2.5 goals | 1 (25%) | 1 (25%) |
| Clean sheet | 1 (25%) | 1 (25%) |
| Failed to score | 0 (0%) | 1 (25%) |
| Manchester United | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 3 (1.5) | 7 (3.5) |
| Goals conceded (per match) | 5 (2.5) | 2 (1) |
| Over 2.5 goals | 2 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Manchester United | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 3 (1.5) | 3 (1.5) |
| Goals scored (per match) | 3 (1.5) | 2 (1) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Manchester United | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 4 | 4 |
| Wins | 1 (25%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (75%) | 1 (25%) |
| Points (per match) | 3 (0.75) | 9 (2.25) |
| Goals scored (per match) | 6 (1.5) | 9 (2.25) |
| Goals conceded (per match) | 7 (1.75) | 4 (1) |
| Over 2.5 goals | 3 (75%) | 3 (75%) |
| Under 2.5 goals | 1 (25%) | 1 (25%) |
| Clean sheet | 1 (25%) | 1 (25%) |
| Failed to score | 0 (0%) | 1 (25%) |
| Manchester United | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 3 (1.5) | 7 (3.5) |
| Goals conceded (per match) | 5 (2.5) | 2 (1) |
| Over 2.5 goals | 2 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Manchester United | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 1 (50%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 3 (1.5) | 3 (1.5) |
| Goals scored (per match) | 3 (1.5) | 2 (1) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 42 | 21 | 38 | 55 | 46 | 73 | 67 | 94 |
| Recent 10 matches | 40 | 15 | 45 | 40 | 60 | 70 | 60 | 100 |
| All matches (home vs away) | 56 | 20 | 24 | 56 | 44 | 84 | 60 | 95 |
| Recent 10 matches (home vs away) | 55 | 10 | 35 | 35 | 65 | 85 | 50 | 100 |
Sequences
| Following matches | |
| Manchester United | |
| Manchester City | |
| Following matches (home) | |
| Manchester United | |
| Manchester City | |
| Following matches (away) | |
| Manchester United | |
| Manchester City | |
| Over/Under 2.5 goals | |
| Manchester United | |
| Manchester City | |
| Over/Under 2.5 goals (home) | |
| Manchester United | |
| Manchester City | |
| Over/Under 2.5 goals (away) | |
| Manchester United | |
| Manchester City | |
| Clean sheet | |
| Manchester United | |
| Manchester City | |
| Clean sheet (home) | |
| Manchester United | |
| Manchester City | |
| Clean sheet (away) | |
| Manchester United | |
| Manchester City | |
| Scored? | |
| Manchester United | |
| Manchester City | |
| Scored? (home) | |
| Manchester United | |
| Manchester City | |
| Scored? (away) | |
| Manchester United | |
| Manchester City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester United | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
| Manchester City | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester United | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Manchester City | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Manchester United | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Manchester City | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Manchester United | 3 | 1 | 2 | Manchester City |
| Home: Manchester United | ||||||
| 2011-10-23 | Manchester United | 1:6 | Manchester City | |||
| 2011-02-12 | Manchester United | 2:1 | Manchester City | |||
| 2009-09-20 | Manchester United | 4:3 | Manchester City | |||
| Manchester United | 2 | 0 | 1 | Manchester City |
| Home: Manchester City | ||||||
| 2012-04-30 | Manchester City | 1:0 | Manchester United | |||
| 2010-11-10 | Manchester City | 0:0 | Manchester United | |||
| 2010-04-17 | Manchester City | 0:1 | Manchester United | |||
| Manchester United | 1 | 1 | 1 | Manchester City |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




