Comparison - Manchester United - Wolverhampton Wanderers

Manchester United:
Wolverhampton Wanderers:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Manchester United Wolverhampton Wanderers
League Europa League Premier League (England)
Position - 20
Matches 4 38
Wins 1 (25%) 5 (13.16%)
Draws 0 (0%) 10 (26.32%)
Defeats 3 (75%) 23 (60.53%)
Points (per match) 3 (0.75) 25 (0.66)
Goals scored (per match) 6 (1.5) 40 (1.05)
Goals conceded (per match) 7 (1.75) 82 (2.16)
Over 2.5 goals 3 (75%) 27 (71.05%)
Under 2.5 goals 1 (25%) 11 (28.95%)
Clean sheet 1 (25%) 4 (10.53%)
Failed to score 0 (0%) 13 (34.21%)
Manchester United Wolverhampton Wanderers
League Europa League Premier League (England)
Position - 20
Matches 2 19
Wins 0 (0%) 3 (15.79%)
Draws 0 (0%) 3 (15.79%)
Defeats 2 (100%) 13 (68.42%)
Points (per match) 0 (0) 12 (0.63)
Goals scored (per match) 3 (1.5) 19 (1)
Goals conceded (per match) 5 (2.5) 43 (2.26)
Over 2.5 goals 2 (100%) 14 (73.68%)
Under 2.5 goals 0 (0%) 5 (26.32%)
Clean sheet 0 (0%) 2 (10.53%)
Failed to score 0 (0%) 8 (42.11%)
Manchester United Wolverhampton Wanderers
League Europa League Premier League (England)
Position - 18
Matches 2 19
Wins 1 (50%) 2 (10.53%)
Draws 0 (0%) 7 (36.84%)
Defeats 1 (50%) 10 (52.63%)
Points (per match) 3 (1.5) 13 (0.68)
Goals scored (per match) 3 (1.5) 21 (1.11)
Goals conceded (per match) 2 (1) 39 (2.05)
Over 2.5 goals 1 (50%) 13 (68.42%)
Under 2.5 goals 1 (50%) 6 (31.58%)
Clean sheet 1 (50%) 2 (10.53%)
Failed to score 0 (0%) 5 (26.32%)
Manchester United Wolverhampton Wanderers
League Europa League Premier League (England)
Position - 17
Matches 4 5
Wins 1 (25%) 0 (0%)
Draws 0 (0%) 3 (60%)
Defeats 3 (75%) 2 (40%)
Points (per match) 3 (0.75) 3 (0.6)
Goals scored (per match) 6 (1.5) 6 (1.2)
Goals conceded (per match) 7 (1.75) 9 (1.8)
Over 2.5 goals 3 (75%) 2 (40%)
Under 2.5 goals 1 (25%) 3 (60%)
Clean sheet 1 (25%) 2 (40%)
Failed to score 0 (0%) 3 (60%)
Manchester United Wolverhampton Wanderers
League Europa League Premier League (England)
Position - 20
Matches 2 5
Wins 0 (0%) 0 (0%)
Draws 0 (0%) 1 (20%)
Defeats 2 (100%) 4 (80%)
Points (per match) 0 (0) 1 (0.2)
Goals scored (per match) 3 (1.5) 2 (0.4)
Goals conceded (per match) 5 (2.5) 13 (2.6)
Over 2.5 goals 2 (100%) 3 (60%)
Under 2.5 goals 0 (0%) 2 (40%)
Clean sheet 0 (0%) 1 (20%)
Failed to score 0 (0%) 4 (80%)
Manchester United Wolverhampton Wanderers
League Europa League Premier League (England)
Position - 15
Matches 2 5
Wins 1 (50%) 0 (0%)
Draws 0 (0%) 2 (40%)
Defeats 1 (50%) 3 (60%)
Points (per match) 3 (1.5) 2 (0.4)
Goals scored (per match) 3 (1.5) 8 (1.6)
Goals conceded (per match) 2 (1) 11 (2.2)
Over 2.5 goals 1 (50%) 4 (80%)
Under 2.5 goals 1 (50%) 1 (20%)
Clean sheet 1 (50%) 1 (20%)
Failed to score 0 (0%) 1 (20%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 59 23 19 58 43 87 59 94
Recent 10 matches 70 20 10 50 50 80 40 90
All matches (home vs away) 70 18 12 63 37 93 57 97
Recent 10 matches (home vs away) 55 30 15 60 40 95 60 95

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 3 3 4 0 4 3 0 0 3 0
Wolverhampton Wanderers 0 0 1 14 1 0 1 1 0 0 1 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 2 2 2 0 2 2 0 0 2 0
Wolverhampton Wanderers 0 1 0 12 0 1 0 0 3 1 0 2
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Manchester United 0 0 1 1 2 0 2 1 0 0 1 0
Wolverhampton Wanderers 0 0 1 7 1 0 2 2 0 0 2 0

Recent matches

Recent 5 matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
Recent 5 matches: Wolverhampton Wanderers
2012-05-13 (15) Wigan Athletic 3:2 Wolverhampton Wanderers (20)
2012-05-06 (20) Wolverhampton Wanderers 0:0 Everton (7)
2012-04-28 (11) Swansea City 4:4 Wolverhampton Wanderers (20)
2012-04-22 (20) Wolverhampton Wanderers 0:2 Manchester City (1)
2012-04-14 (13) Sunderland 0:0 Wolverhampton Wanderers (20)
Recent 5 home matches: Manchester United
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
2012-04-08 (2) Manchester United 2:0 Queens Park Rangers (17)
2012-03-26 (2) Manchester United 1:0 Fulham (9)
Recent 5 home matches: Wolverhampton Wanderers
2012-05-06 (20) Wolverhampton Wanderers 0:0 Everton (7)
2012-04-22 (20) Wolverhampton Wanderers 0:2 Manchester City (1)
2012-04-11 (20) Wolverhampton Wanderers 0:3 Arsenal London (3)
2012-03-31 (20) Wolverhampton Wanderers 2:3 Bolton Wanderers (18)
2012-03-18 (20) Wolverhampton Wanderers 0:5 Manchester United (2)
Recent 5 away matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-11 (15) Wigan Athletic 1:0 Manchester United (2)
2012-04-02 (19) Blackburn Rovers 0:2 Manchester United (2)
2012-03-18 (20) Wolverhampton Wanderers 0:5 Manchester United (2)
Recent 5 away matches: Wolverhampton Wanderers
2012-05-13 (15) Wigan Athletic 3:2 Wolverhampton Wanderers (20)
2012-04-28 (11) Swansea City 4:4 Wolverhampton Wanderers (20)
2012-04-14 (13) Sunderland 0:0 Wolverhampton Wanderers (20)
2012-04-07 (14) Stoke City 2:1 Wolverhampton Wanderers (20)
2012-03-24 (12) Norwich City 2:1 Wolverhampton Wanderers (20)

Direct matches

All matches
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
2011-12-10 Manchester United 4:1 Wolverhampton Wanderers
2011-02-05 Wolverhampton Wanderers 2:1 Manchester United
2010-11-06 Manchester United 2:1 Wolverhampton Wanderers
2010-03-06 Wolverhampton Wanderers 0:1 Manchester United
2009-12-15 Manchester United 3:0 Wolverhampton Wanderers
Manchester United 5 0 1 Wolverhampton Wanderers
Home: Manchester United
2011-12-10 Manchester United 4:1 Wolverhampton Wanderers
2010-11-06 Manchester United 2:1 Wolverhampton Wanderers
2009-12-15 Manchester United 3:0 Wolverhampton Wanderers
Manchester United 3 0 0 Wolverhampton Wanderers
Home: Wolverhampton Wanderers
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
2011-02-05 Wolverhampton Wanderers 2:1 Manchester United
2010-03-06 Wolverhampton Wanderers 0:1 Manchester United
Manchester United 2 0 1 Wolverhampton Wanderers

Season records

Manchester United
Biggest home win
-
Biggest away win
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Biggest home defeat
2012-02-23 Manchester United 1:2 Ajax Amsterdam
Biggest away defeat
2012-03-15 Athletic Bilbao 2:1 Manchester United
Most goals scored (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals scored (away)
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Most goals conceded (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals conceded (away)
2012-03-15 Athletic Bilbao 2:1 Manchester United
Wolverhampton Wanderers
Biggest home win
2011-08-21 Wolverhampton Wanderers 2:0 Fulham
Biggest away win
2011-08-13 Blackburn Rovers 1:2 Wolverhampton Wanderers
Biggest home defeat
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
Biggest away defeat
2012-03-04 Fulham 5:0 Wolverhampton Wanderers
Most goals scored (home)
2011-11-06 Wolverhampton Wanderers 3:1 Wigan Athletic
Most goals scored (away)
2012-04-28 Swansea City 4:4 Wolverhampton Wanderers
Most goals conceded (home)
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
Most goals conceded (away)
2012-03-04 Fulham 5:0 Wolverhampton Wanderers
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.