Comparison - Mechelen - RSC Anderlecht |
Mechelen:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Mechelen | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 6 | 2 |
| Wins | 1 (16.67%) | 0 (0%) |
| Draws | 1 (16.67%) | 0 (0%) |
| Defeats | 4 (66.67%) | 2 (100%) |
| Points (per match) | 4 (0.67) | 0 (0) |
| Goals scored (per match) | 7 (1.17) | 0 (0) |
| Goals conceded (per match) | 14 (2.33) | 2 (1) |
| Over 2.5 goals | 5 (83.33%) | 0 (0%) |
| Under 2.5 goals | 1 (16.67%) | 2 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (16.67%) | 2 (100%) |
| Mechelen | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 3 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 3 (1) | 0 (0) |
| Goals conceded (per match) | 5 (1.67) | 1 (1) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Mechelen | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 4 (1.33) | 0 (0) |
| Goals conceded (per match) | 9 (3) | 1 (1) |
| Over 2.5 goals | 3 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Mechelen | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 5 | 2 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 3 (60%) | 2 (100%) |
| Points (per match) | 4 (0.8) | 0 (0) |
| Goals scored (per match) | 7 (1.4) | 0 (0) |
| Goals conceded (per match) | 11 (2.2) | 2 (1) |
| Over 2.5 goals | 4 (80%) | 0 (0%) |
| Under 2.5 goals | 1 (20%) | 2 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Mechelen | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 3 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 3 (1) | 0 (0) |
| Goals conceded (per match) | 5 (1.67) | 1 (1) |
| Over 2.5 goals | 2 (66.67%) | 0 (0%) |
| Under 2.5 goals | 1 (33.33%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Mechelen | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 3 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 4 (1.33) | 0 (0) |
| Goals conceded (per match) | 9 (3) | 1 (1) |
| Over 2.5 goals | 3 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 29 | 23 | 49 | 54 | 47 | 67 | 77 | 91 |
| Recent 10 matches | 20 | 20 | 60 | 55 | 45 | 60 | 90 | 95 |
| All matches (home vs away) | 36 | 24 | 40 | 46 | 54 | 67 | 73 | 90 |
| Recent 10 matches (home vs away) | 30 | 35 | 35 | 55 | 45 | 60 | 70 | 80 |
Sequences
| Following matches | |
| Mechelen | |
| RSC Anderlecht | |
| Following matches (home) | |
| Mechelen | |
| RSC Anderlecht | |
| Following matches (away) | |
| Mechelen | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Mechelen | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Mechelen | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Mechelen | |
| RSC Anderlecht | |
| Clean sheet | |
| Mechelen | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Mechelen | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Mechelen | |
| RSC Anderlecht | |
| Scored? | |
| Mechelen | |
| RSC Anderlecht | |
| Scored? (home) | |
| Mechelen | |
| RSC Anderlecht | |
| Scored? (away) | |
| Mechelen | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Mechelen | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Mechelen | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Mechelen | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Mechelen | 1 | 1 | 4 | RSC Anderlecht |
| Home: Mechelen | ||||||
| 2011-12-09 | Mechelen | 2:1 | RSC Anderlecht | |||
| 2011-01-30 | Mechelen | 0:0 | RSC Anderlecht | |||
| 2009-10-25 | Mechelen | 0:2 | RSC Anderlecht | |||
| Mechelen | 1 | 1 | 1 | RSC Anderlecht |
| Home: RSC Anderlecht | ||||||
| 2011-08-05 | RSC Anderlecht | 3:1 | Mechelen | |||
| 2010-09-26 | RSC Anderlecht | 5:0 | Mechelen | |||
| 2010-02-21 | RSC Anderlecht | 2:0 | Mechelen | |||
| Mechelen | 0 | 0 | 3 | RSC Anderlecht |
Season records
| Mechelen | |||
| Biggest home win | |||
| 2012-04-14 | Mechelen | 2:1 | OH Leuven |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-03-31 | Mechelen | 0:3 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| Most goals scored (home) | |||
| 2012-04-14 | Mechelen | 2:1 | OH Leuven |
| Most goals scored (away) | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| Most goals conceded (home) | |||
| 2012-03-31 | Mechelen | 0:3 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




