Comparison - Newcastle United - Fulham

Newcastle United:
Fulham:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Newcastle United Fulham
League Premier League (England) Europa League
Position 5 3
Matches 38 6
Wins 19 (50%) 2 (33.33%)
Draws 8 (21.05%) 2 (33.33%)
Defeats 11 (28.95%) 2 (33.33%)
Points (per match) 65 (1.71) 8 (1.33)
Goals scored (per match) 56 (1.47) 9 (1.5)
Goals conceded (per match) 51 (1.34) 6 (1)
Over 2.5 goals 21 (55.26%) 2 (33.33%)
Under 2.5 goals 17 (44.74%) 4 (66.67%)
Clean sheet 15 (39.47%) 1 (16.67%)
Failed to score 7 (18.42%) 2 (33.33%)
Newcastle United Fulham
League Premier League (England) Europa League
Position 6 3
Matches 19 3
Wins 11 (57.89%) 1 (33.33%)
Draws 5 (26.32%) 2 (66.67%)
Defeats 3 (15.79%) 0 (0%)
Points (per match) 38 (2) 5 (1.67)
Goals scored (per match) 29 (1.53) 7 (2.33)
Goals conceded (per match) 17 (0.89) 4 (1.33)
Over 2.5 goals 10 (52.63%) 2 (66.67%)
Under 2.5 goals 9 (47.37%) 1 (33.33%)
Clean sheet 9 (47.37%) 0 (0%)
Failed to score 4 (21.05%) 0 (0%)
Newcastle United Fulham
League Premier League (England) Europa League
Position 5 4
Matches 19 3
Wins 8 (42.11%) 1 (33.33%)
Draws 3 (15.79%) 0 (0%)
Defeats 8 (42.11%) 2 (66.67%)
Points (per match) 27 (1.42) 3 (1)
Goals scored (per match) 27 (1.42) 2 (0.67)
Goals conceded (per match) 34 (1.79) 2 (0.67)
Over 2.5 goals 11 (57.89%) 0 (0%)
Under 2.5 goals 8 (42.11%) 3 (100%)
Clean sheet 6 (31.58%) 1 (33.33%)
Failed to score 3 (15.79%) 2 (66.67%)
Newcastle United Fulham
League Premier League (England) Europa League
Position 13 3
Matches 5 5
Wins 2 (40%) 2 (40%)
Draws 0 (0%) 1 (20%)
Defeats 3 (60%) 2 (40%)
Points (per match) 6 (1.2) 7 (1.4)
Goals scored (per match) 6 (1.2) 8 (1.6)
Goals conceded (per match) 9 (1.8) 5 (1)
Over 2.5 goals 3 (60%) 2 (40%)
Under 2.5 goals 2 (40%) 3 (60%)
Clean sheet 2 (40%) 1 (20%)
Failed to score 2 (40%) 2 (40%)
Newcastle United Fulham
League Premier League (England) Europa League
Position 6 3
Matches 5 3
Wins 4 (80%) 1 (33.33%)
Draws 0 (0%) 2 (66.67%)
Defeats 1 (20%) 0 (0%)
Points (per match) 12 (2.4) 5 (1.67)
Goals scored (per match) 8 (1.6) 7 (2.33)
Goals conceded (per match) 2 (0.4) 4 (1.33)
Over 2.5 goals 1 (20%) 2 (66.67%)
Under 2.5 goals 4 (80%) 1 (33.33%)
Clean sheet 4 (80%) 0 (0%)
Failed to score 1 (20%) 0 (0%)
Newcastle United Fulham
League Premier League (England) Europa League
Position 5 4
Matches 5 3
Wins 3 (60%) 1 (33.33%)
Draws 0 (0%) 0 (0%)
Defeats 2 (40%) 2 (66.67%)
Points (per match) 9 (1.8) 3 (1)
Goals scored (per match) 8 (1.6) 2 (0.67)
Goals conceded (per match) 8 (1.6) 2 (0.67)
Over 2.5 goals 3 (60%) 0 (0%)
Under 2.5 goals 2 (40%) 3 (100%)
Clean sheet 2 (40%) 1 (33.33%)
Failed to score 1 (20%) 2 (66.67%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 41 31 29 52 49 74 66 90
Recent 10 matches 55 5 40 50 50 80 50 100
All matches (home vs away) 54 32 14 46 54 79 56 89
Recent 10 matches (home vs away) 65 15 20 40 60 80 45 100

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Newcastle United 0 0 2 2 11 0 1 2 0 0 1 0
Fulham 0 1 0 2 0 1 1 4 0 0 1 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Newcastle United 0 0 1 1 5 0 0 1 1 0 0 1
Fulham 0 1 0 1 0 3 3 3 0 0 2 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Newcastle United 0 0 1 1 12 0 2 1 0 0 1 0
Fulham 0 0 2 2 3 0 0 2 2 0 0 3

Recent matches

Recent 5 matches: Newcastle United
2012-05-13 (7) Everton 3:1 Newcastle United (5)
2012-05-06 (5) Newcastle United 0:2 Manchester City (1)
2012-05-02 (6) Chelsea London 0:2 Newcastle United (5)
2012-04-28 (15) Wigan Athletic 4:0 Newcastle United (5)
2012-04-21 (5) Newcastle United 3:0 Stoke City (14)
Recent 5 matches: Fulham
2012-05-13 (4) Tottenham Hotspur 2:0 Fulham (9)
2012-05-06 (9) Fulham 2:1 Sunderland (13)
2012-05-01 (8) Liverpool 0:1 Fulham (9)
2012-04-28 (7) Everton 4:0 Fulham (9)
2012-04-21 (9) Fulham 2:1 Wigan Athletic (15)
Recent 5 home matches: Newcastle United
2012-05-06 (5) Newcastle United 0:2 Manchester City (1)
2012-04-21 (5) Newcastle United 3:0 Stoke City (14)
2012-04-09 (5) Newcastle United 2:0 Bolton Wanderers (18)
2012-04-01 (5) Newcastle United 2:0 Liverpool (8)
2012-03-18 (5) Newcastle United 1:0 Norwich City (12)
Recent 5 home matches: Fulham
2012-05-06 (9) Fulham 2:1 Sunderland (13)
2012-04-21 (9) Fulham 2:1 Wigan Athletic (15)
2012-04-09 (9) Fulham 1:1 Chelsea London (6)
2012-03-31 (9) Fulham 2:1 Norwich City (12)
2012-03-17 (9) Fulham 0:3 Swansea City (11)
Recent 5 away matches: Newcastle United
2012-05-13 (7) Everton 3:1 Newcastle United (5)
2012-05-02 (6) Chelsea London 0:2 Newcastle United (5)
2012-04-28 (15) Wigan Athletic 4:0 Newcastle United (5)
2012-04-06 (11) Swansea City 0:2 Newcastle United (5)
2012-03-25 (10) West Bromwich Albion 1:3 Newcastle United (5)
Recent 5 away matches: Fulham
2012-05-13 (4) Tottenham Hotspur 2:0 Fulham (9)
2012-05-01 (8) Liverpool 0:1 Fulham (9)
2012-04-28 (7) Everton 4:0 Fulham (9)
2012-04-07 (18) Bolton Wanderers 0:3 Fulham (9)
2012-03-26 (2) Manchester United 1:0 Fulham (9)

Season records

Newcastle United
Biggest home win
2012-04-21 Newcastle United 3:0 Stoke City
Biggest away win
2011-10-31 Stoke City 1:3 Newcastle United
Biggest home defeat
2011-12-03 Newcastle United 0:3 Chelsea London
Biggest away defeat
2012-02-11 Tottenham Hotspur 5:0 Newcastle United
Most goals scored (home)
2012-04-21 Newcastle United 3:0 Stoke City
Most goals scored (away)
2012-03-25 West Bromwich Albion 1:3 Newcastle United
Most goals conceded (home)
2011-12-21 Newcastle United 2:3 West Bromwich Albion
Most goals conceded (away)
2012-02-11 Tottenham Hotspur 5:0 Newcastle United
Fulham
Biggest home win
2011-11-03 Fulham 4:1 Wisła Kraków
Biggest away win
2011-09-29 Odense BK 0:2 Fulham
Biggest home defeat
-
Biggest away defeat
2011-10-20 Wisła Kraków 1:0 Fulham
Most goals scored (home)
2011-11-03 Fulham 4:1 Wisła Kraków
Most goals scored (away)
2011-09-29 Odense BK 0:2 Fulham
Most goals conceded (home)
2011-12-14 Fulham 2:2 Odense BK
Most goals conceded (away)
2011-10-20 Wisła Kraków 1:0 Fulham
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.