Comparison - OH Leuven - Zulte-Waregem

OH Leuven:
Zulte-Waregem:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
OH Leuven Zulte-Waregem
League Pro League (Belgium) Pro League (Belgium)
Position 2 2
Matches 6 6
Wins 3 (50%) 2 (33.33%)
Draws 1 (16.67%) 2 (33.33%)
Defeats 2 (33.33%) 2 (33.33%)
Points (per match) 10 (1.67) 8 (1.33)
Goals scored (per match) 15 (2.5) 7 (1.17)
Goals conceded (per match) 14 (2.33) 8 (1.33)
Over 2.5 goals 5 (83.33%) 2 (33.33%)
Under 2.5 goals 1 (16.67%) 4 (66.67%)
Clean sheet 0 (0%) 2 (33.33%)
Failed to score 0 (0%) 1 (16.67%)
OH Leuven Zulte-Waregem
League Pro League (Belgium) Pro League (Belgium)
Position 2 4
Matches 3 3
Wins 2 (66.67%) 1 (33.33%)
Draws 1 (33.33%) 1 (33.33%)
Defeats 0 (0%) 1 (33.33%)
Points (per match) 7 (2.33) 4 (1.33)
Goals scored (per match) 8 (2.67) 4 (1.33)
Goals conceded (per match) 5 (1.67) 4 (1.33)
Over 2.5 goals 2 (66.67%) 1 (33.33%)
Under 2.5 goals 1 (33.33%) 2 (66.67%)
Clean sheet 0 (0%) 1 (33.33%)
Failed to score 0 (0%) 1 (33.33%)
OH Leuven Zulte-Waregem
League Pro League (Belgium) Pro League (Belgium)
Position 2 2
Matches 3 3
Wins 1 (33.33%) 1 (33.33%)
Draws 0 (0%) 1 (33.33%)
Defeats 2 (66.67%) 1 (33.33%)
Points (per match) 3 (1) 4 (1.33)
Goals scored (per match) 7 (2.33) 3 (1)
Goals conceded (per match) 9 (3) 4 (1.33)
Over 2.5 goals 3 (100%) 1 (33.33%)
Under 2.5 goals 0 (0%) 2 (66.67%)
Clean sheet 0 (0%) 1 (33.33%)
Failed to score 0 (0%) 0 (0%)
OH Leuven Zulte-Waregem
League Pro League (Belgium) Pro League (Belgium)
Position 1 2
Matches 5 5
Wins 3 (60%) 2 (40%)
Draws 0 (0%) 1 (20%)
Defeats 2 (40%) 2 (40%)
Points (per match) 9 (1.8) 7 (1.4)
Goals scored (per match) 14 (2.8) 6 (1.2)
Goals conceded (per match) 13 (2.6) 7 (1.4)
Over 2.5 goals 5 (100%) 2 (40%)
Under 2.5 goals 0 (0%) 3 (60%)
Clean sheet 0 (0%) 2 (40%)
Failed to score 0 (0%) 1 (20%)
OH Leuven Zulte-Waregem
League Pro League (Belgium) Pro League (Belgium)
Position 2 4
Matches 3 3
Wins 2 (66.67%) 1 (33.33%)
Draws 1 (33.33%) 1 (33.33%)
Defeats 0 (0%) 1 (33.33%)
Points (per match) 7 (2.33) 4 (1.33)
Goals scored (per match) 8 (2.67) 4 (1.33)
Goals conceded (per match) 5 (1.67) 4 (1.33)
Over 2.5 goals 2 (66.67%) 1 (33.33%)
Under 2.5 goals 1 (33.33%) 2 (66.67%)
Clean sheet 0 (0%) 1 (33.33%)
Failed to score 0 (0%) 1 (33.33%)
OH Leuven Zulte-Waregem
League Pro League (Belgium) Pro League (Belgium)
Position 2 2
Matches 3 3
Wins 1 (33.33%) 1 (33.33%)
Draws 0 (0%) 1 (33.33%)
Defeats 2 (66.67%) 1 (33.33%)
Points (per match) 3 (1) 4 (1.33)
Goals scored (per match) 7 (2.33) 3 (1)
Goals conceded (per match) 9 (3) 4 (1.33)
Over 2.5 goals 3 (100%) 1 (33.33%)
Under 2.5 goals 0 (0%) 2 (66.67%)
Clean sheet 0 (0%) 1 (33.33%)
Failed to score 0 (0%) 0 (0%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 41 31 28 54 46 78 75 92
Recent 10 matches 45 20 35 55 45 75 80 95
All matches (home vs away) 53 31 16 56 44 84 66 91
Recent 10 matches (home vs away) 50 30 20 45 55 75 70 85

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
OH Leuven 3 0 0 0 5 3 6 6 0 0 5 0
Zulte-Waregem 0 1 0 1 0 2 4 1 0 0 1 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
OH Leuven 2 0 0 0 2 3 3 3 0 0 2 0
Zulte-Waregem 0 1 0 1 0 2 2 1 0 0 1 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
OH Leuven 1 0 0 0 3 1 3 3 0 0 3 0
Zulte-Waregem 1 0 0 0 2 1 3 0 0 1 0 1

Recent matches

Recent 5 matches: OH Leuven
2012-05-05 (3) Lierse 1:2 OH Leuven (2)
2012-04-28 (2) OH Leuven 3:2 Cercle Brugge (1)
2012-04-21 (2) OH Leuven 4:2 Mechelen (4)
2012-04-14 (4) Mechelen 2:1 OH Leuven (2)
2012-04-07 (1) Cercle Brugge 6:4 OH Leuven (2)
Recent 5 matches: Zulte-Waregem
2012-05-05 (2) Zulte-Waregem 2:2 Lokeren Oost-Vlaanderen (4)
2012-04-28 (1) RAEC Mons 0:1 Zulte-Waregem (2)
2012-04-21 (3) Germinal Beerschot 3:1 Zulte-Waregem (2)
2012-04-14 (2) Zulte-Waregem 2:0 Germinal Beerschot (3)
2012-04-07 (2) Zulte-Waregem 0:2 RAEC Mons (1)
Recent 5 home matches: OH Leuven
2012-04-28 (2) OH Leuven 3:2 Cercle Brugge (1)
2012-04-21 (2) OH Leuven 4:2 Mechelen (4)
2012-03-31 (2) OH Leuven 1:1 Lierse (3)
2012-03-21 (14) OH Leuven 3:1 Sint-Truiden (16)
2012-03-03 (14) OH Leuven 0:0 Lierse (12)
Recent 5 home matches: Zulte-Waregem
2012-05-05 (2) Zulte-Waregem 2:2 Lokeren Oost-Vlaanderen (4)
2012-04-14 (2) Zulte-Waregem 2:0 Germinal Beerschot (3)
2012-04-07 (2) Zulte-Waregem 0:2 RAEC Mons (1)
2012-03-18 (13) Zulte-Waregem 2:0 Mechelen (9)
2012-02-19 (13) Zulte-Waregem 4:2 Standard Liège (4)
Recent 5 away matches: OH Leuven
2012-05-05 (3) Lierse 1:2 OH Leuven (2)
2012-04-14 (4) Mechelen 2:1 OH Leuven (2)
2012-04-07 (1) Cercle Brugge 6:4 OH Leuven (2)
2012-03-18 (4) Standard Liège 4:0 OH Leuven (14)
2012-02-25 (11) Germinal Beerschot 2:1 OH Leuven (14)
Recent 5 away matches: Zulte-Waregem
2012-04-28 (1) RAEC Mons 0:1 Zulte-Waregem (2)
2012-04-21 (3) Germinal Beerschot 3:1 Zulte-Waregem (2)
2012-03-31 (4) Lokeren Oost-Vlaanderen 1:1 Zulte-Waregem (2)
2012-03-21 (1) RSC Anderlecht 2:1 Zulte-Waregem (13)
2012-03-03 (16) Sint-Truiden 1:0 Zulte-Waregem (13)

Season records

OH Leuven
Biggest home win
2012-04-21 OH Leuven 4:2 Mechelen
Biggest away win
2012-05-05 Lierse 1:2 OH Leuven
Biggest home defeat
-
Biggest away defeat
2012-04-07 Cercle Brugge 6:4 OH Leuven
Most goals scored (home)
2012-04-21 OH Leuven 4:2 Mechelen
Most goals scored (away)
2012-04-07 Cercle Brugge 6:4 OH Leuven
Most goals conceded (home)
2012-04-21 OH Leuven 4:2 Mechelen
Most goals conceded (away)
2012-04-07 Cercle Brugge 6:4 OH Leuven
Zulte-Waregem
Biggest home win
2012-04-14 Zulte-Waregem 2:0 Germinal Beerschot
Biggest away win
2012-04-28 RAEC Mons 0:1 Zulte-Waregem
Biggest home defeat
2012-04-07 Zulte-Waregem 0:2 RAEC Mons
Biggest away defeat
2012-04-21 Germinal Beerschot 3:1 Zulte-Waregem
Most goals scored (home)
2012-04-14 Zulte-Waregem 2:0 Germinal Beerschot
Most goals scored (away)
2012-03-31 Lokeren Oost-Vlaanderen 1:1 Zulte-Waregem
Most goals conceded (home)
2012-04-07 Zulte-Waregem 0:2 RAEC Mons
Most goals conceded (away)
2012-04-21 Germinal Beerschot 3:1 Zulte-Waregem
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.