Comparison - Palestino - Huachipato |
Palestino:
Huachipato:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Palestino | Huachipato | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 15 | 9 |
| Matches | 17 | 17 |
| Wins | 5 (29.41%) | 6 (35.29%) |
| Draws | 3 (17.65%) | 5 (29.41%) |
| Defeats | 9 (52.94%) | 6 (35.29%) |
| Points (per match) | 18 (1.06) | 23 (1.35) |
| Goals scored (per match) | 14 (0.82) | 25 (1.47) |
| Goals conceded (per match) | 26 (1.53) | 28 (1.65) |
| Over 2.5 goals | 8 (47.06%) | 12 (70.59%) |
| Under 2.5 goals | 9 (52.94%) | 5 (29.41%) |
| Clean sheet | 3 (17.65%) | 2 (11.76%) |
| Failed to score | 7 (41.18%) | 3 (17.65%) |
| Palestino | Huachipato | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 14 | 13 |
| Matches | 9 | 7 |
| Wins | 3 (33.33%) | 3 (42.86%) |
| Draws | 2 (22.22%) | 2 (28.57%) |
| Defeats | 4 (44.44%) | 2 (28.57%) |
| Points (per match) | 11 (1.22) | 11 (1.57) |
| Goals scored (per match) | 10 (1.11) | 10 (1.43) |
| Goals conceded (per match) | 13 (1.44) | 10 (1.43) |
| Over 2.5 goals | 6 (66.67%) | 5 (71.43%) |
| Under 2.5 goals | 3 (33.33%) | 2 (28.57%) |
| Clean sheet | 2 (22.22%) | 1 (14.29%) |
| Failed to score | 2 (22.22%) | 1 (14.29%) |
| Palestino | Huachipato | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 12 | 6 |
| Matches | 8 | 10 |
| Wins | 2 (25%) | 3 (30%) |
| Draws | 1 (12.5%) | 3 (30%) |
| Defeats | 5 (62.5%) | 4 (40%) |
| Points (per match) | 7 (0.88) | 12 (1.2) |
| Goals scored (per match) | 4 (0.5) | 15 (1.5) |
| Goals conceded (per match) | 13 (1.63) | 18 (1.8) |
| Over 2.5 goals | 2 (25%) | 7 (70%) |
| Under 2.5 goals | 6 (75%) | 3 (30%) |
| Clean sheet | 1 (12.5%) | 1 (10%) |
| Failed to score | 5 (62.5%) | 2 (20%) |
| Palestino | Huachipato | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 16 | 15 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 0 (0%) | 3 (60%) |
| Defeats | 4 (80%) | 2 (40%) |
| Points (per match) | 3 (0.6) | 3 (0.6) |
| Goals scored (per match) | 1 (0.2) | 6 (1.2) |
| Goals conceded (per match) | 8 (1.6) | 11 (2.2) |
| Over 2.5 goals | 1 (20%) | 4 (80%) |
| Under 2.5 goals | 4 (80%) | 1 (20%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 4 (80%) | 1 (20%) |
| Palestino | Huachipato | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 9 | 15 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 2 (40%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 1 (20%) | 2 (40%) |
| Points (per match) | 10 (2) | 7 (1.4) |
| Goals scored (per match) | 5 (1) | 7 (1.4) |
| Goals conceded (per match) | 3 (0.6) | 8 (1.6) |
| Over 2.5 goals | 2 (40%) | 4 (80%) |
| Under 2.5 goals | 3 (60%) | 1 (20%) |
| Clean sheet | 2 (40%) | 1 (20%) |
| Failed to score | 2 (40%) | 1 (20%) |
| Palestino | Huachipato | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 14 | 9 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 1 (20%) |
| Draws | 0 (0%) | 2 (40%) |
| Defeats | 4 (80%) | 2 (40%) |
| Points (per match) | 3 (0.6) | 5 (1) |
| Goals scored (per match) | 1 (0.2) | 6 (1.2) |
| Goals conceded (per match) | 9 (1.8) | 9 (1.8) |
| Over 2.5 goals | 1 (20%) | 3 (60%) |
| Under 2.5 goals | 4 (80%) | 2 (40%) |
| Clean sheet | 1 (20%) | 1 (20%) |
| Failed to score | 4 (80%) | 1 (20%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 35 | 28 | 37 | 53 | 47 | 74 | 76 | 91 |
| Recent 10 matches | 40 | 20 | 40 | 50 | 50 | 60 | 75 | 95 |
| All matches (home vs away) | 43 | 29 | 28 | 51 | 49 | 79 | 70 | 92 |
| Recent 10 matches (home vs away) | 40 | 25 | 35 | 65 | 35 | 85 | 75 | 95 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Universidad de Chile | 1 | 17 | 13 | 1 | 3 | 44 | 14 | 40 | 1 | 9 | 8 | 1 | 0 | 29 | 5 | 25 | 3 | 8 | 5 | 0 | 3 | 15 | 9 | 15 |
| O'Higgins | 2 | 17 | 11 | 2 | 4 | 31 | 15 | 35 | 3 | 8 | 6 | 1 | 1 | 19 | 7 | 19 | 2 | 9 | 5 | 1 | 3 | 12 | 8 | 16 |
| Deportes Iquique | 3 | 17 | 10 | 5 | 2 | 30 | 14 | 35 | 4 | 9 | 6 | 1 | 2 | 19 | 10 | 19 | 1 | 8 | 4 | 4 | 0 | 11 | 4 | 16 |
| Universidad Católica | 4 | 17 | 8 | 6 | 3 | 31 | 17 | 30 | 2 | 8 | 6 | 2 | 0 | 20 | 4 | 20 | 9 | 9 | 2 | 4 | 3 | 11 | 13 | 10 |
| Unión Española | 5 | 17 | 8 | 3 | 6 | 38 | 28 | 27 | 5 | 9 | 5 | 1 | 3 | 25 | 16 | 16 | 7 | 8 | 3 | 2 | 3 | 13 | 12 | 11 |
| Colo Colo | 6 | 17 | 7 | 5 | 5 | 22 | 21 | 26 | 10 | 9 | 4 | 2 | 3 | 8 | 7 | 14 | 5 | 8 | 3 | 3 | 2 | 14 | 14 | 12 |
| Unión La Calera | 7 | 17 | 6 | 6 | 5 | 21 | 18 | 24 | 6 | 9 | 4 | 4 | 1 | 10 | 5 | 16 | 10 | 8 | 2 | 2 | 4 | 11 | 13 | 8 |
| Cobreloa | 8 | 17 | 7 | 2 | 8 | 23 | 25 | 23 | 16 | 8 | 3 | 1 | 4 | 9 | 10 | 10 | 4 | 9 | 4 | 1 | 4 | 14 | 15 | 13 |
| Huachipato | 9 | 17 | 6 | 5 | 6 | 25 | 28 | 23 | 13 | 7 | 3 | 2 | 2 | 10 | 10 | 11 | 6 | 10 | 3 | 3 | 4 | 15 | 18 | 12 |
| Univ de Concepcion | 10 | 17 | 5 | 6 | 6 | 23 | 27 | 21 | 12 | 9 | 3 | 4 | 2 | 14 | 13 | 13 | 11 | 8 | 2 | 2 | 4 | 9 | 14 | 8 |
| Santiago Wanderers | 11 | 17 | 6 | 2 | 9 | 28 | 30 | 20 | 8 | 8 | 4 | 2 | 2 | 15 | 11 | 14 | 13 | 9 | 2 | 0 | 7 | 13 | 19 | 6 |
| Audax Italiano | 12 | 17 | 5 | 5 | 7 | 24 | 32 | 20 | 18 | 9 | 2 | 3 | 4 | 10 | 16 | 9 | 8 | 8 | 3 | 2 | 3 | 14 | 16 | 11 |
| La Serena | 13 | 17 | 5 | 4 | 8 | 24 | 33 | 19 | 9 | 8 | 4 | 2 | 2 | 16 | 13 | 14 | 15 | 9 | 1 | 2 | 6 | 8 | 20 | 5 |
| CSD Rangers | 14 | 17 | 5 | 3 | 9 | 17 | 25 | 18 | 11 | 8 | 4 | 1 | 3 | 13 | 11 | 13 | 14 | 9 | 1 | 2 | 6 | 4 | 14 | 5 |
| Palestino | 15 | 17 | 5 | 3 | 9 | 14 | 26 | 18 | 14 | 9 | 3 | 2 | 4 | 10 | 13 | 11 | 12 | 8 | 2 | 1 | 5 | 4 | 13 | 7 |
| Antofagasta | 16 | 17 | 4 | 5 | 8 | 10 | 20 | 17 | 7 | 9 | 4 | 3 | 2 | 9 | 7 | 15 | 17 | 8 | 0 | 2 | 6 | 1 | 13 | 2 |
| Unión San Felipe | 17 | 17 | 2 | 7 | 8 | 12 | 21 | 13 | 17 | 8 | 2 | 3 | 3 | 7 | 9 | 9 | 16 | 9 | 0 | 4 | 5 | 5 | 12 | 4 |
| Cobresal | 18 | 17 | 3 | 4 | 10 | 17 | 40 | 13 | 15 | 9 | 3 | 2 | 4 | 9 | 15 | 11 | 18 | 8 | 0 | 2 | 6 | 8 | 25 | 2 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Deportes Iquique | 1 | 5 | 4 | 1 | 0 | 12 | 6 | 13 | 4 | 5 | 4 | 1 | 0 | 14 | 6 | 13 | 1 | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
| Cobreloa | 2 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | 18 | 5 | 1 | 0 | 4 | 2 | 6 | 3 | 3 | 5 | 3 | 0 | 2 | 8 | 7 | 9 |
| Universidad Católica | 3 | 5 | 3 | 2 | 0 | 13 | 4 | 11 | 2 | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 | 5 | 0 | 3 | 2 | 4 | 7 | 3 |
| Unión La Calera | 4 | 5 | 3 | 2 | 0 | 11 | 6 | 11 | 7 | 5 | 3 | 1 | 1 | 7 | 3 | 10 | 8 | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
| O'Higgins | 5 | 5 | 3 | 1 | 1 | 11 | 4 | 10 | 3 | 5 | 4 | 1 | 0 | 14 | 5 | 13 | 4 | 5 | 3 | 0 | 2 | 5 | 4 | 9 |
| Colo Colo | 6 | 5 | 3 | 1 | 1 | 7 | 8 | 10 | 16 | 5 | 2 | 1 | 2 | 3 | 4 | 7 | 6 | 5 | 2 | 1 | 2 | 10 | 12 | 7 |
| Universidad de Chile | 7 | 5 | 3 | 0 | 2 | 14 | 4 | 9 | 1 | 5 | 5 | 0 | 0 | 18 | 0 | 15 | 2 | 5 | 3 | 0 | 2 | 9 | 4 | 9 |
| Unión Española | 8 | 5 | 2 | 2 | 1 | 10 | 7 | 8 | 5 | 5 | 4 | 0 | 1 | 16 | 8 | 12 | 7 | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| Univ de Concepcion | 9 | 5 | 2 | 2 | 1 | 7 | 7 | 8 | 12 | 5 | 2 | 2 | 1 | 8 | 7 | 8 | 11 | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| Cobresal | 10 | 5 | 2 | 1 | 2 | 3 | 7 | 7 | 10 | 5 | 3 | 0 | 2 | 5 | 4 | 9 | 16 | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
| CSD Rangers | 11 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 6 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 10 | 5 | 1 | 1 | 3 | 4 | 7 | 4 |
| La Serena | 12 | 5 | 1 | 1 | 3 | 5 | 9 | 4 | 8 | 5 | 3 | 1 | 1 | 10 | 7 | 10 | 18 | 5 | 0 | 0 | 5 | 3 | 15 | 0 |
| Unión San Felipe | 13 | 5 | 1 | 1 | 3 | 2 | 8 | 4 | 17 | 5 | 1 | 2 | 2 | 3 | 6 | 5 | 15 | 5 | 0 | 1 | 4 | 3 | 9 | 1 |
| Audax Italiano | 14 | 5 | 0 | 3 | 2 | 5 | 9 | 3 | 11 | 5 | 2 | 2 | 1 | 8 | 5 | 8 | 5 | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
| Huachipato | 15 | 5 | 0 | 3 | 2 | 6 | 11 | 3 | 15 | 5 | 2 | 1 | 2 | 7 | 8 | 7 | 9 | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| Palestino | 16 | 5 | 1 | 0 | 4 | 1 | 8 | 3 | 9 | 5 | 3 | 1 | 1 | 5 | 3 | 10 | 14 | 5 | 1 | 0 | 4 | 1 | 9 | 3 |
| Santiago Wanderers | 17 | 5 | 0 | 1 | 4 | 5 | 10 | 1 | 13 | 5 | 2 | 1 | 2 | 9 | 8 | 7 | 12 | 5 | 1 | 0 | 4 | 8 | 11 | 3 |
| Antofagasta | 18 | 5 | 0 | 1 | 4 | 2 | 11 | 1 | 14 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 17 | 5 | 0 | 1 | 4 | 1 | 11 | 1 |
Sequences
| Following matches | |
| Palestino | |
| Huachipato | |
| Following matches (home) | |
| Palestino | |
| Huachipato | |
| Following matches (away) | |
| Palestino | |
| Huachipato | |
| Over/Under 2.5 goals | |
| Palestino | |
| Huachipato | |
| Over/Under 2.5 goals (home) | |
| Palestino | |
| Huachipato | |
| Over/Under 2.5 goals (away) | |
| Palestino | |
| Huachipato | |
| Clean sheet | |
| Palestino | |
| Huachipato | |
| Clean sheet (home) | |
| Palestino | |
| Huachipato | |
| Clean sheet (away) | |
| Palestino | |
| Huachipato | |
| Scored? | |
| Palestino | |
| Huachipato | |
| Scored? (home) | |
| Palestino | |
| Huachipato | |
| Scored? (away) | |
| Palestino | |
| Huachipato |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Palestino | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Huachipato | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Palestino | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Huachipato | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Palestino | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 2 |
| Huachipato | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-02-04 | Palestino | 2:2 | Huachipato | ||
| 2011-11-19 | Huachipato | 0:1 | Palestino | ||
| 2011-05-14 | Palestino | 1:0 | Huachipato | ||
| 2010-12-05 | Huachipato | 0:0 | Palestino | ||
| 2010-07-25 | Palestino | 2:1 | Huachipato | ||
| Palestino | 3 | 2 | 0 | Huachipato |
| Home: Palestino | ||||||
| 2012-02-04 | Palestino | 2:2 | Huachipato | |||
| 2011-05-14 | Palestino | 1:0 | Huachipato | |||
| 2010-07-25 | Palestino | 2:1 | Huachipato | |||
| Palestino | 2 | 1 | 0 | Huachipato |
| Home: Huachipato | ||||||
| 2011-11-19 | Huachipato | 0:1 | Palestino | |||
| 2010-12-05 | Huachipato | 0:0 | Palestino | |||
| Palestino | 1 | 1 | 0 | Huachipato |
Challenge table
| Palestino | ||||
| Home | Away | |||
| 1 | Universidad de Chile | 1:3 | - | |
| 2 | O'Higgins | - | 5:0 | |
| 3 | Deportes Iquique | 0:1 | - | |
| 4 | Universidad Católica | 1:2 | - | |
| 5 | Unión Española | 1:3 | - | |
| 6 | Colo Colo | - | 0:1 | |
| 7 | Unión La Calera | - | 1:1 | |
| 8 | Cobreloa | - | 1:0 | |
| 9 | Huachipato | 2:2 | - | |
| 10 | Univ de Concepcion | - | 2:0 | |
| 11 | Santiago Wanderers | 2:1 | - | |
| 12 | Audax Italiano | - | 1:2 | |
| 13 | La Serena | 1:0 | - | |
| 14 | CSD Rangers | - | 2:0 | |
| 15 | Palestino | - | - | |
| 16 | Antofagasta | 0:0 | - | |
| 17 | Unión San Felipe | - | 1:0 | |
| 18 | Cobresal | 2:1 | - | |
| Huachipato | ||||
| Home | Away | |||
| 1 | Universidad de Chile | - | 4:0 | |
| 2 | O'Higgins | 2:1 | - | |
| 3 | Deportes Iquique | - | 1:0 | |
| 4 | Universidad Católica | 2:2 | - | |
| 5 | Unión Española | - | 1:3 | |
| 6 | Colo Colo | 0:3 | - | |
| 7 | Unión La Calera | 1:2 | - | |
| 8 | Cobreloa | - | 4:2 | |
| 9 | Huachipato | - | - | |
| 10 | Univ de Concepcion | - | 1:1 | |
| 11 | Santiago Wanderers | 2:1 | - | |
| 12 | Audax Italiano | - | 2:2 | |
| 13 | La Serena | 1:1 | - | |
| 14 | CSD Rangers | - | 2:1 | |
| 15 | Palestino | - | 2:2 | |
| 16 | Antofagasta | 2:0 | - | |
| 17 | Unión San Felipe | - | 1:2 | |
| 18 | Cobresal | - | 0:2 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




