Comparison - RAEC Mons - Cercle Brugge |
RAEC Mons:
Cercle Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RAEC Mons | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 2 (1) | 4 (2) |
| Goals conceded (per match) | 4 (2) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (50%) | 0 (0%) |
| RAEC Mons | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 3 (3) |
| Goals conceded (per match) | 1 (1) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RAEC Mons | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 2 (2) | 1 (1) |
| Goals conceded (per match) | 3 (3) | 0 (0) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 0 (0%) | 0 (0%) |
| RAEC Mons | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 2 (1) | 4 (2) |
| Goals conceded (per match) | 4 (2) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 1 (50%) |
| Under 2.5 goals | 1 (50%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (50%) | 0 (0%) |
| RAEC Mons | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 3 (3) |
| Goals conceded (per match) | 1 (1) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RAEC Mons | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 2 (2) | 1 (1) |
| Goals conceded (per match) | 3 (3) | 0 (0) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 38 | 24 | 38 | 52 | 48 | 74 | 77 | 95 |
| Recent 10 matches | 35 | 25 | 40 | 50 | 50 | 75 | 80 | 95 |
| All matches (home vs away) | 52 | 24 | 23 | 58 | 42 | 80 | 71 | 96 |
| Recent 10 matches (home vs away) | 35 | 25 | 40 | 55 | 45 | 70 | 80 | 100 |
Sequences
| Following matches | |
| RAEC Mons | |
| Cercle Brugge | |
| Following matches (home) | |
| RAEC Mons | |
| Cercle Brugge | |
| Following matches (away) | |
| RAEC Mons | |
| Cercle Brugge | |
| Over/Under 2.5 goals | |
| RAEC Mons | |
| Cercle Brugge | |
| Over/Under 2.5 goals (home) | |
| RAEC Mons | |
| Cercle Brugge | |
| Over/Under 2.5 goals (away) | |
| RAEC Mons | |
| Cercle Brugge | |
| Clean sheet | |
| RAEC Mons | |
| Cercle Brugge | |
| Clean sheet (home) | |
| RAEC Mons | |
| Cercle Brugge | |
| Clean sheet (away) | |
| RAEC Mons | |
| Cercle Brugge | |
| Scored? | |
| RAEC Mons | |
| Cercle Brugge | |
| Scored? (home) | |
| RAEC Mons | |
| Cercle Brugge | |
| Scored? (away) | |
| RAEC Mons | |
| Cercle Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| All matches | |||||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons | ||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge | ||
| 2011-12-10 | RAEC Mons | 0:2 | Cercle Brugge | ||
| 2011-08-06 | Cercle Brugge | 1:1 | RAEC Mons | ||
| RAEC Mons | 0 | 1 | 3 | Cercle Brugge |
| Home: RAEC Mons | ||||||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge | |||
| 2011-12-10 | RAEC Mons | 0:2 | Cercle Brugge | |||
| RAEC Mons | 0 | 0 | 2 | Cercle Brugge |
| Home: Cercle Brugge | ||||||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons | |||
| 2011-08-06 | Cercle Brugge | 1:1 | RAEC Mons | |||
| RAEC Mons | 0 | 1 | 1 | Cercle Brugge |
Season records
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




