Comparison - RAEC Mons - Mechelen |
RAEC Mons:
Mechelen:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RAEC Mons | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 2 | 6 |
| Wins | 0 (0%) | 1 (16.67%) |
| Draws | 0 (0%) | 1 (16.67%) |
| Defeats | 2 (100%) | 4 (66.67%) |
| Points (per match) | 0 (0) | 4 (0.67) |
| Goals scored (per match) | 2 (1) | 7 (1.17) |
| Goals conceded (per match) | 4 (2) | 14 (2.33) |
| Over 2.5 goals | 1 (50%) | 5 (83.33%) |
| Under 2.5 goals | 1 (50%) | 1 (16.67%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (16.67%) |
| RAEC Mons | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 3 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 1 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 4 (1.33) |
| Goals scored (per match) | 0 (0) | 3 (1) |
| Goals conceded (per match) | 1 (1) | 5 (1.67) |
| Over 2.5 goals | 0 (0%) | 2 (66.67%) |
| Under 2.5 goals | 1 (100%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (33.33%) |
| RAEC Mons | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 3 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 2 (2) | 4 (1.33) |
| Goals conceded (per match) | 3 (3) | 9 (3) |
| Over 2.5 goals | 1 (100%) | 3 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| RAEC Mons | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 2 | 5 |
| Wins | 0 (0%) | 1 (20%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 2 (100%) | 3 (60%) |
| Points (per match) | 0 (0) | 4 (0.8) |
| Goals scored (per match) | 2 (1) | 7 (1.4) |
| Goals conceded (per match) | 4 (2) | 11 (2.2) |
| Over 2.5 goals | 1 (50%) | 4 (80%) |
| Under 2.5 goals | 1 (50%) | 1 (20%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| RAEC Mons | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 3 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 1 (100%) | 1 (33.33%) |
| Points (per match) | 0 (0) | 4 (1.33) |
| Goals scored (per match) | 0 (0) | 3 (1) |
| Goals conceded (per match) | 1 (1) | 5 (1.67) |
| Over 2.5 goals | 0 (0%) | 2 (66.67%) |
| Under 2.5 goals | 1 (100%) | 1 (33.33%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (33.33%) |
| RAEC Mons | Mechelen | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 4 |
| Matches | 1 | 3 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 3 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 2 (2) | 4 (1.33) |
| Goals conceded (per match) | 3 (3) | 9 (3) |
| Over 2.5 goals | 1 (100%) | 3 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 40 | 24 | 36 | 55 | 45 | 77 | 78 | 94 |
| Recent 10 matches | 55 | 20 | 25 | 50 | 50 | 90 | 75 | 100 |
| All matches (home vs away) | 56 | 21 | 22 | 62 | 38 | 87 | 74 | 97 |
| Recent 10 matches (home vs away) | 45 | 25 | 30 | 50 | 50 | 75 | 80 | 95 |
Sequences
| Following matches | |
| RAEC Mons | |
| Mechelen | |
| Following matches (home) | |
| RAEC Mons | |
| Mechelen | |
| Following matches (away) | |
| RAEC Mons | |
| Mechelen | |
| Over/Under 2.5 goals | |
| RAEC Mons | |
| Mechelen | |
| Over/Under 2.5 goals (home) | |
| RAEC Mons | |
| Mechelen | |
| Over/Under 2.5 goals (away) | |
| RAEC Mons | |
| Mechelen | |
| Clean sheet | |
| RAEC Mons | |
| Mechelen | |
| Clean sheet (home) | |
| RAEC Mons | |
| Mechelen | |
| Clean sheet (away) | |
| RAEC Mons | |
| Mechelen | |
| Scored? | |
| RAEC Mons | |
| Mechelen | |
| Scored? (home) | |
| RAEC Mons | |
| Mechelen | |
| Scored? (away) | |
| RAEC Mons | |
| Mechelen |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mechelen | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mechelen | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mechelen | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-01-14 | Mechelen | 4:1 | RAEC Mons | ||
| 2011-09-17 | RAEC Mons | 5:1 | Mechelen | ||
| RAEC Mons | 1 | 0 | 1 | Mechelen |
| Home: RAEC Mons | ||||||
| 2011-09-17 | RAEC Mons | 5:1 | Mechelen | |||
| RAEC Mons | 1 | 0 | 0 | Mechelen |
| Home: Mechelen | ||||||
| 2012-01-14 | Mechelen | 4:1 | RAEC Mons | |||
| RAEC Mons | 0 | 0 | 1 | Mechelen |
Season records
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Mechelen | |||
| Biggest home win | |||
| 2012-04-14 | Mechelen | 2:1 | OH Leuven |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-03-31 | Mechelen | 0:3 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| Most goals scored (home) | |||
| 2012-04-14 | Mechelen | 2:1 | OH Leuven |
| Most goals scored (away) | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
| Most goals conceded (home) | |||
| 2012-03-31 | Mechelen | 0:3 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-04-21 | OH Leuven | 4:2 | Mechelen |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




