Comparison - RAEC Mons - Standard Liège |
RAEC Mons:
Standard Liège:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RAEC Mons | Standard Liège | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 3 (75%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 3 (0.75) |
| Goals scored (per match) | 2 (1) | 3 (0.75) |
| Goals conceded (per match) | 4 (2) | 7 (1.75) |
| Over 2.5 goals | 1 (50%) | 2 (50%) |
| Under 2.5 goals | 1 (50%) | 2 (50%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 1 (50%) | 2 (50%) |
| RAEC Mons | Standard Liège | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 2 (100%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 2 (1) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 1 (50%) |
| RAEC Mons | Standard Liège | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (50%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 1 (0.5) |
| Goals scored (per match) | 2 (2) | 1 (0.5) |
| Goals conceded (per match) | 3 (3) | 5 (2.5) |
| Over 2.5 goals | 1 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| RAEC Mons | Standard Liège | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 3 (75%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 3 (0.75) |
| Goals scored (per match) | 2 (1) | 3 (0.75) |
| Goals conceded (per match) | 4 (2) | 7 (1.75) |
| Over 2.5 goals | 1 (50%) | 2 (50%) |
| Under 2.5 goals | 1 (50%) | 2 (50%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 1 (50%) | 2 (50%) |
| RAEC Mons | Standard Liège | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 2 (100%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 2 (1) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 1 (50%) |
| RAEC Mons | Standard Liège | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (50%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 1 (0.5) |
| Goals scored (per match) | 2 (2) | 1 (0.5) |
| Goals conceded (per match) | 3 (3) | 5 (2.5) |
| Over 2.5 goals | 1 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 34 | 26 | 41 | 51 | 49 | 72 | 78 | 95 |
| Recent 10 matches | 45 | 30 | 25 | 40 | 60 | 80 | 70 | 95 |
| All matches (home vs away) | 49 | 27 | 24 | 49 | 51 | 85 | 69 | 97 |
| Recent 10 matches (home vs away) | 50 | 25 | 25 | 50 | 50 | 85 | 70 | 100 |
Sequences
| Following matches | |
| RAEC Mons | |
| Standard Liège | |
| Following matches (home) | |
| RAEC Mons | |
| Standard Liège | |
| Following matches (away) | |
| RAEC Mons | |
| Standard Liège | |
| Over/Under 2.5 goals | |
| RAEC Mons | |
| Standard Liège | |
| Over/Under 2.5 goals (home) | |
| RAEC Mons | |
| Standard Liège | |
| Over/Under 2.5 goals (away) | |
| RAEC Mons | |
| Standard Liège | |
| Clean sheet | |
| RAEC Mons | |
| Standard Liège | |
| Clean sheet (home) | |
| RAEC Mons | |
| Standard Liège | |
| Clean sheet (away) | |
| RAEC Mons | |
| Standard Liège | |
| Scored? | |
| RAEC Mons | |
| Standard Liège | |
| Scored? (home) | |
| RAEC Mons | |
| Standard Liège | |
| Scored? (away) | |
| RAEC Mons | |
| Standard Liège |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Standard Liège | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Standard Liège | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Standard Liège | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-01-26 | Standard Liège | 2:1 | RAEC Mons | ||
| 2011-07-30 | RAEC Mons | 1:1 | Standard Liège | ||
| RAEC Mons | 0 | 1 | 1 | Standard Liège |
| Home: RAEC Mons | ||||||
| 2011-07-30 | RAEC Mons | 1:1 | Standard Liège | |||
| RAEC Mons | 0 | 1 | 0 | Standard Liège |
| Home: Standard Liège | ||||||
| 2012-01-26 | Standard Liège | 2:1 | RAEC Mons | |||
| RAEC Mons | 0 | 0 | 1 | Standard Liège |
Season records
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Standard Liège | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Most goals scored (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals scored (away) | |||
| 2012-02-16 | Wisła Kraków | 1:1 | Standard Liège |
| Most goals conceded (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




