Comparison - RAEC Mons - Westerlo |
RAEC Mons:
Westerlo:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RAEC Mons | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 12 (3) |
| Goals scored (per match) | 2 (1) | 12 (3) |
| Goals conceded (per match) | 4 (2) | 6 (1.5) |
| Over 2.5 goals | 1 (50%) | 4 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 1 (50%) | 0 (0%) |
| RAEC Mons | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RAEC Mons | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 2 (2) | 5 (2.5) |
| Goals conceded (per match) | 3 (3) | 4 (2) |
| Over 2.5 goals | 1 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| RAEC Mons | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 9 (2.25) |
| Goals scored (per match) | 2 (1) | 12 (3) |
| Goals conceded (per match) | 4 (2) | 6 (1.5) |
| Over 2.5 goals | 1 (50%) | 4 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 1 (50%) | 0 (0%) |
| RAEC Mons | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RAEC Mons | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 2 (2) | 5 (2.5) |
| Goals conceded (per match) | 3 (3) | 4 (2) |
| Over 2.5 goals | 1 (100%) | 2 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 41 | 26 | 33 | 55 | 45 | 77 | 78 | 95 |
| Recent 10 matches | 50 | 15 | 35 | 65 | 35 | 85 | 85 | 100 |
| All matches (home vs away) | 55 | 26 | 19 | 58 | 42 | 84 | 72 | 96 |
| Recent 10 matches (home vs away) | 55 | 15 | 30 | 65 | 35 | 80 | 85 | 100 |
Sequences
| Following matches | |
| RAEC Mons | |
| Westerlo | |
| Following matches (home) | |
| RAEC Mons | |
| Westerlo | |
| Following matches (away) | |
| RAEC Mons | |
| Westerlo | |
| Over/Under 2.5 goals | |
| RAEC Mons | |
| Westerlo | |
| Over/Under 2.5 goals (home) | |
| RAEC Mons | |
| Westerlo | |
| Over/Under 2.5 goals (away) | |
| RAEC Mons | |
| Westerlo | |
| Clean sheet | |
| RAEC Mons | |
| Westerlo | |
| Clean sheet (home) | |
| RAEC Mons | |
| Westerlo | |
| Clean sheet (away) | |
| RAEC Mons | |
| Westerlo | |
| Scored? | |
| RAEC Mons | |
| Westerlo | |
| Scored? (home) | |
| RAEC Mons | |
| Westerlo | |
| Scored? (away) | |
| RAEC Mons | |
| Westerlo |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RAEC Mons | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-03-21 | RAEC Mons | 2:1 | Westerlo | ||
| 2011-11-26 | Westerlo | 2:1 | RAEC Mons | ||
| RAEC Mons | 1 | 0 | 1 | Westerlo |
| Home: RAEC Mons | ||||||
| 2012-03-21 | RAEC Mons | 2:1 | Westerlo | |||
| RAEC Mons | 1 | 0 | 0 | Westerlo |
| Home: Westerlo | ||||||
| 2011-11-26 | Westerlo | 2:1 | RAEC Mons | |||
| RAEC Mons | 0 | 0 | 1 | Westerlo |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
| RAEC Mons | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest away defeat | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (home) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (away) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Westerlo | |||
| Biggest home win | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Biggest away win | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (home) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (away) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (home) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (away) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




