Comparison - Reading - Derby County |
Reading:
Derby County:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Reading | Derby County | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 8 | 12 |
| Matches | 28 | 28 |
| Wins | 13 (46.43%) | 12 (42.86%) |
| Draws | 6 (21.43%) | 5 (17.86%) |
| Defeats | 9 (32.14%) | 11 (39.29%) |
| Points (per match) | 45 (1.61) | 41 (1.46) |
| Goals scored (per match) | 35 (1.25) | 33 (1.18) |
| Goals conceded (per match) | 27 (0.96) | 36 (1.29) |
| Over 2.5 goals | 11 (39.29%) | 14 (50%) |
| Under 2.5 goals | 17 (60.71%) | 14 (50%) |
| Clean sheet | 11 (39.29%) | 8 (28.57%) |
| Failed to score | 8 (28.57%) | 8 (28.57%) |
| Reading | Derby County | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 8 | 7 |
| Matches | 15 | 14 |
| Wins | 7 (46.67%) | 8 (57.14%) |
| Draws | 4 (26.67%) | 2 (14.29%) |
| Defeats | 4 (26.67%) | 4 (28.57%) |
| Points (per match) | 25 (1.67) | 26 (1.86) |
| Goals scored (per match) | 21 (1.4) | 20 (1.43) |
| Goals conceded (per match) | 14 (0.93) | 14 (1) |
| Over 2.5 goals | 7 (46.67%) | 8 (57.14%) |
| Under 2.5 goals | 8 (53.33%) | 6 (42.86%) |
| Clean sheet | 7 (46.67%) | 4 (28.57%) |
| Failed to score | 3 (20%) | 3 (21.43%) |
| Reading | Derby County | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 7 | 14 |
| Matches | 13 | 14 |
| Wins | 6 (46.15%) | 4 (28.57%) |
| Draws | 2 (15.38%) | 3 (21.43%) |
| Defeats | 5 (38.46%) | 7 (50%) |
| Points (per match) | 20 (1.54) | 15 (1.07) |
| Goals scored (per match) | 14 (1.08) | 13 (0.93) |
| Goals conceded (per match) | 13 (1) | 22 (1.57) |
| Over 2.5 goals | 4 (30.77%) | 6 (42.86%) |
| Under 2.5 goals | 9 (69.23%) | 8 (57.14%) |
| Clean sheet | 4 (30.77%) | 4 (28.57%) |
| Failed to score | 5 (38.46%) | 5 (35.71%) |
| Reading | Derby County | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 7 | 6 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 3 (60%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 2 (40%) | 1 (20%) |
| Points (per match) | 9 (1.8) | 10 (2) |
| Goals scored (per match) | 5 (1) | 6 (1.2) |
| Goals conceded (per match) | 5 (1) | 4 (0.8) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 2 (40%) | 3 (60%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Reading | Derby County | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 2 | 5 |
| Matches | 5 | 5 |
| Wins | 4 (80%) | 4 (80%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (20%) | 1 (20%) |
| Points (per match) | 12 (2.4) | 12 (2.4) |
| Goals scored (per match) | 8 (1.6) | 6 (1.2) |
| Goals conceded (per match) | 1 (0.2) | 3 (0.6) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 4 (80%) | 2 (40%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Reading | Derby County | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | 2 | 16 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 1 (20%) |
| Draws | 0 (0%) | 2 (40%) |
| Defeats | 2 (40%) | 2 (40%) |
| Points (per match) | 9 (1.8) | 5 (1) |
| Goals scored (per match) | 7 (1.4) | 4 (0.8) |
| Goals conceded (per match) | 7 (1.4) | 5 (1) |
| Over 2.5 goals | 3 (60%) | 1 (20%) |
| Under 2.5 goals | 2 (40%) | 4 (80%) |
| Clean sheet | 1 (20%) | 2 (40%) |
| Failed to score | 1 (20%) | 2 (40%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 45 | 25 | 30 | 52 | 48 | 75 | 69 | 91 |
| Recent 10 matches | 50 | 10 | 40 | 40 | 60 | 70 | 60 | 95 |
| All matches (home vs away) | 49 | 29 | 22 | 46 | 54 | 75 | 63 | 87 |
| Recent 10 matches (home vs away) | 60 | 25 | 15 | 50 | 50 | 85 | 55 | 95 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| West Ham United | 1 | 29 | 17 | 5 | 7 | 46 | 30 | 56 | 4 | 14 | 9 | 2 | 3 | 24 | 14 | 29 | 1 | 15 | 8 | 3 | 4 | 22 | 16 | 27 |
| Southampton | 2 | 29 | 15 | 7 | 7 | 51 | 31 | 52 | 1 | 15 | 11 | 2 | 2 | 31 | 12 | 35 | 11 | 14 | 4 | 5 | 5 | 20 | 19 | 17 |
| Cardiff City | 3 | 29 | 13 | 11 | 5 | 46 | 33 | 50 | 5 | 14 | 9 | 2 | 3 | 28 | 19 | 29 | 5 | 15 | 4 | 9 | 2 | 18 | 14 | 21 |
| Blackpool | 4 | 29 | 13 | 9 | 7 | 48 | 36 | 48 | 3 | 14 | 9 | 3 | 2 | 24 | 10 | 30 | 9 | 15 | 4 | 6 | 5 | 24 | 26 | 18 |
| Birmingham City | 5 | 28 | 13 | 8 | 7 | 46 | 27 | 47 | 2 | 14 | 9 | 5 | 0 | 22 | 6 | 32 | 17 | 14 | 4 | 3 | 7 | 24 | 21 | 15 |
| Middlesbrough | 6 | 29 | 12 | 11 | 6 | 33 | 30 | 47 | 11 | 15 | 5 | 8 | 2 | 15 | 12 | 23 | 3 | 14 | 7 | 3 | 4 | 18 | 18 | 24 |
| Hull City | 7 | 28 | 14 | 4 | 10 | 28 | 25 | 46 | 9 | 14 | 8 | 1 | 5 | 16 | 13 | 25 | 6 | 14 | 6 | 3 | 5 | 12 | 12 | 21 |
| Reading | 8 | 28 | 13 | 6 | 9 | 35 | 27 | 45 | 8 | 15 | 7 | 4 | 4 | 21 | 14 | 25 | 7 | 13 | 6 | 2 | 5 | 14 | 13 | 20 |
| Leeds United | 9 | 29 | 13 | 6 | 10 | 47 | 42 | 45 | 13 | 14 | 7 | 2 | 5 | 21 | 21 | 23 | 4 | 15 | 6 | 4 | 5 | 26 | 21 | 22 |
| Brighton & Hove Albion | 10 | 29 | 13 | 6 | 10 | 32 | 30 | 45 | 6 | 14 | 8 | 3 | 3 | 21 | 12 | 27 | 10 | 15 | 5 | 3 | 7 | 11 | 18 | 18 |
| Burnley | 11 | 29 | 13 | 5 | 11 | 42 | 34 | 44 | 17 | 15 | 5 | 5 | 5 | 23 | 16 | 20 | 2 | 14 | 8 | 0 | 6 | 19 | 18 | 24 |
| Derby County | 12 | 28 | 12 | 5 | 11 | 33 | 36 | 41 | 7 | 14 | 8 | 2 | 4 | 20 | 14 | 26 | 14 | 14 | 4 | 3 | 7 | 13 | 22 | 15 |
| Crystal Palace | 13 | 29 | 10 | 9 | 10 | 27 | 28 | 39 | 19 | 14 | 4 | 8 | 2 | 13 | 10 | 20 | 8 | 15 | 6 | 1 | 8 | 14 | 18 | 19 |
| Barnsley | 14 | 29 | 11 | 6 | 12 | 42 | 46 | 39 | 12 | 15 | 7 | 2 | 6 | 26 | 24 | 23 | 13 | 14 | 4 | 4 | 6 | 16 | 22 | 16 |
| Leicester City | 15 | 29 | 10 | 9 | 10 | 38 | 33 | 39 | 14 | 15 | 6 | 4 | 5 | 22 | 17 | 22 | 12 | 14 | 4 | 5 | 5 | 16 | 16 | 17 |
| Watford | 16 | 29 | 9 | 9 | 11 | 32 | 40 | 36 | 15 | 15 | 6 | 4 | 5 | 21 | 21 | 22 | 19 | 14 | 3 | 5 | 6 | 11 | 19 | 14 |
| Peterborough United | 17 | 29 | 9 | 7 | 13 | 46 | 48 | 34 | 18 | 14 | 6 | 2 | 6 | 28 | 25 | 20 | 18 | 15 | 3 | 5 | 7 | 18 | 23 | 14 |
| Ipswich Town | 18 | 29 | 10 | 4 | 15 | 46 | 57 | 34 | 20 | 14 | 6 | 1 | 7 | 25 | 23 | 19 | 16 | 15 | 4 | 3 | 8 | 21 | 34 | 15 |
| Portsmouth | 19 | 27 | 9 | 7 | 11 | 32 | 29 | 34 | 10 | 13 | 7 | 3 | 3 | 19 | 10 | 24 | 21 | 14 | 2 | 4 | 8 | 13 | 19 | 10 |
| Bristol City | 20 | 29 | 8 | 6 | 15 | 25 | 41 | 30 | 23 | 14 | 4 | 3 | 7 | 12 | 18 | 15 | 15 | 15 | 4 | 3 | 8 | 13 | 23 | 15 |
| Millwall | 21 | 29 | 7 | 8 | 14 | 28 | 39 | 29 | 16 | 15 | 5 | 5 | 5 | 17 | 18 | 20 | 22 | 14 | 2 | 3 | 9 | 11 | 21 | 9 |
| Doncaster Rovers | 22 | 28 | 6 | 6 | 16 | 23 | 45 | 24 | 22 | 13 | 4 | 5 | 4 | 10 | 12 | 17 | 23 | 15 | 2 | 1 | 12 | 13 | 33 | 7 |
| Nottingham Forest | 23 | 28 | 7 | 3 | 18 | 22 | 46 | 24 | 24 | 15 | 3 | 2 | 10 | 11 | 26 | 11 | 20 | 13 | 4 | 1 | 8 | 11 | 20 | 13 |
| Coventry City | 24 | 29 | 5 | 7 | 17 | 26 | 41 | 22 | 21 | 15 | 5 | 4 | 6 | 19 | 18 | 19 | 24 | 14 | 0 | 3 | 11 | 7 | 23 | 3 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Birmingham City | 1 | 5 | 4 | 1 | 0 | 15 | 2 | 13 | 6 | 5 | 3 | 2 | 0 | 9 | 2 | 11 | 7 | 5 | 2 | 1 | 2 | 12 | 5 | 7 |
| Blackpool | 2 | 5 | 4 | 1 | 0 | 12 | 5 | 13 | 1 | 5 | 4 | 1 | 0 | 8 | 2 | 13 | 3 | 5 | 2 | 2 | 1 | 10 | 9 | 8 |
| Brighton & Hove Albion | 3 | 5 | 4 | 1 | 0 | 9 | 2 | 13 | 3 | 5 | 4 | 0 | 1 | 7 | 1 | 12 | 19 | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
| West Ham United | 4 | 5 | 4 | 0 | 1 | 7 | 7 | 12 | 4 | 5 | 4 | 0 | 1 | 7 | 4 | 12 | 20 | 5 | 1 | 1 | 3 | 4 | 11 | 4 |
| Leeds United | 5 | 5 | 3 | 1 | 1 | 10 | 7 | 10 | 11 | 5 | 3 | 0 | 2 | 8 | 7 | 9 | 14 | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| Derby County | 6 | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 5 | 5 | 4 | 0 | 1 | 6 | 3 | 12 | 16 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| Reading | 7 | 5 | 3 | 0 | 2 | 5 | 5 | 9 | 2 | 5 | 4 | 0 | 1 | 8 | 1 | 12 | 2 | 5 | 3 | 0 | 2 | 7 | 7 | 9 |
| Burnley | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 8 | 13 | 5 | 2 | 2 | 1 | 5 | 2 | 8 | 1 | 5 | 4 | 0 | 1 | 8 | 3 | 12 |
| Cardiff City | 9 | 5 | 2 | 2 | 1 | 8 | 7 | 8 | 10 | 5 | 3 | 0 | 2 | 10 | 9 | 9 | 9 | 5 | 1 | 4 | 0 | 3 | 2 | 7 |
| Portsmouth | 10 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | 14 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | 8 | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
| Ipswich Town | 11 | 5 | 2 | 1 | 2 | 12 | 10 | 7 | 17 | 5 | 2 | 1 | 2 | 10 | 8 | 7 | 18 | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| Leicester City | 12 | 5 | 2 | 1 | 2 | 7 | 6 | 7 | 21 | 5 | 0 | 4 | 1 | 6 | 7 | 4 | 12 | 5 | 2 | 0 | 3 | 6 | 6 | 6 |
| Hull City | 13 | 5 | 2 | 1 | 2 | 2 | 2 | 7 | 8 | 5 | 3 | 1 | 1 | 5 | 2 | 10 | 10 | 5 | 2 | 0 | 3 | 3 | 4 | 6 |
| Barnsley | 14 | 5 | 2 | 0 | 3 | 7 | 10 | 6 | 18 | 5 | 2 | 0 | 3 | 12 | 14 | 6 | 11 | 5 | 2 | 0 | 3 | 7 | 9 | 6 |
| Watford | 15 | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 12 | 5 | 2 | 2 | 1 | 9 | 6 | 8 | 5 | 5 | 2 | 1 | 2 | 4 | 6 | 7 |
| Bristol City | 16 | 5 | 2 | 0 | 3 | 3 | 7 | 6 | 16 | 5 | 2 | 1 | 2 | 3 | 5 | 7 | 22 | 5 | 1 | 0 | 4 | 2 | 6 | 3 |
| Doncaster Rovers | 17 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 7 | 5 | 3 | 2 | 0 | 5 | 1 | 11 | 23 | 5 | 0 | 1 | 4 | 3 | 11 | 1 |
| Southampton | 18 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 20 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 15 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| Coventry City | 19 | 5 | 1 | 0 | 4 | 6 | 8 | 3 | 9 | 5 | 3 | 0 | 2 | 8 | 5 | 9 | 24 | 5 | 0 | 0 | 5 | 2 | 7 | 0 |
| Crystal Palace | 20 | 5 | 0 | 3 | 2 | 4 | 6 | 3 | 19 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | 7 |
| Nottingham Forest | 21 | 5 | 1 | 0 | 4 | 4 | 9 | 3 | 24 | 5 | 0 | 0 | 5 | 0 | 8 | 0 | 17 | 5 | 1 | 1 | 3 | 4 | 5 | 4 |
| Millwall | 22 | 5 | 1 | 0 | 4 | 4 | 12 | 3 | 23 | 5 | 1 | 1 | 3 | 1 | 9 | 4 | 21 | 5 | 1 | 0 | 4 | 4 | 8 | 3 |
| Peterborough United | 23 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 22 | 5 | 1 | 1 | 3 | 6 | 10 | 4 | 13 | 5 | 1 | 3 | 1 | 4 | 4 | 6 |
| Middlesbrough | 24 | 5 | 0 | 2 | 3 | 3 | 10 | 2 | 15 | 5 | 2 | 2 | 1 | 3 | 3 | 8 | 6 | 5 | 2 | 1 | 2 | 7 | 10 | 7 |
Sequences
| Following matches | |
| Reading | |
| Derby County | |
| Following matches (home) | |
| Reading | |
| Derby County | |
| Following matches (away) | |
| Reading | |
| Derby County | |
| Over/Under 2.5 goals | |
| Reading | |
| Derby County | |
| Over/Under 2.5 goals (home) | |
| Reading | |
| Derby County | |
| Over/Under 2.5 goals (away) | |
| Reading | |
| Derby County | |
| Clean sheet | |
| Reading | |
| Derby County | |
| Clean sheet (home) | |
| Reading | |
| Derby County | |
| Clean sheet (away) | |
| Reading | |
| Derby County | |
| Scored? | |
| Reading | |
| Derby County | |
| Scored? (home) | |
| Reading | |
| Derby County | |
| Scored? (away) | |
| Reading | |
| Derby County |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Reading | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Derby County | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Reading | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Derby County | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Reading | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Derby County | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Reading | 3 | 1 | 1 | Derby County |
| Home: Reading | ||||||
| 2011-10-18 | Reading | 2:2 | Derby County | |||
| 2011-05-07 | Reading | 2:1 | Derby County | |||
| 2010-03-10 | Reading | 4:1 | Derby County | |||
| Reading | 2 | 1 | 0 | Derby County |
| Home: Derby County | ||||||
| 2012-02-14 | Derby County | : | Reading | |||
| 2010-12-18 | Derby County | 1:2 | Reading | |||
| 2009-11-28 | Derby County | 2:1 | Reading | |||
| Reading | 1 | 0 | 1 | Derby County |
Challenge table
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




