Comparison - RSC Anderlecht - Cercle Brugge |
RSC Anderlecht:
Cercle Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RSC Anderlecht | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 4 (2) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 2 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 2 (100%) | 0 (0%) |
| RSC Anderlecht | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 3 (3) |
| Goals conceded (per match) | 1 (1) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 1 (1) |
| Goals conceded (per match) | 1 (1) | 0 (0) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 4 (2) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 2 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 2 (100%) | 0 (0%) |
| RSC Anderlecht | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 3 (3) |
| Goals conceded (per match) | 1 (1) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 1 (1) |
| Goals conceded (per match) | 1 (1) | 0 (0) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 1 (100%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 47 | 22 | 31 | 51 | 49 | 74 | 66 | 92 |
| Recent 10 matches | 40 | 25 | 35 | 55 | 45 | 75 | 65 | 90 |
| All matches (home vs away) | 62 | 20 | 18 | 60 | 40 | 83 | 59 | 93 |
| Recent 10 matches (home vs away) | 50 | 20 | 30 | 65 | 35 | 80 | 70 | 100 |
Sequences
| Following matches | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Following matches (home) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Following matches (away) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Over/Under 2.5 goals | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Over/Under 2.5 goals (home) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Over/Under 2.5 goals (away) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Clean sheet | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Clean sheet (home) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Clean sheet (away) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Scored? | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Scored? (home) | |
| RSC Anderlecht | |
| Cercle Brugge | |
| Scored? (away) | |
| RSC Anderlecht | |
| Cercle Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| RSC Anderlecht | 4 | 0 | 2 | Cercle Brugge |
| Home: RSC Anderlecht | ||||||
| 2012-03-04 | RSC Anderlecht | 4:0 | Cercle Brugge | |||
| 2011-02-12 | RSC Anderlecht | 1:0 | Cercle Brugge | |||
| 2009-08-08 | RSC Anderlecht | 3:2 | Cercle Brugge | |||
| RSC Anderlecht | 3 | 0 | 0 | Cercle Brugge |
| Home: Cercle Brugge | ||||||
| 2011-11-06 | Cercle Brugge | 1:0 | RSC Anderlecht | |||
| 2010-10-17 | Cercle Brugge | 1:0 | RSC Anderlecht | |||
| 2009-12-06 | Cercle Brugge | 1:3 | RSC Anderlecht | |||
| RSC Anderlecht | 1 | 0 | 2 | Cercle Brugge |
Season records
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




