Comparison - RSC Anderlecht - Club Brugge |
RSC Anderlecht:
Club Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RSC Anderlecht | Club Brugge | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 2 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 1 (0.5) |
| Goals conceded (per match) | 2 (1) | 3 (1.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 2 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (100%) | 1 (50%) |
| RSC Anderlecht | Club Brugge | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 1 (1) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (100%) |
| RSC Anderlecht | Club Brugge | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 1 (1) |
| Goals conceded (per match) | 1 (1) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Club Brugge | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 2 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 1 (0.5) |
| Goals conceded (per match) | 2 (1) | 3 (1.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 2 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (100%) | 1 (50%) |
| RSC Anderlecht | Club Brugge | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 1 (1) | 1 (1) |
| Over 2.5 goals | 0 (0%) | 0 (0%) |
| Under 2.5 goals | 1 (100%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (100%) |
| RSC Anderlecht | Club Brugge | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 1 (1) |
| Goals conceded (per match) | 1 (1) | 2 (2) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 45 | 21 | 35 | 53 | 47 | 72 | 70 | 93 |
| Recent 10 matches | 40 | 25 | 35 | 40 | 60 | 75 | 70 | 95 |
| All matches (home vs away) | 54 | 23 | 23 | 61 | 39 | 86 | 66 | 94 |
| Recent 10 matches (home vs away) | 50 | 20 | 30 | 65 | 35 | 90 | 80 | 100 |
Sequences
| Following matches | |
| RSC Anderlecht | |
| Club Brugge | |
| Following matches (home) | |
| RSC Anderlecht | |
| Club Brugge | |
| Following matches (away) | |
| RSC Anderlecht | |
| Club Brugge | |
| Over/Under 2.5 goals | |
| RSC Anderlecht | |
| Club Brugge | |
| Over/Under 2.5 goals (home) | |
| RSC Anderlecht | |
| Club Brugge | |
| Over/Under 2.5 goals (away) | |
| RSC Anderlecht | |
| Club Brugge | |
| Clean sheet | |
| RSC Anderlecht | |
| Club Brugge | |
| Clean sheet (home) | |
| RSC Anderlecht | |
| Club Brugge | |
| Clean sheet (away) | |
| RSC Anderlecht | |
| Club Brugge | |
| Scored? | |
| RSC Anderlecht | |
| Club Brugge | |
| Scored? (home) | |
| RSC Anderlecht | |
| Club Brugge | |
| Scored? (away) | |
| RSC Anderlecht | |
| Club Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Club Brugge | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| RSC Anderlecht | 5 | 5 | 2 | Club Brugge |
| RSC Anderlecht | 2 | 4 | 0 | Club Brugge |
| RSC Anderlecht | 3 | 1 | 2 | Club Brugge |
Season records
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Club Brugge | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Biggest away defeat | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals conceded (home) | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




