Comparison - RSC Anderlecht - Sint-Truiden |
RSC Anderlecht:
Sint-Truiden:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RSC Anderlecht | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 3 (75%) |
| Points (per match) | 0 (0) | 3 (0.75) |
| Goals scored (per match) | 0 (0) | 6 (1.5) |
| Goals conceded (per match) | 2 (1) | 12 (3) |
| Over 2.5 goals | 0 (0%) | 4 (100%) |
| Under 2.5 goals | 2 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (100%) | 1 (25%) |
| RSC Anderlecht | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 4 (2) |
| Goals conceded (per match) | 1 (1) | 5 (2.5) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 2 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 7 (3.5) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (50%) |
| RSC Anderlecht | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 3 (75%) |
| Points (per match) | 0 (0) | 3 (0.75) |
| Goals scored (per match) | 0 (0) | 6 (1.5) |
| Goals conceded (per match) | 2 (1) | 12 (3) |
| Over 2.5 goals | 0 (0%) | 4 (100%) |
| Under 2.5 goals | 2 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (100%) | 1 (25%) |
| RSC Anderlecht | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 4 (2) |
| Goals conceded (per match) | 1 (1) | 5 (2.5) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 2 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 7 (3.5) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 55 | 24 | 22 | 51 | 50 | 79 | 60 | 90 |
| Recent 10 matches | 50 | 30 | 20 | 55 | 45 | 80 | 65 | 90 |
| All matches (home vs away) | 65 | 20 | 15 | 57 | 43 | 85 | 52 | 90 |
| Recent 10 matches (home vs away) | 70 | 20 | 10 | 65 | 35 | 85 | 60 | 90 |
Sequences
| Following matches | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Following matches (home) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Following matches (away) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Over/Under 2.5 goals | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Over/Under 2.5 goals (home) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Over/Under 2.5 goals (away) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Clean sheet | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Clean sheet (home) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Clean sheet (away) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Scored? | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Scored? (home) | |
| RSC Anderlecht | |
| Sint-Truiden | |
| Scored? (away) | |
| RSC Anderlecht | |
| Sint-Truiden |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Sint-Truiden | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sint-Truiden | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sint-Truiden | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Recent matches
Direct matches
| RSC Anderlecht | 4 | 2 | 2 | Sint-Truiden |
| Home: RSC Anderlecht | ||||||
| 2011-11-20 | RSC Anderlecht | 3:1 | Sint-Truiden | |||
| 2011-02-05 | RSC Anderlecht | 2:0 | Sint-Truiden | |||
| 2010-05-08 | RSC Anderlecht | 2:1 | Sint-Truiden | |||
| 2010-02-06 | RSC Anderlecht | 1:2 | Sint-Truiden | |||
| RSC Anderlecht | 3 | 0 | 1 | Sint-Truiden |
| Home: Sint-Truiden | ||||||
| 2012-03-18 | Sint-Truiden | 2:2 | RSC Anderlecht | |||
| 2010-09-10 | Sint-Truiden | 0:2 | RSC Anderlecht | |||
| 2010-04-09 | Sint-Truiden | 1:1 | RSC Anderlecht | |||
| 2009-09-12 | Sint-Truiden | 2:1 | RSC Anderlecht | |||
| RSC Anderlecht | 1 | 2 | 1 | Sint-Truiden |
Challenge table
| Sint-Truiden | ||||
| Home | Away | |||
| 1 | Westerlo | 3:1 1:4 | 3:2 4:0 2012-04-28 | |
| 2 | Sint-Truiden | - | - | |
Season records
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Sint-Truiden | |||
| Biggest home win | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest away defeat | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (home) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (away) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (home) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (away) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




