Comparison - RSC Anderlecht - Standard Liège |
RSC Anderlecht:
Standard Liège:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RSC Anderlecht | Standard Liège | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 3 (75%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 3 (0.75) |
| Goals scored (per match) | 0 (0) | 3 (0.75) |
| Goals conceded (per match) | 2 (1) | 7 (1.75) |
| Over 2.5 goals | 0 (0%) | 2 (50%) |
| Under 2.5 goals | 2 (100%) | 2 (50%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 2 (100%) | 2 (50%) |
| RSC Anderlecht | Standard Liège | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 2 (100%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 2 (1) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 1 (50%) |
| RSC Anderlecht | Standard Liège | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (50%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 1 (0.5) |
| Goals scored (per match) | 0 (0) | 1 (0.5) |
| Goals conceded (per match) | 1 (1) | 5 (2.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (50%) |
| RSC Anderlecht | Standard Liège | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 3 (75%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 3 (0.75) |
| Goals scored (per match) | 0 (0) | 3 (0.75) |
| Goals conceded (per match) | 2 (1) | 7 (1.75) |
| Over 2.5 goals | 0 (0%) | 2 (50%) |
| Under 2.5 goals | 2 (100%) | 2 (50%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 2 (100%) | 2 (50%) |
| RSC Anderlecht | Standard Liège | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 2 (100%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 2 (1) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 1 (50%) |
| RSC Anderlecht | Standard Liège | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (50%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 1 (0.5) |
| Goals scored (per match) | 0 (0) | 1 (0.5) |
| Goals conceded (per match) | 1 (1) | 5 (2.5) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 44 | 24 | 33 | 50 | 50 | 72 | 66 | 91 |
| Recent 10 matches | 50 | 30 | 20 | 45 | 55 | 80 | 55 | 90 |
| All matches (home vs away) | 59 | 22 | 19 | 53 | 47 | 87 | 58 | 95 |
| Recent 10 matches (home vs away) | 65 | 20 | 15 | 60 | 40 | 95 | 60 | 100 |
Sequences
| Following matches | |
| RSC Anderlecht | |
| Standard Liège | |
| Following matches (home) | |
| RSC Anderlecht | |
| Standard Liège | |
| Following matches (away) | |
| RSC Anderlecht | |
| Standard Liège | |
| Over/Under 2.5 goals | |
| RSC Anderlecht | |
| Standard Liège | |
| Over/Under 2.5 goals (home) | |
| RSC Anderlecht | |
| Standard Liège | |
| Over/Under 2.5 goals (away) | |
| RSC Anderlecht | |
| Standard Liège | |
| Clean sheet | |
| RSC Anderlecht | |
| Standard Liège | |
| Clean sheet (home) | |
| RSC Anderlecht | |
| Standard Liège | |
| Clean sheet (away) | |
| RSC Anderlecht | |
| Standard Liège | |
| Scored? | |
| RSC Anderlecht | |
| Standard Liège | |
| Scored? (home) | |
| RSC Anderlecht | |
| Standard Liège | |
| Scored? (away) | |
| RSC Anderlecht | |
| Standard Liège |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Standard Liège | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Standard Liège | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Standard Liège | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| RSC Anderlecht | 5 | 2 | 3 | Standard Liège |
| RSC Anderlecht | 3 | 1 | 1 | Standard Liège |
| RSC Anderlecht | 2 | 1 | 2 | Standard Liège |
Season records
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Standard Liège | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Most goals scored (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals scored (away) | |||
| 2012-02-16 | Wisła Kraków | 1:1 | Standard Liège |
| Most goals conceded (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




