Comparison - RSC Anderlecht - Westerlo |
RSC Anderlecht:
Westerlo:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| RSC Anderlecht | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 12 (3) |
| Goals scored (per match) | 0 (0) | 12 (3) |
| Goals conceded (per match) | 2 (1) | 6 (1.5) |
| Over 2.5 goals | 0 (0%) | 4 (100%) |
| Under 2.5 goals | 2 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 2 (100%) | 0 (0%) |
| RSC Anderlecht | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 5 (2.5) |
| Goals conceded (per match) | 1 (1) | 4 (2) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 9 (2.25) |
| Goals scored (per match) | 0 (0) | 12 (3) |
| Goals conceded (per match) | 2 (1) | 6 (1.5) |
| Over 2.5 goals | 0 (0%) | 4 (100%) |
| Under 2.5 goals | 2 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 2 (100%) | 0 (0%) |
| RSC Anderlecht | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| RSC Anderlecht | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 5 (2.5) |
| Goals conceded (per match) | 1 (1) | 4 (2) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 50 | 24 | 27 | 53 | 47 | 76 | 67 | 92 |
| Recent 10 matches | 55 | 15 | 30 | 70 | 30 | 85 | 70 | 95 |
| All matches (home vs away) | 64 | 21 | 15 | 60 | 40 | 87 | 59 | 93 |
| Recent 10 matches (home vs away) | 70 | 10 | 20 | 75 | 25 | 90 | 75 | 100 |
Sequences
| Following matches | |
| RSC Anderlecht | |
| Westerlo | |
| Following matches (home) | |
| RSC Anderlecht | |
| Westerlo | |
| Following matches (away) | |
| RSC Anderlecht | |
| Westerlo | |
| Over/Under 2.5 goals | |
| RSC Anderlecht | |
| Westerlo | |
| Over/Under 2.5 goals (home) | |
| RSC Anderlecht | |
| Westerlo | |
| Over/Under 2.5 goals (away) | |
| RSC Anderlecht | |
| Westerlo | |
| Clean sheet | |
| RSC Anderlecht | |
| Westerlo | |
| Clean sheet (home) | |
| RSC Anderlecht | |
| Westerlo | |
| Clean sheet (away) | |
| RSC Anderlecht | |
| Westerlo | |
| Scored? | |
| RSC Anderlecht | |
| Westerlo | |
| Scored? (home) | |
| RSC Anderlecht | |
| Westerlo | |
| Scored? (away) | |
| RSC Anderlecht | |
| Westerlo |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| RSC Anderlecht | 5 | 0 | 1 | Westerlo |
| Home: RSC Anderlecht | ||||||
| 2012-02-19 | RSC Anderlecht | 3:1 | Westerlo | |||
| 2010-10-24 | RSC Anderlecht | 2:0 | Westerlo | |||
| 2009-08-15 | RSC Anderlecht | 3:0 | Westerlo | |||
| RSC Anderlecht | 3 | 0 | 0 | Westerlo |
| Home: Westerlo | ||||||
| 2011-10-23 | Westerlo | 1:2 | RSC Anderlecht | |||
| 2011-02-20 | Westerlo | 2:0 | RSC Anderlecht | |||
| 2009-12-11 | Westerlo | 0:2 | RSC Anderlecht | |||
| RSC Anderlecht | 2 | 0 | 1 | Westerlo |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Westerlo | |||
| Biggest home win | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Biggest away win | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (home) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (away) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (home) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (away) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




