Comparison - Santiago Wanderers - Universidad Católica |
Santiago Wanderers:
Universidad Católica:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Santiago Wanderers | Universidad Católica | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 11 | - |
| Matches | 17 | 1 |
| Wins | 6 (35.29%) | 0 (0%) |
| Draws | 2 (11.76%) | 0 (0%) |
| Defeats | 9 (52.94%) | 1 (100%) |
| Points (per match) | 20 (1.18) | 0 (0) |
| Goals scored (per match) | 28 (1.65) | 0 (0) |
| Goals conceded (per match) | 30 (1.76) | 3 (3) |
| Over 2.5 goals | 13 (76.47%) | 1 (100%) |
| Under 2.5 goals | 4 (23.53%) | 0 (0%) |
| Clean sheet | 2 (11.76%) | 0 (0%) |
| Failed to score | 4 (23.53%) | 1 (100%) |
| Santiago Wanderers | Universidad Católica | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 8 | - |
| Matches | 8 | 0 |
| Wins | 4 (50%) | 0 (0%) |
| Draws | 2 (25%) | 0 (0%) |
| Defeats | 2 (25%) | 0 (0%) |
| Points (per match) | 14 (1.75) | 0 (0) |
| Goals scored (per match) | 15 (1.88) | 0 (0) |
| Goals conceded (per match) | 11 (1.38) | 0 (0) |
| Over 2.5 goals | 5 (62.5%) | 0 (0%) |
| Under 2.5 goals | 3 (37.5%) | 0 (0%) |
| Clean sheet | 2 (25%) | 0 (0%) |
| Failed to score | 2 (25%) | 0 (0%) |
| Santiago Wanderers | Universidad Católica | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 13 | - |
| Matches | 9 | 1 |
| Wins | 2 (22.22%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 7 (77.78%) | 1 (100%) |
| Points (per match) | 6 (0.67) | 0 (0) |
| Goals scored (per match) | 13 (1.44) | 0 (0) |
| Goals conceded (per match) | 19 (2.11) | 3 (3) |
| Over 2.5 goals | 8 (88.89%) | 1 (100%) |
| Under 2.5 goals | 1 (11.11%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 2 (22.22%) | 1 (100%) |
| Santiago Wanderers | Universidad Católica | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 17 | - |
| Matches | 5 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 4 (80%) | 1 (100%) |
| Points (per match) | 1 (0.2) | 0 (0) |
| Goals scored (per match) | 5 (1) | 0 (0) |
| Goals conceded (per match) | 10 (2) | 3 (3) |
| Over 2.5 goals | 4 (80%) | 1 (100%) |
| Under 2.5 goals | 1 (20%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (100%) |
| Santiago Wanderers | Universidad Católica | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 13 | - |
| Matches | 5 | 0 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 0 (0%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 9 (1.8) | 0 (0) |
| Goals conceded (per match) | 8 (1.6) | 0 (0) |
| Over 2.5 goals | 3 (60%) | 0 (0%) |
| Under 2.5 goals | 2 (40%) | 0 (0%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Santiago Wanderers | Universidad Católica | |
|---|---|---|
| League | Primera Division (Chile) | Primera Division (Chile) |
| Position | 12 | - |
| Matches | 5 | 1 |
| Wins | 1 (20%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 4 (80%) | 1 (100%) |
| Points (per match) | 3 (0.6) | 0 (0) |
| Goals scored (per match) | 8 (1.6) | 0 (0) |
| Goals conceded (per match) | 11 (2.2) | 3 (3) |
| Over 2.5 goals | 5 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 27 | 24 | 50 | 59 | 41 | 75 | 82 | 96 |
| Recent 10 matches | 25 | 25 | 50 | 70 | 30 | 80 | 85 | 100 |
| All matches (home vs away) | 38 | 30 | 32 | 53 | 47 | 84 | 76 | 96 |
| Recent 10 matches (home vs away) | 50 | 30 | 20 | 55 | 45 | 90 | 65 | 95 |
Sequences
| Following matches | |
| Santiago Wanderers | |
| Universidad Católica | |
| Following matches (home) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Following matches (away) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Over/Under 2.5 goals | |
| Santiago Wanderers | |
| Universidad Católica | |
| Over/Under 2.5 goals (home) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Over/Under 2.5 goals (away) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Clean sheet | |
| Santiago Wanderers | |
| Universidad Católica | |
| Clean sheet (home) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Clean sheet (away) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Scored? | |
| Santiago Wanderers | |
| Universidad Católica | |
| Scored? (home) | |
| Santiago Wanderers | |
| Universidad Católica | |
| Scored? (away) | |
| Santiago Wanderers | |
| Universidad Católica |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Santiago Wanderers | 0 | 0 | 4 | 7 | 4 | 0 | 3 | 9 | 0 | 0 | 3 | 0 |
| Universidad Católica | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Santiago Wanderers | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Universidad Católica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Santiago Wanderers | 0 | 0 | 4 | 4 | 9 | 0 | 3 | 9 | 0 | 0 | 5 | 0 |
| Universidad Católica | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| Santiago Wanderers | 2 | 2 | 1 | Universidad Católica |
| Home: Santiago Wanderers | ||||||
| 2012-02-04 | Santiago Wanderers | 2:1 | Universidad Católica | |||
| 2011-08-28 | Santiago Wanderers | 2:0 | Universidad Católica | |||
| 2010-03-27 | Santiago Wanderers | 2:4 | Universidad Católica | |||
| Santiago Wanderers | 2 | 0 | 1 | Universidad Católica |
| Home: Universidad Católica | ||||||
| 2011-02-26 | Universidad Católica | 1:1 | Santiago Wanderers | |||
| 2010-10-02 | Universidad Católica | 0:0 | Santiago Wanderers | |||
| Santiago Wanderers | 0 | 2 | 0 | Universidad Católica |
Challenge table
| Santiago Wanderers | ||||
| Home | Away | |||
| 1 | Universidad de Chile | - | 3:0 | |
| 2 | O'Higgins | 0:1 | - | |
| 3 | Deportes Iquique | - | 2:1 | |
| 4 | Universidad Católica | 2:1 | - | |
| 5 | Unión Española | 2:2 | - | |
| 6 | Colo Colo | 0:0 | - | |
| 7 | Unión La Calera | - | 2:1 | |
| 8 | Cobreloa | 1:3 | - | |
| 9 | Huachipato | - | 2:1 | |
| 10 | Univ de Concepcion | - | 2:5 | |
| 11 | Santiago Wanderers | - | - | |
| 12 | Audax Italiano | 4:2 | - | |
| 13 | La Serena | - | 3:1 | |
| 14 | CSD Rangers | - | 2:3 | |
| 15 | Palestino | - | 2:1 | |
| 16 | Antofagasta | - | 1:0 | |
| 17 | Unión San Felipe | 1:0 | - | |
| 18 | Cobresal | 5:2 | - | |
Season records
| Santiago Wanderers | |||
| Biggest home win | |||
| 2012-03-31 | Santiago Wanderers | 5:2 | Cobresal |
| Biggest away win | |||
| 2012-03-24 | Univ de Concepcion | 2:5 | Santiago Wanderers |
| Biggest home defeat | |||
| 2012-05-12 | Santiago Wanderers | 1:3 | Cobreloa |
| Biggest away defeat | |||
| 2012-04-08 | Universidad de Chile | 3:0 | Santiago Wanderers |
| Most goals scored (home) | |||
| 2012-03-31 | Santiago Wanderers | 5:2 | Cobresal |
| Most goals scored (away) | |||
| 2012-03-24 | Univ de Concepcion | 2:5 | Santiago Wanderers |
| Most goals conceded (home) | |||
| 2012-05-12 | Santiago Wanderers | 1:3 | Cobreloa |
| Most goals conceded (away) | |||
| 2012-02-26 | La Serena | 3:1 | Santiago Wanderers |
| Universidad Católica | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-05-24 | Unión Española | 3:0 | Universidad Católica |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| 2012-05-24 | Unión Española | 3:0 | Universidad Católica |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




