Comparison - Sassuolo - Ascoli |
Sassuolo:
Ascoli:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Sassuolo | Ascoli | |
|---|---|---|
| League | Serie B (Italy) | Serie B (Italy) |
| Position | 3 | 16 |
| Matches | 41 | 41 |
| Wins | 21 (51.22%) | 14 (34.15%) |
| Draws | 14 (34.15%) | 11 (26.83%) |
| Defeats | 6 (14.63%) | 16 (39.02%) |
| Points (per match) | 77 (1.88) | 46 (1.12) |
| Goals scored (per match) | 54 (1.32) | 45 (1.1) |
| Goals conceded (per match) | 32 (0.78) | 50 (1.22) |
| Over 2.5 goals | 13 (31.71%) | 17 (41.46%) |
| Under 2.5 goals | 28 (68.29%) | 24 (58.54%) |
| Clean sheet | 19 (46.34%) | 12 (29.27%) |
| Failed to score | 11 (26.83%) | 14 (34.15%) |
| Sassuolo | Ascoli | |
|---|---|---|
| League | Serie B (Italy) | Serie B (Italy) |
| Position | 4 | 12 |
| Matches | 21 | 21 |
| Wins | 11 (52.38%) | 8 (38.1%) |
| Draws | 7 (33.33%) | 5 (23.81%) |
| Defeats | 3 (14.29%) | 8 (38.1%) |
| Points (per match) | 40 (1.9) | 29 (1.38) |
| Goals scored (per match) | 27 (1.29) | 24 (1.14) |
| Goals conceded (per match) | 13 (0.62) | 21 (1) |
| Over 2.5 goals | 6 (28.57%) | 8 (38.1%) |
| Under 2.5 goals | 15 (71.43%) | 13 (61.9%) |
| Clean sheet | 11 (52.38%) | 6 (28.57%) |
| Failed to score | 7 (33.33%) | 7 (33.33%) |
| Sassuolo | Ascoli | |
|---|---|---|
| League | Serie B (Italy) | Serie B (Italy) |
| Position | 1 | 13 |
| Matches | 20 | 20 |
| Wins | 10 (50%) | 6 (30%) |
| Draws | 7 (35%) | 6 (30%) |
| Defeats | 3 (15%) | 8 (40%) |
| Points (per match) | 37 (1.85) | 24 (1.2) |
| Goals scored (per match) | 27 (1.35) | 21 (1.05) |
| Goals conceded (per match) | 19 (0.95) | 29 (1.45) |
| Over 2.5 goals | 7 (35%) | 9 (45%) |
| Under 2.5 goals | 13 (65%) | 11 (55%) |
| Clean sheet | 8 (40%) | 6 (30%) |
| Failed to score | 4 (20%) | 7 (35%) |
| Sassuolo | Ascoli | |
|---|---|---|
| League | Serie B (Italy) | Serie B (Italy) |
| Position | 6 | 9 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 2 (40%) |
| Draws | 1 (20%) | 2 (40%) |
| Defeats | 1 (20%) | 1 (20%) |
| Points (per match) | 10 (2) | 8 (1.6) |
| Goals scored (per match) | 8 (1.6) | 6 (1.2) |
| Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 3 (60%) | 2 (40%) |
| Failed to score | 2 (40%) | 2 (40%) |
| Sassuolo | Ascoli | |
|---|---|---|
| League | Serie B (Italy) | Serie B (Italy) |
| Position | 9 | 4 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 4 (80%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 1 (20%) | 0 (0%) |
| Points (per match) | 10 (2) | 13 (2.6) |
| Goals scored (per match) | 7 (1.4) | 10 (2) |
| Goals conceded (per match) | 3 (0.6) | 4 (0.8) |
| Over 2.5 goals | 1 (20%) | 2 (40%) |
| Under 2.5 goals | 4 (80%) | 3 (60%) |
| Clean sheet | 3 (60%) | 2 (40%) |
| Failed to score | 2 (40%) | 0 (0%) |
| Sassuolo | Ascoli | |
|---|---|---|
| League | Serie B (Italy) | Serie B (Italy) |
| Position | 5 | 14 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 1 (20%) |
| Draws | 2 (40%) | 2 (40%) |
| Defeats | 1 (20%) | 2 (40%) |
| Points (per match) | 8 (1.6) | 5 (1) |
| Goals scored (per match) | 6 (1.2) | 3 (0.6) |
| Goals conceded (per match) | 6 (1.2) | 7 (1.4) |
| Over 2.5 goals | 3 (60%) | 2 (40%) |
| Under 2.5 goals | 2 (40%) | 3 (60%) |
| Clean sheet | 2 (40%) | 2 (40%) |
| Failed to score | 2 (40%) | 4 (80%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 39 | 30 | 32 | 38 | 63 | 70 | 67 | 88 |
| Recent 10 matches | 35 | 25 | 40 | 45 | 55 | 60 | 60 | 85 |
| All matches (home vs away) | 45 | 29 | 26 | 38 | 62 | 74 | 63 | 86 |
| Recent 10 matches (home vs away) | 45 | 45 | 10 | 25 | 75 | 60 | 35 | 65 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Torino | 1 | 41 | 24 | 10 | 7 | 57 | 28 | 82 | 1 | 21 | 16 | 4 | 1 | 39 | 14 | 52 | 5 | 20 | 8 | 6 | 6 | 18 | 14 | 30 |
| Pescara Calcio | 2 | 41 | 25 | 5 | 11 | 89 | 54 | 80 | 3 | 20 | 14 | 2 | 4 | 44 | 22 | 44 | 2 | 21 | 11 | 3 | 7 | 45 | 32 | 36 |
| Sassuolo | 3 | 41 | 21 | 14 | 6 | 54 | 32 | 77 | 4 | 21 | 11 | 7 | 3 | 27 | 13 | 40 | 1 | 20 | 10 | 7 | 3 | 27 | 19 | 37 |
| Hellas Verona | 4 | 41 | 23 | 8 | 10 | 59 | 40 | 77 | 2 | 21 | 15 | 4 | 2 | 34 | 14 | 49 | 8 | 20 | 8 | 4 | 8 | 25 | 26 | 28 |
| AS Varese 1910 | 5 | 41 | 19 | 11 | 11 | 54 | 40 | 68 | 10 | 20 | 9 | 5 | 6 | 24 | 16 | 32 | 3 | 21 | 10 | 6 | 5 | 30 | 24 | 36 |
| Sampdoria | 6 | 41 | 17 | 16 | 8 | 52 | 31 | 67 | 6 | 21 | 9 | 8 | 4 | 29 | 14 | 35 | 4 | 20 | 8 | 8 | 4 | 23 | 17 | 32 |
| Padova | 7 | 41 | 18 | 9 | 14 | 56 | 56 | 63 | 7 | 20 | 10 | 5 | 5 | 25 | 23 | 35 | 9 | 21 | 8 | 4 | 9 | 31 | 33 | 28 |
| Juve Stabia | 8 | 41 | 16 | 13 | 12 | 52 | 46 | 57 | 5 | 20 | 10 | 6 | 4 | 32 | 22 | 36 | 12 | 21 | 6 | 7 | 8 | 20 | 24 | 25 |
| Brescia | 9 | 41 | 15 | 12 | 14 | 47 | 46 | 57 | 13 | 21 | 8 | 4 | 9 | 24 | 27 | 28 | 7 | 20 | 7 | 8 | 5 | 23 | 19 | 29 |
| Reggina | 10 | 41 | 14 | 13 | 14 | 63 | 56 | 55 | 8 | 20 | 9 | 7 | 4 | 35 | 27 | 34 | 14 | 21 | 5 | 6 | 10 | 28 | 29 | 21 |
| Modena | 11 | 41 | 12 | 15 | 14 | 49 | 57 | 51 | 9 | 20 | 9 | 6 | 5 | 30 | 26 | 33 | 17 | 21 | 3 | 9 | 9 | 19 | 31 | 18 |
| Crotone | 12 | 41 | 12 | 15 | 14 | 56 | 57 | 49 | 11 | 20 | 8 | 7 | 5 | 33 | 25 | 31 | 16 | 21 | 4 | 8 | 9 | 23 | 32 | 20 |
| Grosseto | 13 | 41 | 11 | 16 | 14 | 46 | 58 | 49 | 18 | 21 | 5 | 9 | 7 | 25 | 33 | 24 | 11 | 20 | 6 | 7 | 7 | 21 | 25 | 25 |
| Cittadella | 14 | 41 | 13 | 9 | 19 | 49 | 61 | 48 | 14 | 21 | 8 | 3 | 10 | 27 | 31 | 27 | 15 | 20 | 5 | 6 | 9 | 22 | 30 | 21 |
| Bari | 15 | 41 | 13 | 14 | 14 | 44 | 48 | 47 | 19 | 20 | 4 | 11 | 5 | 20 | 21 | 23 | 6 | 21 | 9 | 3 | 9 | 24 | 27 | 30 |
| Ascoli | 16 | 41 | 14 | 11 | 16 | 45 | 50 | 46 | 12 | 21 | 8 | 5 | 8 | 24 | 21 | 29 | 13 | 20 | 6 | 6 | 8 | 21 | 29 | 24 |
| Livorno | 17 | 41 | 11 | 12 | 18 | 47 | 49 | 45 | 21 | 20 | 4 | 6 | 10 | 20 | 26 | 18 | 10 | 21 | 7 | 6 | 8 | 27 | 23 | 27 |
| Empoli | 18 | 41 | 11 | 11 | 19 | 45 | 57 | 44 | 15 | 20 | 7 | 6 | 7 | 26 | 31 | 27 | 18 | 21 | 4 | 5 | 12 | 19 | 26 | 17 |
| Vicenza | 19 | 41 | 9 | 14 | 18 | 40 | 61 | 41 | 17 | 21 | 6 | 6 | 9 | 19 | 25 | 24 | 20 | 20 | 3 | 8 | 9 | 21 | 36 | 17 |
| Nocerina | 20 | 41 | 10 | 10 | 21 | 52 | 70 | 40 | 20 | 21 | 6 | 5 | 10 | 30 | 36 | 23 | 19 | 20 | 4 | 5 | 11 | 22 | 34 | 17 |
| Gubbio | 21 | 41 | 7 | 11 | 23 | 37 | 66 | 32 | 16 | 21 | 6 | 7 | 8 | 23 | 24 | 25 | 22 | 20 | 1 | 4 | 15 | 14 | 42 | 7 |
| AlbinoLeffe | 22 | 41 | 6 | 11 | 24 | 39 | 69 | 29 | 22 | 20 | 3 | 7 | 10 | 18 | 33 | 16 | 21 | 21 | 3 | 4 | 14 | 21 | 36 | 13 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Pescara Calcio | 1 | 5 | 4 | 0 | 1 | 15 | 4 | 12 | 12 | 5 | 2 | 1 | 2 | 10 | 5 | 7 | 1 | 5 | 4 | 0 | 1 | 16 | 4 | 12 |
| Torino | 2 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | 2 | 5 | 5 | 0 | 0 | 11 | 2 | 15 | 13 | 5 | 1 | 2 | 2 | 2 | 4 | 5 |
| Sampdoria | 3 | 5 | 4 | 0 | 1 | 10 | 5 | 12 | 6 | 5 | 4 | 0 | 1 | 10 | 4 | 12 | 2 | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
| AS Varese 1910 | 4 | 5 | 4 | 0 | 1 | 9 | 5 | 12 | 5 | 5 | 4 | 0 | 1 | 11 | 5 | 12 | 6 | 5 | 2 | 1 | 2 | 5 | 8 | 7 |
| Hellas Verona | 5 | 5 | 3 | 2 | 0 | 6 | 1 | 11 | 3 | 5 | 4 | 1 | 0 | 11 | 3 | 13 | 17 | 5 | 1 | 1 | 3 | 5 | 9 | 4 |
| Sassuolo | 6 | 5 | 3 | 1 | 1 | 8 | 4 | 10 | 9 | 5 | 3 | 1 | 1 | 7 | 3 | 10 | 5 | 5 | 2 | 2 | 1 | 6 | 6 | 8 |
| Empoli | 7 | 5 | 2 | 3 | 0 | 7 | 4 | 9 | 10 | 5 | 3 | 1 | 1 | 6 | 5 | 10 | 7 | 5 | 1 | 3 | 1 | 5 | 4 | 6 |
| Nocerina | 8 | 5 | 3 | 0 | 2 | 7 | 5 | 9 | 7 | 5 | 4 | 0 | 1 | 9 | 6 | 12 | 8 | 5 | 2 | 0 | 3 | 5 | 8 | 6 |
| Ascoli | 9 | 5 | 2 | 2 | 1 | 6 | 7 | 8 | 4 | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 14 | 5 | 1 | 2 | 2 | 3 | 7 | 5 |
| Livorno | 10 | 5 | 2 | 1 | 2 | 5 | 3 | 7 | 20 | 5 | 0 | 2 | 3 | 4 | 7 | 2 | 4 | 5 | 3 | 0 | 2 | 7 | 5 | 9 |
| Vicenza | 11 | 5 | 2 | 1 | 2 | 6 | 10 | 7 | 13 | 5 | 2 | 1 | 2 | 6 | 7 | 7 | 15 | 5 | 1 | 2 | 2 | 3 | 10 | 5 |
| Crotone | 12 | 5 | 2 | 0 | 3 | 9 | 9 | 6 | 1 | 5 | 5 | 0 | 0 | 15 | 5 | 15 | 16 | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
| Modena | 13 | 5 | 2 | 0 | 3 | 6 | 7 | 6 | 8 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 10 | 5 | 1 | 2 | 2 | 6 | 7 | 5 |
| Juve Stabia | 14 | 5 | 1 | 2 | 2 | 2 | 5 | 5 | 11 | 5 | 2 | 2 | 1 | 6 | 3 | 8 | 3 | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| Brescia | 15 | 5 | 1 | 1 | 3 | 7 | 9 | 4 | 15 | 5 | 2 | 0 | 3 | 7 | 9 | 6 | 12 | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
| Cittadella | 16 | 5 | 1 | 1 | 3 | 5 | 8 | 4 | 16 | 5 | 2 | 0 | 3 | 4 | 6 | 6 | 11 | 5 | 1 | 2 | 2 | 10 | 12 | 5 |
| Padova | 17 | 5 | 1 | 1 | 3 | 6 | 10 | 4 | 18 | 5 | 1 | 1 | 3 | 5 | 11 | 4 | 18 | 5 | 1 | 1 | 3 | 5 | 11 | 4 |
| AlbinoLeffe | 18 | 5 | 1 | 1 | 3 | 3 | 7 | 4 | 22 | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 20 | 5 | 1 | 0 | 4 | 4 | 9 | 3 |
| Reggina | 19 | 5 | 1 | 1 | 3 | 6 | 11 | 4 | 14 | 5 | 1 | 3 | 1 | 6 | 6 | 6 | 19 | 5 | 1 | 0 | 4 | 6 | 10 | 3 |
| Grosseto | 20 | 5 | 0 | 3 | 2 | 5 | 9 | 3 | 19 | 5 | 0 | 3 | 2 | 7 | 11 | 3 | 9 | 5 | 1 | 2 | 2 | 6 | 6 | 5 |
| Bari | 21 | 5 | 0 | 2 | 3 | 3 | 8 | 2 | 17 | 5 | 0 | 5 | 0 | 3 | 3 | 5 | 21 | 5 | 1 | 0 | 4 | 4 | 11 | 3 |
| Gubbio | 22 | 5 | 0 | 1 | 4 | 2 | 9 | 1 | 21 | 5 | 0 | 2 | 3 | 3 | 7 | 2 | 22 | 5 | 1 | 0 | 4 | 4 | 13 | 3 |
Sequences
| Following matches | |
| Sassuolo | |
| Ascoli | |
| Following matches (home) | |
| Sassuolo | |
| Ascoli | |
| Following matches (away) | |
| Sassuolo | |
| Ascoli | |
| Over/Under 2.5 goals | |
| Sassuolo | |
| Ascoli | |
| Over/Under 2.5 goals (home) | |
| Sassuolo | |
| Ascoli | |
| Over/Under 2.5 goals (away) | |
| Sassuolo | |
| Ascoli | |
| Clean sheet | |
| Sassuolo | |
| Ascoli | |
| Clean sheet (home) | |
| Sassuolo | |
| Ascoli | |
| Clean sheet (away) | |
| Sassuolo | |
| Ascoli | |
| Scored? | |
| Sassuolo | |
| Ascoli | |
| Scored? (home) | |
| Sassuolo | |
| Ascoli | |
| Scored? (away) | |
| Sassuolo | |
| Ascoli |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Sassuolo | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ascoli | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Sassuolo | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ascoli | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Sassuolo | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ascoli | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-02-25 | Sassuolo | 0:0 | Ascoli | ||
| 2011-09-17 | Ascoli | 0:1 | Sassuolo | ||
| 2011-04-09 | Ascoli | 0:0 | Sassuolo | ||
| 2010-11-09 | Sassuolo | 0:1 | Ascoli | ||
| 2010-03-13 | Sassuolo | 0:1 | Ascoli | ||
| 2009-10-02 | Ascoli | 1:5 | Sassuolo | ||
| Sassuolo | 2 | 2 | 2 | Ascoli |
| Home: Sassuolo | ||||||
| 2012-02-25 | Sassuolo | 0:0 | Ascoli | |||
| 2010-11-09 | Sassuolo | 0:1 | Ascoli | |||
| 2010-03-13 | Sassuolo | 0:1 | Ascoli | |||
| Sassuolo | 0 | 1 | 2 | Ascoli |
| Home: Ascoli | ||||||
| 2011-09-17 | Ascoli | 0:1 | Sassuolo | |||
| 2011-04-09 | Ascoli | 0:0 | Sassuolo | |||
| 2009-10-02 | Ascoli | 1:5 | Sassuolo | |||
| Sassuolo | 2 | 1 | 0 | Ascoli |
Challenge table
| Sassuolo | ||||
| Home | Away | |||
| 1 | Torino | 0:0 | 3:0 | |
| 2 | Pescara Calcio | 1:1 | 3:2 | |
| 3 | Sassuolo | - | - | |
| 4 | Hellas Verona | 2:0 | 1:0 | |
| 5 | AS Varese 1910 | 0:0 | 0:1 | |
| 6 | Sampdoria | 0:0 | 1:1 | |
| 7 | Padova | 0:1 | 0:2 | |
| 8 | Juve Stabia | 2:1 | 2012-05-27 | |
| 9 | Brescia | 1:1 | 1:2 | |
| 10 | Reggina | 4:1 | 1:1 | |
| 11 | Modena | 0:0 | 2:5 | |
| 12 | Crotone | 2:0 | 1:1 | |
| 13 | Grosseto | 1:0 | 2:2 | |
| 14 | Cittadella | 2:0 | 0:0 | |
| 15 | Bari | 1:2 | 1:2 | |
| 16 | Ascoli | 0:0 | 0:1 | |
| 17 | Livorno | 2:1 | 0:0 | |
| 18 | Empoli | 1:0 | 1:1 | |
| 19 | Vicenza | 4:2 | 0:1 | |
| 20 | Nocerina | 3:1 | 0:1 | |
| 21 | Gubbio | 0:2 | 0:1 | |
| 22 | AlbinoLeffe | 1:0 | 2:3 | |
| Ascoli | ||||
| Home | Away | |||
| 1 | Torino | 1:2 | 2:1 | |
| 2 | Pescara Calcio | 3:0 | 4:1 | |
| 3 | Sassuolo | 0:1 | 0:0 | |
| 4 | Hellas Verona | 1:2 | 2:0 | |
| 5 | AS Varese 1910 | 0:0 | 4:0 | |
| 6 | Sampdoria | 1:2 | 0:0 | |
| 7 | Padova | 0:2 | 2012-05-27 | |
| 8 | Juve Stabia | 0:0 | 2:1 | |
| 9 | Brescia | 3:1 | 0:1 | |
| 10 | Reggina | 1:1 | 1:1 | |
| 11 | Modena | 0:1 | 2:0 | |
| 12 | Crotone | 3:2 | 1:2 | |
| 13 | Grosseto | 0:2 | 3:3 | |
| 14 | Cittadella | 0:1 | 1:3 | |
| 15 | Bari | 3:1 | 0:0 | |
| 16 | Ascoli | - | - | |
| 17 | Livorno | 2:0 | 0:1 | |
| 18 | Empoli | 1:1 | 3:2 | |
| 19 | Vicenza | 1:1 | 1:1 | |
| 20 | Nocerina | 1:0 | 0:1 | |
| 21 | Gubbio | 2:1 | 2:3 | |
| 22 | AlbinoLeffe | 1:0 | 1:0 | |
Season records
| Sassuolo | |||
| Biggest home win | |||
| 2012-05-20 | Sassuolo | 4:1 | Reggina |
| Biggest away win | |||
| 2011-11-01 | Modena | 2:5 | Sassuolo |
| Biggest home defeat | |||
| 2012-04-21 | Sassuolo | 0:2 | Gubbio |
| Biggest away defeat | |||
| 2012-05-15 | Torino | 3:0 | Sassuolo |
| Most goals scored (home) | |||
| 2012-05-20 | Sassuolo | 4:1 | Reggina |
| Most goals scored (away) | |||
| 2011-11-01 | Modena | 2:5 | Sassuolo |
| Most goals conceded (home) | |||
| 2011-09-24 | Sassuolo | 1:2 | Bari |
| Most goals conceded (away) | |||
| 2012-05-15 | Torino | 3:0 | Sassuolo |
| Ascoli | |||
| Biggest home win | |||
| 2012-03-24 | Ascoli | 3:0 | Pescara Calcio |
| Biggest away win | |||
| 2012-04-14 | Cittadella | 1:3 | Ascoli |
| Biggest home defeat | |||
| 2012-01-06 | Ascoli | 0:2 | Padova |
| Biggest away defeat | |||
| 2012-05-12 | AS Varese 1910 | 4:0 | Ascoli |
| Most goals scored (home) | |||
| 2012-05-20 | Ascoli | 3:2 | Crotone |
| Most goals scored (away) | |||
| 2011-08-30 | Gubbio | 2:3 | Ascoli |
| Most goals conceded (home) | |||
| 2011-08-27 | Ascoli | 1:2 | Torino |
| Most goals conceded (away) | |||
| 2012-05-12 | AS Varese 1910 | 4:0 | Ascoli |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




