Comparison - Shrewsbury Town - Port Vale |
Shrewsbury Town:
Port Vale:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Shrewsbury Town | Port Vale | |
|---|---|---|
| League | League Two (England) | League Two (England) |
| Position | 2 | 9 |
| Matches | 46 | 46 |
| Wins | 26 (56.52%) | 20 (43.48%) |
| Draws | 10 (21.74%) | 9 (19.57%) |
| Defeats | 10 (21.74%) | 17 (36.96%) |
| Points (per match) | 88 (1.91) | 69 (1.5) |
| Goals scored (per match) | 66 (1.43) | 68 (1.48) |
| Goals conceded (per match) | 41 (0.89) | 60 (1.3) |
| Over 2.5 goals | 16 (34.78%) | 28 (60.87%) |
| Under 2.5 goals | 30 (65.22%) | 18 (39.13%) |
| Clean sheet | 18 (39.13%) | 14 (30.43%) |
| Failed to score | 8 (17.39%) | 9 (19.57%) |
| Shrewsbury Town | Port Vale | |
|---|---|---|
| League | League Two (England) | League Two (England) |
| Position | 2 | 9 |
| Matches | 23 | 23 |
| Wins | 18 (78.26%) | 12 (52.17%) |
| Draws | 5 (21.74%) | 3 (13.04%) |
| Defeats | 0 (0%) | 8 (34.78%) |
| Points (per match) | 59 (2.57) | 39 (1.7) |
| Goals scored (per match) | 37 (1.61) | 38 (1.65) |
| Goals conceded (per match) | 12 (0.52) | 26 (1.13) |
| Over 2.5 goals | 7 (30.43%) | 14 (60.87%) |
| Under 2.5 goals | 16 (69.57%) | 9 (39.13%) |
| Clean sheet | 13 (56.52%) | 10 (43.48%) |
| Failed to score | 1 (4.35%) | 4 (17.39%) |
| Shrewsbury Town | Port Vale | |
|---|---|---|
| League | League Two (England) | League Two (England) |
| Position | 10 | 8 |
| Matches | 23 | 23 |
| Wins | 8 (34.78%) | 8 (34.78%) |
| Draws | 5 (21.74%) | 6 (26.09%) |
| Defeats | 10 (43.48%) | 9 (39.13%) |
| Points (per match) | 29 (1.26) | 30 (1.3) |
| Goals scored (per match) | 29 (1.26) | 30 (1.3) |
| Goals conceded (per match) | 29 (1.26) | 34 (1.48) |
| Over 2.5 goals | 9 (39.13%) | 14 (60.87%) |
| Under 2.5 goals | 14 (60.87%) | 9 (39.13%) |
| Clean sheet | 5 (21.74%) | 4 (17.39%) |
| Failed to score | 7 (30.43%) | 5 (21.74%) |
| Shrewsbury Town | Port Vale | |
|---|---|---|
| League | League Two (England) | League Two (England) |
| Position | 2 | 12 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 2 (40%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 1 (20%) | 2 (40%) |
| Points (per match) | 10 (2) | 7 (1.4) |
| Goals scored (per match) | 7 (1.4) | 4 (0.8) |
| Goals conceded (per match) | 5 (1) | 6 (1.2) |
| Over 2.5 goals | 2 (40%) | 2 (40%) |
| Under 2.5 goals | 3 (60%) | 3 (60%) |
| Clean sheet | 2 (40%) | 3 (60%) |
| Failed to score | 0 (0%) | 3 (60%) |
| Shrewsbury Town | Port Vale | |
|---|---|---|
| League | League Two (England) | League Two (England) |
| Position | 4 | 7 |
| Matches | 5 | 5 |
| Wins | 4 (80%) | 4 (80%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (20%) |
| Points (per match) | 13 (2.6) | 12 (2.4) |
| Goals scored (per match) | 7 (1.4) | 6 (1.2) |
| Goals conceded (per match) | 2 (0.4) | 1 (0.2) |
| Over 2.5 goals | 1 (20%) | 1 (20%) |
| Under 2.5 goals | 4 (80%) | 4 (80%) |
| Clean sheet | 3 (60%) | 4 (80%) |
| Failed to score | 0 (0%) | 1 (20%) |
| Shrewsbury Town | Port Vale | |
|---|---|---|
| League | League Two (England) | League Two (England) |
| Position | 6 | 14 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 1 (20%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 2 (40%) | 3 (60%) |
| Points (per match) | 7 (1.4) | 4 (0.8) |
| Goals scored (per match) | 6 (1.2) | 3 (0.6) |
| Goals conceded (per match) | 6 (1.2) | 9 (1.8) |
| Over 2.5 goals | 2 (40%) | 3 (60%) |
| Under 2.5 goals | 3 (60%) | 2 (40%) |
| Clean sheet | 1 (20%) | 1 (20%) |
| Failed to score | 1 (20%) | 3 (60%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 42 | 26 | 33 | 47 | 53 | 73 | 68 | 92 |
| Recent 10 matches | 55 | 15 | 30 | 35 | 65 | 75 | 55 | 95 |
| All matches (home vs away) | 45 | 30 | 24 | 43 | 57 | 77 | 60 | 89 |
| Recent 10 matches (home vs away) | 60 | 25 | 15 | 45 | 55 | 90 | 55 | 95 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Swindon Town | 1 | 46 | 29 | 6 | 11 | 75 | 32 | 93 | 1 | 23 | 19 | 3 | 1 | 49 | 8 | 60 | 5 | 23 | 10 | 3 | 10 | 26 | 24 | 33 |
| Shrewsbury Town | 2 | 46 | 26 | 10 | 10 | 66 | 41 | 88 | 2 | 23 | 18 | 5 | 0 | 37 | 12 | 59 | 10 | 23 | 8 | 5 | 10 | 29 | 29 | 29 |
| Crawley Town | 3 | 46 | 23 | 15 | 8 | 76 | 54 | 84 | 3 | 23 | 14 | 5 | 4 | 47 | 25 | 47 | 2 | 23 | 9 | 10 | 4 | 29 | 29 | 37 |
| Southend United | 4 | 46 | 25 | 8 | 13 | 77 | 48 | 83 | 7 | 23 | 12 | 6 | 5 | 36 | 18 | 42 | 1 | 23 | 13 | 2 | 8 | 41 | 30 | 41 |
| Torquay United | 5 | 46 | 23 | 12 | 11 | 63 | 50 | 81 | 5 | 23 | 12 | 8 | 3 | 36 | 23 | 44 | 3 | 23 | 11 | 4 | 8 | 27 | 27 | 37 |
| Cheltenham Town | 6 | 46 | 23 | 8 | 15 | 66 | 50 | 77 | 4 | 23 | 13 | 5 | 5 | 32 | 16 | 44 | 6 | 23 | 10 | 3 | 10 | 34 | 34 | 33 |
| Crewe Alexandra | 7 | 46 | 20 | 12 | 14 | 67 | 59 | 72 | 11 | 23 | 11 | 6 | 6 | 38 | 28 | 39 | 4 | 23 | 9 | 6 | 8 | 29 | 31 | 33 |
| Gillingham | 8 | 46 | 20 | 10 | 16 | 79 | 62 | 70 | 6 | 23 | 13 | 4 | 6 | 44 | 27 | 43 | 13 | 23 | 7 | 6 | 10 | 35 | 35 | 27 |
| Port Vale | 9 | 46 | 20 | 9 | 17 | 68 | 60 | 69 | 9 | 23 | 12 | 3 | 8 | 38 | 26 | 39 | 8 | 23 | 8 | 6 | 9 | 30 | 34 | 30 |
| Oxford United | 10 | 46 | 17 | 17 | 12 | 59 | 48 | 68 | 10 | 23 | 10 | 9 | 4 | 36 | 24 | 39 | 9 | 23 | 7 | 8 | 8 | 23 | 24 | 29 |
| Rotherham United | 11 | 46 | 18 | 13 | 15 | 67 | 63 | 67 | 8 | 23 | 12 | 4 | 7 | 31 | 22 | 40 | 12 | 23 | 6 | 9 | 8 | 36 | 41 | 27 |
| Aldershot Town | 12 | 46 | 19 | 9 | 18 | 54 | 52 | 66 | 12 | 23 | 11 | 5 | 7 | 26 | 19 | 38 | 11 | 23 | 8 | 4 | 11 | 28 | 33 | 28 |
| Bristol Rovers | 13 | 46 | 15 | 12 | 19 | 60 | 70 | 57 | 14 | 23 | 10 | 6 | 7 | 37 | 29 | 36 | 19 | 23 | 5 | 6 | 12 | 23 | 41 | 21 |
| Accrington Stanley | 14 | 46 | 14 | 15 | 17 | 54 | 66 | 57 | 13 | 23 | 11 | 4 | 8 | 34 | 33 | 37 | 20 | 23 | 3 | 11 | 9 | 20 | 33 | 20 |
| Morecambe | 15 | 46 | 14 | 14 | 18 | 63 | 57 | 56 | 23 | 23 | 6 | 6 | 11 | 31 | 29 | 24 | 7 | 23 | 8 | 8 | 7 | 32 | 28 | 32 |
| AFC Wimbledon | 16 | 46 | 15 | 9 | 22 | 62 | 78 | 54 | 16 | 23 | 9 | 4 | 10 | 39 | 40 | 31 | 16 | 23 | 6 | 5 | 12 | 23 | 38 | 23 |
| Burton Albion | 17 | 46 | 14 | 12 | 20 | 54 | 81 | 54 | 17 | 23 | 8 | 7 | 8 | 24 | 32 | 31 | 17 | 23 | 6 | 5 | 12 | 30 | 49 | 23 |
| Bradford City | 18 | 46 | 12 | 14 | 20 | 54 | 59 | 50 | 15 | 23 | 8 | 9 | 6 | 34 | 27 | 33 | 23 | 23 | 4 | 5 | 14 | 20 | 32 | 17 |
| Dagenham & Redbridge | 19 | 46 | 14 | 8 | 24 | 50 | 72 | 50 | 18 | 23 | 9 | 3 | 11 | 31 | 35 | 30 | 21 | 23 | 5 | 5 | 13 | 19 | 37 | 20 |
| Northampton Town | 20 | 46 | 12 | 12 | 22 | 56 | 79 | 48 | 22 | 23 | 6 | 6 | 11 | 30 | 43 | 24 | 15 | 23 | 6 | 6 | 11 | 26 | 36 | 24 |
| Plymouth Argyle | 21 | 46 | 10 | 16 | 20 | 47 | 64 | 46 | 19 | 23 | 6 | 9 | 8 | 23 | 26 | 27 | 22 | 23 | 4 | 7 | 12 | 24 | 38 | 19 |
| Barnet | 22 | 46 | 12 | 10 | 24 | 52 | 79 | 46 | 21 | 23 | 6 | 6 | 11 | 29 | 39 | 24 | 18 | 23 | 6 | 4 | 13 | 23 | 40 | 22 |
| Hereford United | 23 | 46 | 10 | 14 | 22 | 50 | 70 | 44 | 24 | 23 | 5 | 5 | 13 | 23 | 41 | 20 | 14 | 23 | 5 | 9 | 9 | 27 | 29 | 24 |
| Macclesfield Town | 24 | 46 | 8 | 13 | 25 | 39 | 64 | 37 | 20 | 23 | 5 | 11 | 7 | 25 | 26 | 26 | 24 | 23 | 3 | 2 | 18 | 14 | 38 | 11 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Southend United | 1 | 5 | 4 | 1 | 0 | 9 | 0 | 13 | 5 | 5 | 4 | 0 | 1 | 11 | 1 | 12 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 7 |
| Shrewsbury Town | 2 | 5 | 3 | 1 | 1 | 7 | 5 | 10 | 4 | 5 | 4 | 1 | 0 | 7 | 2 | 13 | 6 | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| Aldershot Town | 3 | 5 | 2 | 3 | 0 | 11 | 6 | 9 | 15 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 3 | 5 | 2 | 2 | 1 | 8 | 4 | 8 |
| Cheltenham Town | 4 | 5 | 3 | 0 | 2 | 9 | 5 | 9 | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 20 | 5 | 1 | 0 | 4 | 2 | 9 | 3 |
| Crewe Alexandra | 5 | 5 | 2 | 3 | 0 | 9 | 5 | 9 | 9 | 5 | 3 | 2 | 0 | 8 | 3 | 11 | 2 | 5 | 2 | 3 | 0 | 9 | 7 | 9 |
| Dagenham & Redbridge | 6 | 5 | 2 | 2 | 1 | 8 | 4 | 8 | 8 | 5 | 3 | 2 | 0 | 10 | 3 | 11 | 4 | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
| Hereford United | 7 | 5 | 2 | 2 | 1 | 8 | 5 | 8 | 20 | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 16 | 5 | 1 | 1 | 3 | 5 | 5 | 4 |
| Gillingham | 8 | 5 | 2 | 2 | 1 | 7 | 4 | 8 | 11 | 5 | 3 | 0 | 2 | 8 | 4 | 9 | 10 | 5 | 0 | 4 | 1 | 5 | 6 | 4 |
| Rotherham United | 9 | 5 | 2 | 2 | 1 | 8 | 8 | 8 | 3 | 5 | 4 | 1 | 0 | 10 | 5 | 13 | 13 | 5 | 1 | 1 | 3 | 6 | 11 | 4 |
| Crawley Town | 10 | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 13 | 5 | 2 | 2 | 1 | 8 | 6 | 8 | 1 | 5 | 3 | 2 | 0 | 6 | 3 | 11 |
| AFC Wimbledon | 11 | 5 | 2 | 1 | 2 | 6 | 8 | 7 | 6 | 5 | 4 | 0 | 1 | 13 | 4 | 12 | 21 | 5 | 0 | 1 | 4 | 2 | 10 | 1 |
| Port Vale | 12 | 5 | 2 | 1 | 2 | 4 | 6 | 7 | 7 | 5 | 4 | 0 | 1 | 6 | 1 | 12 | 14 | 5 | 1 | 1 | 3 | 3 | 9 | 4 |
| Swindon Town | 13 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | 2 | 5 | 4 | 1 | 0 | 9 | 0 | 13 | 8 | 5 | 2 | 1 | 2 | 5 | 5 | 7 |
| Barnet | 14 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 22 | 5 | 1 | 1 | 3 | 6 | 6 | 4 | 5 | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
| Bradford City | 15 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 14 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | 18 | 5 | 1 | 0 | 4 | 4 | 7 | 3 |
| Burton Albion | 16 | 5 | 2 | 0 | 3 | 7 | 15 | 6 | 19 | 5 | 2 | 1 | 2 | 5 | 8 | 7 | 15 | 5 | 1 | 1 | 3 | 4 | 13 | 4 |
| Bristol Rovers | 17 | 5 | 2 | 0 | 3 | 12 | 10 | 6 | 1 | 5 | 4 | 1 | 0 | 16 | 4 | 13 | 23 | 5 | 0 | 1 | 4 | 0 | 9 | 1 |
| Plymouth Argyle | 18 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 17 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 17 | 5 | 0 | 3 | 2 | 3 | 5 | 3 |
| Accrington Stanley | 19 | 5 | 1 | 1 | 3 | 5 | 12 | 4 | 18 | 5 | 2 | 1 | 2 | 5 | 6 | 7 | 22 | 5 | 0 | 1 | 4 | 5 | 14 | 1 |
| Torquay United | 20 | 5 | 0 | 3 | 2 | 5 | 8 | 3 | 12 | 5 | 2 | 3 | 0 | 6 | 4 | 9 | 12 | 5 | 1 | 1 | 3 | 5 | 9 | 4 |
| Northampton Town | 21 | 5 | 0 | 3 | 2 | 4 | 8 | 3 | 16 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 19 | 5 | 0 | 3 | 2 | 3 | 6 | 3 |
| Oxford United | 22 | 5 | 0 | 3 | 2 | 3 | 8 | 3 | 21 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 9 | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| Morecambe | 23 | 5 | 0 | 2 | 3 | 6 | 10 | 2 | 24 | 5 | 0 | 2 | 3 | 2 | 5 | 2 | 11 | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
| Macclesfield Town | 24 | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 23 | 5 | 0 | 3 | 2 | 5 | 9 | 3 | 24 | 5 | 0 | 0 | 5 | 2 | 10 | 0 |
Sequences
| Following matches | |
| Shrewsbury Town | |
| Port Vale | |
| Following matches (home) | |
| Shrewsbury Town | |
| Port Vale | |
| Following matches (away) | |
| Shrewsbury Town | |
| Port Vale | |
| Over/Under 2.5 goals | |
| Shrewsbury Town | |
| Port Vale | |
| Over/Under 2.5 goals (home) | |
| Shrewsbury Town | |
| Port Vale | |
| Over/Under 2.5 goals (away) | |
| Shrewsbury Town | |
| Port Vale | |
| Clean sheet | |
| Shrewsbury Town | |
| Port Vale | |
| Clean sheet (home) | |
| Shrewsbury Town | |
| Port Vale | |
| Clean sheet (away) | |
| Shrewsbury Town | |
| Port Vale | |
| Scored? | |
| Shrewsbury Town | |
| Port Vale | |
| Scored? (home) | |
| Shrewsbury Town | |
| Port Vale | |
| Scored? (away) | |
| Shrewsbury Town | |
| Port Vale |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Shrewsbury Town | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
| Port Vale | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Shrewsbury Town | 4 | 0 | 0 | 0 | 4 | 23 | 15 | 0 | 0 | 2 | 0 | 2 |
| Port Vale | 3 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Shrewsbury Town | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Port Vale | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Recent matches
Direct matches
| Shrewsbury Town | 2 | 2 | 2 | Port Vale |
| Home: Shrewsbury Town | ||||||
| 2012-04-17 | Shrewsbury Town | 1:0 | Port Vale | |||
| 2011-03-08 | Shrewsbury Town | 2:2 | Port Vale | |||
| 2009-10-10 | Shrewsbury Town | 0:1 | Port Vale | |||
| Shrewsbury Town | 1 | 1 | 1 | Port Vale |
| Home: Port Vale | ||||||
| 2011-09-17 | Port Vale | 2:3 | Shrewsbury Town | |||
| 2010-09-28 | Port Vale | 1:0 | Shrewsbury Town | |||
| 2010-05-08 | Port Vale | 1:1 | Shrewsbury Town | |||
| Shrewsbury Town | 1 | 1 | 1 | Port Vale |
Challenge table
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




