Comparison - Standard Liège - Cercle Brugge |
Standard Liège:
Cercle Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Standard Liège | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 4 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 0 (0%) |
| Points (per match) | 3 (0.75) | 6 (3) |
| Goals scored (per match) | 3 (0.75) | 4 (2) |
| Goals conceded (per match) | 7 (1.75) | 2 (1) |
| Over 2.5 goals | 2 (50%) | 1 (50%) |
| Under 2.5 goals | 2 (50%) | 1 (50%) |
| Clean sheet | 1 (25%) | 1 (50%) |
| Failed to score | 2 (50%) | 0 (0%) |
| Standard Liège | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 2 (1) | 3 (3) |
| Goals scored (per match) | 2 (1) | 3 (3) |
| Goals conceded (per match) | 2 (1) | 2 (2) |
| Over 2.5 goals | 1 (50%) | 1 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 0 (0%) |
| Points (per match) | 1 (0.5) | 3 (3) |
| Goals scored (per match) | 1 (0.5) | 1 (1) |
| Goals conceded (per match) | 5 (2.5) | 0 (0) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 4 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 0 (0%) |
| Points (per match) | 3 (0.75) | 6 (3) |
| Goals scored (per match) | 3 (0.75) | 4 (2) |
| Goals conceded (per match) | 7 (1.75) | 2 (1) |
| Over 2.5 goals | 2 (50%) | 1 (50%) |
| Under 2.5 goals | 2 (50%) | 1 (50%) |
| Clean sheet | 1 (25%) | 1 (50%) |
| Failed to score | 2 (50%) | 0 (0%) |
| Standard Liège | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 2 (1) | 3 (3) |
| Goals scored (per match) | 2 (1) | 3 (3) |
| Goals conceded (per match) | 2 (1) | 2 (2) |
| Over 2.5 goals | 1 (50%) | 1 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Cercle Brugge | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 0 (0%) |
| Points (per match) | 1 (0.5) | 3 (3) |
| Goals scored (per match) | 1 (0.5) | 1 (1) |
| Goals conceded (per match) | 5 (2.5) | 0 (0) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 1 (50%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 41 | 24 | 36 | 48 | 52 | 72 | 70 | 93 |
| Recent 10 matches | 25 | 25 | 50 | 60 | 40 | 65 | 80 | 90 |
| All matches (home vs away) | 55 | 25 | 20 | 53 | 47 | 78 | 60 | 91 |
| Recent 10 matches (home vs away) | 35 | 35 | 30 | 60 | 40 | 70 | 60 | 85 |
Sequences
| Following matches | |
| Standard Liège | |
| Cercle Brugge | |
| Following matches (home) | |
| Standard Liège | |
| Cercle Brugge | |
| Following matches (away) | |
| Standard Liège | |
| Cercle Brugge | |
| Over/Under 2.5 goals | |
| Standard Liège | |
| Cercle Brugge | |
| Over/Under 2.5 goals (home) | |
| Standard Liège | |
| Cercle Brugge | |
| Over/Under 2.5 goals (away) | |
| Standard Liège | |
| Cercle Brugge | |
| Clean sheet | |
| Standard Liège | |
| Cercle Brugge | |
| Clean sheet (home) | |
| Standard Liège | |
| Cercle Brugge | |
| Clean sheet (away) | |
| Standard Liège | |
| Cercle Brugge | |
| Scored? | |
| Standard Liège | |
| Cercle Brugge | |
| Scored? (home) | |
| Standard Liège | |
| Cercle Brugge | |
| Scored? (away) | |
| Standard Liège | |
| Cercle Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| Standard Liège | 2 | 2 | 2 | Cercle Brugge |
| Home: Standard Liège | ||||||
| 2011-09-25 | Standard Liège | 0:0 | Cercle Brugge | |||
| 2010-09-11 | Standard Liège | 2:0 | Cercle Brugge | |||
| 2009-09-23 | Standard Liège | 1:1 | Cercle Brugge | |||
| Standard Liège | 1 | 2 | 0 | Cercle Brugge |
| Home: Cercle Brugge | ||||||
| 2012-01-29 | Cercle Brugge | 0:1 | Standard Liège | |||
| 2010-12-26 | Cercle Brugge | 1:0 | Standard Liège | |||
| 2009-12-29 | Cercle Brugge | 2:0 | Standard Liège | |||
| Standard Liège | 1 | 0 | 2 | Cercle Brugge |
Season records
| Standard Liège | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Most goals scored (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals scored (away) | |||
| 2012-02-16 | Wisła Kraków | 1:1 | Standard Liège |
| Most goals conceded (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




