Comparison - Standard Liège - RSC Anderlecht |
Standard Liège:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Standard Liège | RSC Anderlecht | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 4 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 2 (100%) |
| Points (per match) | 3 (0.75) | 0 (0) |
| Goals scored (per match) | 3 (0.75) | 0 (0) |
| Goals conceded (per match) | 7 (1.75) | 2 (1) |
| Over 2.5 goals | 2 (50%) | 0 (0%) |
| Under 2.5 goals | 2 (50%) | 2 (100%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 2 (50%) | 2 (100%) |
| Standard Liège | RSC Anderlecht | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 2 (1) | 0 (0) |
| Goals scored (per match) | 2 (1) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 1 (1) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (100%) |
| Standard Liège | RSC Anderlecht | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 1 (0.5) | 0 (0) |
| Goals scored (per match) | 1 (0.5) | 0 (0) |
| Goals conceded (per match) | 5 (2.5) | 1 (1) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (100%) |
| Standard Liège | RSC Anderlecht | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 4 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 2 (100%) |
| Points (per match) | 3 (0.75) | 0 (0) |
| Goals scored (per match) | 3 (0.75) | 0 (0) |
| Goals conceded (per match) | 7 (1.75) | 2 (1) |
| Over 2.5 goals | 2 (50%) | 0 (0%) |
| Under 2.5 goals | 2 (50%) | 2 (100%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 2 (50%) | 2 (100%) |
| Standard Liège | RSC Anderlecht | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 2 (1) | 0 (0) |
| Goals scored (per match) | 2 (1) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 1 (1) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (100%) |
| Standard Liège | RSC Anderlecht | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 1 (0.5) | 0 (0) |
| Goals scored (per match) | 1 (0.5) | 0 (0) |
| Goals conceded (per match) | 5 (2.5) | 1 (1) |
| Over 2.5 goals | 1 (50%) | 0 (0%) |
| Under 2.5 goals | 1 (50%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 33 | 24 | 44 | 50 | 50 | 66 | 72 | 91 |
| Recent 10 matches | 20 | 30 | 50 | 45 | 55 | 55 | 80 | 90 |
| All matches (home vs away) | 41 | 25 | 34 | 47 | 53 | 70 | 66 | 91 |
| Recent 10 matches (home vs away) | 25 | 45 | 30 | 45 | 55 | 60 | 50 | 70 |
Sequences
| Following matches | |
| Standard Liège | |
| RSC Anderlecht | |
| Following matches (home) | |
| Standard Liège | |
| RSC Anderlecht | |
| Following matches (away) | |
| Standard Liège | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Standard Liège | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Standard Liège | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Standard Liège | |
| RSC Anderlecht | |
| Clean sheet | |
| Standard Liège | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Standard Liège | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Standard Liège | |
| RSC Anderlecht | |
| Scored? | |
| Standard Liège | |
| RSC Anderlecht | |
| Scored? (home) | |
| Standard Liège | |
| RSC Anderlecht | |
| Scored? (away) | |
| Standard Liège | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Standard Liège | 3 | 2 | 5 | RSC Anderlecht |
| Standard Liège | 2 | 1 | 2 | RSC Anderlecht |
| Standard Liège | 1 | 1 | 3 | RSC Anderlecht |
Season records
| Standard Liège | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Most goals scored (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals scored (away) | |||
| 2012-02-16 | Wisła Kraków | 1:1 | Standard Liège |
| Most goals conceded (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




