Comparison - Standard Liège - Sint-Truiden |
Standard Liège:
Sint-Truiden:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Standard Liège | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 4 | 4 |
| Wins | 0 (0%) | 1 (25%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 3 (75%) |
| Points (per match) | 3 (0.75) | 3 (0.75) |
| Goals scored (per match) | 3 (0.75) | 6 (1.5) |
| Goals conceded (per match) | 7 (1.75) | 12 (3) |
| Over 2.5 goals | 2 (50%) | 4 (100%) |
| Under 2.5 goals | 2 (50%) | 0 (0%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 2 (50%) | 1 (25%) |
| Standard Liège | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (50%) |
| Points (per match) | 2 (1) | 3 (1.5) |
| Goals scored (per match) | 2 (1) | 4 (2) |
| Goals conceded (per match) | 2 (1) | 5 (2.5) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 2 (100%) |
| Points (per match) | 1 (0.5) | 0 (0) |
| Goals scored (per match) | 1 (0.5) | 2 (1) |
| Goals conceded (per match) | 5 (2.5) | 7 (3.5) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (50%) |
| Standard Liège | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 4 | 4 |
| Wins | 0 (0%) | 1 (25%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 3 (75%) |
| Points (per match) | 3 (0.75) | 3 (0.75) |
| Goals scored (per match) | 3 (0.75) | 6 (1.5) |
| Goals conceded (per match) | 7 (1.75) | 12 (3) |
| Over 2.5 goals | 2 (50%) | 4 (100%) |
| Under 2.5 goals | 2 (50%) | 0 (0%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 2 (50%) | 1 (25%) |
| Standard Liège | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (50%) |
| Points (per match) | 2 (1) | 3 (1.5) |
| Goals scored (per match) | 2 (1) | 4 (2) |
| Goals conceded (per match) | 2 (1) | 5 (2.5) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Sint-Truiden | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 2 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 2 (100%) |
| Points (per match) | 1 (0.5) | 0 (0) |
| Goals scored (per match) | 1 (0.5) | 2 (1) |
| Goals conceded (per match) | 5 (2.5) | 7 (3.5) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 49 | 26 | 26 | 48 | 53 | 77 | 64 | 91 |
| Recent 10 matches | 35 | 30 | 35 | 60 | 40 | 70 | 80 | 90 |
| All matches (home vs away) | 58 | 26 | 16 | 50 | 50 | 80 | 54 | 88 |
| Recent 10 matches (home vs away) | 55 | 35 | 10 | 60 | 40 | 75 | 50 | 75 |
Sequences
| Following matches | |
| Standard Liège | |
| Sint-Truiden | |
| Following matches (home) | |
| Standard Liège | |
| Sint-Truiden | |
| Following matches (away) | |
| Standard Liège | |
| Sint-Truiden | |
| Over/Under 2.5 goals | |
| Standard Liège | |
| Sint-Truiden | |
| Over/Under 2.5 goals (home) | |
| Standard Liège | |
| Sint-Truiden | |
| Over/Under 2.5 goals (away) | |
| Standard Liège | |
| Sint-Truiden | |
| Clean sheet | |
| Standard Liège | |
| Sint-Truiden | |
| Clean sheet (home) | |
| Standard Liège | |
| Sint-Truiden | |
| Clean sheet (away) | |
| Standard Liège | |
| Sint-Truiden | |
| Scored? | |
| Standard Liège | |
| Sint-Truiden | |
| Scored? (home) | |
| Standard Liège | |
| Sint-Truiden | |
| Scored? (away) | |
| Standard Liège | |
| Sint-Truiden |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Sint-Truiden | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sint-Truiden | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sint-Truiden | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Recent matches
Direct matches
| Standard Liège | 1 | 3 | 2 | Sint-Truiden |
| Home: Standard Liège | ||||||
| 2012-02-26 | Standard Liège | 0:0 | Sint-Truiden | |||
| 2010-12-11 | Standard Liège | 1:0 | Sint-Truiden | |||
| 2009-07-31 | Standard Liège | 2:2 | Sint-Truiden | |||
| Standard Liège | 1 | 2 | 0 | Sint-Truiden |
| Home: Sint-Truiden | ||||||
| 2011-10-30 | Sint-Truiden | 1:1 | Standard Liège | |||
| 2010-08-20 | Sint-Truiden | 1:0 | Standard Liège | |||
| 2009-11-29 | Sint-Truiden | 2:0 | Standard Liège | |||
| Standard Liège | 0 | 1 | 2 | Sint-Truiden |
Challenge table
| Sint-Truiden | ||||
| Home | Away | |||
| 1 | Westerlo | 3:1 1:4 | 3:2 4:0 2012-04-28 | |
| 2 | Sint-Truiden | - | - | |
Season records
| Standard Liège | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Most goals scored (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals scored (away) | |||
| 2012-02-16 | Wisła Kraków | 1:1 | Standard Liège |
| Most goals conceded (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Sint-Truiden | |||
| Biggest home win | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest away defeat | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (home) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (away) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (home) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (away) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




