Comparison - Standard Liège - Westerlo |
Standard Liège:
Westerlo:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Standard Liège | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 4 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 1 (25%) |
| Points (per match) | 3 (0.75) | 12 (3) |
| Goals scored (per match) | 3 (0.75) | 12 (3) |
| Goals conceded (per match) | 7 (1.75) | 6 (1.5) |
| Over 2.5 goals | 2 (50%) | 4 (100%) |
| Under 2.5 goals | 2 (50%) | 0 (0%) |
| Clean sheet | 1 (25%) | 1 (25%) |
| Failed to score | 2 (50%) | 0 (0%) |
| Standard Liège | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 2 (1) | 6 (3) |
| Goals scored (per match) | 2 (1) | 7 (3.5) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 1 (50%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 1 (0.5) | 3 (1.5) |
| Goals scored (per match) | 1 (0.5) | 5 (2.5) |
| Goals conceded (per match) | 5 (2.5) | 4 (2) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 4 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 3 (75%) | 0 (0%) |
| Defeats | 1 (25%) | 1 (25%) |
| Points (per match) | 3 (0.75) | 9 (2.25) |
| Goals scored (per match) | 3 (0.75) | 12 (3) |
| Goals conceded (per match) | 7 (1.75) | 6 (1.5) |
| Over 2.5 goals | 2 (50%) | 4 (100%) |
| Under 2.5 goals | 2 (50%) | 0 (0%) |
| Clean sheet | 1 (25%) | 1 (25%) |
| Failed to score | 2 (50%) | 0 (0%) |
| Standard Liège | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 2 (100%) | 0 (0%) |
| Defeats | 0 (0%) | 0 (0%) |
| Points (per match) | 2 (1) | 6 (3) |
| Goals scored (per match) | 2 (1) | 7 (3.5) |
| Goals conceded (per match) | 2 (1) | 2 (1) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 1 (50%) |
| Failed to score | 1 (50%) | 0 (0%) |
| Standard Liège | Westerlo | |
|---|---|---|
| League | Europa League | Pro League (Belgium) |
| Position | - | 1 |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 1 (50%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (50%) |
| Points (per match) | 1 (0.5) | 3 (1.5) |
| Goals scored (per match) | 1 (0.5) | 5 (2.5) |
| Goals conceded (per match) | 5 (2.5) | 4 (2) |
| Over 2.5 goals | 1 (50%) | 2 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (50%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 44 | 25 | 31 | 50 | 50 | 74 | 71 | 93 |
| Recent 10 matches | 40 | 15 | 45 | 75 | 25 | 75 | 85 | 95 |
| All matches (home vs away) | 57 | 26 | 17 | 53 | 47 | 82 | 61 | 91 |
| Recent 10 matches (home vs away) | 55 | 25 | 20 | 70 | 30 | 80 | 65 | 85 |
Sequences
| Following matches | |
| Standard Liège | |
| Westerlo | |
| Following matches (home) | |
| Standard Liège | |
| Westerlo | |
| Following matches (away) | |
| Standard Liège | |
| Westerlo | |
| Over/Under 2.5 goals | |
| Standard Liège | |
| Westerlo | |
| Over/Under 2.5 goals (home) | |
| Standard Liège | |
| Westerlo | |
| Over/Under 2.5 goals (away) | |
| Standard Liège | |
| Westerlo | |
| Clean sheet | |
| Standard Liège | |
| Westerlo | |
| Clean sheet (home) | |
| Standard Liège | |
| Westerlo | |
| Clean sheet (away) | |
| Standard Liège | |
| Westerlo | |
| Scored? | |
| Standard Liège | |
| Westerlo | |
| Scored? (home) | |
| Standard Liège | |
| Westerlo | |
| Scored? (away) | |
| Standard Liège | |
| Westerlo |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Standard Liège | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| Standard Liège | 4 | 1 | 1 | Westerlo |
| Home: Standard Liège | ||||||
| 2011-09-10 | Standard Liège | 1:0 | Westerlo | |||
| 2011-01-29 | Standard Liège | 2:1 | Westerlo | |||
| 2010-02-14 | Standard Liège | 1:0 | Westerlo | |||
| Standard Liège | 3 | 0 | 0 | Westerlo |
| Home: Westerlo | ||||||
| 2012-01-22 | Westerlo | 0:0 | Standard Liège | |||
| 2010-09-25 | Westerlo | 1:2 | Standard Liège | |||
| 2009-10-17 | Westerlo | 2:0 | Standard Liège | |||
| Standard Liège | 1 | 1 | 1 | Westerlo |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
| Standard Liège | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Most goals scored (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals scored (away) | |||
| 2012-02-16 | Wisła Kraków | 1:1 | Standard Liège |
| Most goals conceded (home) | |||
| 2012-03-08 | Standard Liège | 2:2 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-03-15 | Hannover 96 | 4:0 | Standard Liège |
| Westerlo | |||
| Biggest home win | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Biggest away win | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (home) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (away) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (home) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (away) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




