Comparison - Stoke City - Arsenal London |
Stoke City:
Arsenal London:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Stoke City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 3 (1.5) |
| Goals conceded (per match) | 2 (1) | 4 (2) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 2 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 2 (100%) | 1 (50%) |
| Stoke City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 3 (3) |
| Goals conceded (per match) | 1 (1) | 0 (0) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Stoke City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 1 (1) | 4 (4) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (100%) |
| Stoke City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 2 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 3 (1.5) |
| Goals conceded (per match) | 2 (1) | 4 (2) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 2 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 2 (100%) | 1 (50%) |
| Stoke City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 1 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 3 (3) |
| Goals scored (per match) | 0 (0) | 3 (3) |
| Goals conceded (per match) | 1 (1) | 0 (0) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (100%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Stoke City | Arsenal London | |
|---|---|---|
| League | Europa League | Champions League |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (100%) |
| Points (per match) | 0 (0) | 0 (0) |
| Goals scored (per match) | 0 (0) | 0 (0) |
| Goals conceded (per match) | 1 (1) | 4 (4) |
| Over 2.5 goals | 0 (0%) | 1 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 29 | 25 | 47 | 55 | 46 | 67 | 80 | 93 |
| Recent 10 matches | 15 | 45 | 40 | 45 | 55 | 60 | 95 | 95 |
| All matches (home vs away) | 39 | 27 | 34 | 57 | 43 | 81 | 76 | 94 |
| Recent 10 matches (home vs away) | 30 | 30 | 40 | 50 | 50 | 75 | 80 | 95 |
Sequences
| Following matches | |
| Stoke City | |
| Arsenal London | |
| Following matches (home) | |
| Stoke City | |
| Arsenal London | |
| Following matches (away) | |
| Stoke City | |
| Arsenal London | |
| Over/Under 2.5 goals | |
| Stoke City | |
| Arsenal London | |
| Over/Under 2.5 goals (home) | |
| Stoke City | |
| Arsenal London | |
| Over/Under 2.5 goals (away) | |
| Stoke City | |
| Arsenal London | |
| Clean sheet | |
| Stoke City | |
| Arsenal London | |
| Clean sheet (home) | |
| Stoke City | |
| Arsenal London | |
| Clean sheet (away) | |
| Stoke City | |
| Arsenal London | |
| Scored? | |
| Stoke City | |
| Arsenal London | |
| Scored? (home) | |
| Stoke City | |
| Arsenal London | |
| Scored? (away) | |
| Stoke City | |
| Arsenal London |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Arsenal London | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Arsenal London | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Arsenal London | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| Stoke City | 1 | 1 | 4 | Arsenal London |
| Home: Stoke City | ||||||
| 2012-04-28 | Stoke City | 1:1 | Arsenal London | |||
| 2011-05-08 | Stoke City | 3:1 | Arsenal London | |||
| 2010-02-27 | Stoke City | 1:3 | Arsenal London | |||
| Stoke City | 1 | 1 | 1 | Arsenal London |
| Home: Arsenal London | ||||||
| 2011-10-23 | Arsenal London | 3:1 | Stoke City | |||
| 2011-02-23 | Arsenal London | 1:0 | Stoke City | |||
| 2009-12-05 | Arsenal London | 2:0 | Stoke City | |||
| Stoke City | 0 | 0 | 3 | Arsenal London |
Season records
| Stoke City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-16 | Stoke City | 0:1 | Valencia |
| Biggest away defeat | |||
| 2012-02-23 | Valencia | 1:0 | Stoke City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-16 | Stoke City | 0:1 | Valencia |
| Most goals conceded (away) | |||
| 2012-02-23 | Valencia | 1:0 | Stoke City |
| Arsenal London | |||
| Biggest home win | |||
| 2012-03-06 | Arsenal London | 3:0 | Milan |
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-02-15 | Milan | 4:0 | Arsenal London |
| Most goals scored (home) | |||
| 2012-03-06 | Arsenal London | 3:0 | Milan |
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| 2012-02-15 | Milan | 4:0 | Arsenal London |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




