Comparison - Stoke City - Manchester City |
Stoke City:
Manchester City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Stoke City | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 9 (2.25) |
| Goals scored (per match) | 0 (0) | 9 (2.25) |
| Goals conceded (per match) | 2 (1) | 4 (1) |
| Over 2.5 goals | 0 (0%) | 3 (75%) |
| Under 2.5 goals | 2 (100%) | 1 (25%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 2 (100%) | 1 (25%) |
| Stoke City | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Stoke City | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (50%) |
| Stoke City | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 2 | 4 |
| Wins | 0 (0%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (100%) | 1 (25%) |
| Points (per match) | 0 (0) | 9 (2.25) |
| Goals scored (per match) | 0 (0) | 9 (2.25) |
| Goals conceded (per match) | 2 (1) | 4 (1) |
| Over 2.5 goals | 0 (0%) | 3 (75%) |
| Under 2.5 goals | 2 (100%) | 1 (25%) |
| Clean sheet | 0 (0%) | 1 (25%) |
| Failed to score | 2 (100%) | 1 (25%) |
| Stoke City | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 0 (0%) |
| Points (per match) | 0 (0) | 6 (3) |
| Goals scored (per match) | 0 (0) | 7 (3.5) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 2 (100%) |
| Under 2.5 goals | 1 (100%) | 0 (0%) |
| Clean sheet | 0 (0%) | 1 (50%) |
| Failed to score | 1 (100%) | 0 (0%) |
| Stoke City | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | - | - |
| Matches | 1 | 2 |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (100%) | 1 (50%) |
| Points (per match) | 0 (0) | 3 (1.5) |
| Goals scored (per match) | 0 (0) | 2 (1) |
| Goals conceded (per match) | 1 (1) | 2 (1) |
| Over 2.5 goals | 0 (0%) | 1 (50%) |
| Under 2.5 goals | 1 (100%) | 1 (50%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 1 (100%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 26 | 23 | 51 | 49 | 52 | 62 | 77 | 93 |
| Recent 10 matches | 10 | 40 | 50 | 40 | 60 | 65 | 95 | 100 |
| All matches (home vs away) | 37 | 30 | 34 | 45 | 55 | 76 | 70 | 92 |
| Recent 10 matches (home vs away) | 35 | 25 | 40 | 25 | 75 | 75 | 70 | 100 |
Sequences
| Following matches | |
| Stoke City | |
| Manchester City | |
| Following matches (home) | |
| Stoke City | |
| Manchester City | |
| Following matches (away) | |
| Stoke City | |
| Manchester City | |
| Over/Under 2.5 goals | |
| Stoke City | |
| Manchester City | |
| Over/Under 2.5 goals (home) | |
| Stoke City | |
| Manchester City | |
| Over/Under 2.5 goals (away) | |
| Stoke City | |
| Manchester City | |
| Clean sheet | |
| Stoke City | |
| Manchester City | |
| Clean sheet (home) | |
| Stoke City | |
| Manchester City | |
| Clean sheet (away) | |
| Stoke City | |
| Manchester City | |
| Scored? | |
| Stoke City | |
| Manchester City | |
| Scored? (home) | |
| Stoke City | |
| Manchester City | |
| Scored? (away) | |
| Stoke City | |
| Manchester City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Manchester City | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Manchester City | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Manchester City | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Stoke City | 0 | 3 | 3 | Manchester City |
| Home: Stoke City | ||||||
| 2012-03-24 | Stoke City | 1:1 | Manchester City | |||
| 2010-11-27 | Stoke City | 1:1 | Manchester City | |||
| 2010-02-16 | Stoke City | 1:1 | Manchester City | |||
| Stoke City | 0 | 3 | 0 | Manchester City |
| Home: Manchester City | ||||||
| 2011-12-21 | Manchester City | 3:0 | Stoke City | |||
| 2011-05-17 | Manchester City | 3:0 | Stoke City | |||
| 2009-12-26 | Manchester City | 2:0 | Stoke City | |||
| Stoke City | 0 | 0 | 3 | Manchester City |
Season records
| Stoke City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-16 | Stoke City | 0:1 | Valencia |
| Biggest away defeat | |||
| 2012-02-23 | Valencia | 1:0 | Stoke City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-16 | Stoke City | 0:1 | Valencia |
| Most goals conceded (away) | |||
| 2012-02-23 | Valencia | 1:0 | Stoke City |
| Manchester City | |||
| Biggest home win | |||
| 2012-02-22 | Manchester City | 4:0 | Porto |
| Biggest away win | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-03-08 | Sporting Lisbon | 1:0 | Manchester City |
| Most goals scored (home) | |||
| 2012-02-22 | Manchester City | 4:0 | Porto |
| Most goals scored (away) | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
| Most goals conceded (home) | |||
| 2012-03-15 | Manchester City | 3:2 | Sporting Lisbon |
| Most goals conceded (away) | |||
| 2012-02-16 | Porto | 1:2 | Manchester City |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




