Comparison - Stoke City - Newcastle United

Stoke City:
Newcastle United:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Stoke City Newcastle United
League Europa League Premier League (England)
Position - 5
Matches 2 38
Wins 0 (0%) 19 (50%)
Draws 0 (0%) 8 (21.05%)
Defeats 2 (100%) 11 (28.95%)
Points (per match) 0 (0) 65 (1.71)
Goals scored (per match) 0 (0) 56 (1.47)
Goals conceded (per match) 2 (1) 51 (1.34)
Over 2.5 goals 0 (0%) 21 (55.26%)
Under 2.5 goals 2 (100%) 17 (44.74%)
Clean sheet 0 (0%) 15 (39.47%)
Failed to score 2 (100%) 7 (18.42%)
Stoke City Newcastle United
League Europa League Premier League (England)
Position - 6
Matches 1 19
Wins 0 (0%) 11 (57.89%)
Draws 0 (0%) 5 (26.32%)
Defeats 1 (100%) 3 (15.79%)
Points (per match) 0 (0) 38 (2)
Goals scored (per match) 0 (0) 29 (1.53)
Goals conceded (per match) 1 (1) 17 (0.89)
Over 2.5 goals 0 (0%) 10 (52.63%)
Under 2.5 goals 1 (100%) 9 (47.37%)
Clean sheet 0 (0%) 9 (47.37%)
Failed to score 1 (100%) 4 (21.05%)
Stoke City Newcastle United
League Europa League Premier League (England)
Position - 5
Matches 1 19
Wins 0 (0%) 8 (42.11%)
Draws 0 (0%) 3 (15.79%)
Defeats 1 (100%) 8 (42.11%)
Points (per match) 0 (0) 27 (1.42)
Goals scored (per match) 0 (0) 27 (1.42)
Goals conceded (per match) 1 (1) 34 (1.79)
Over 2.5 goals 0 (0%) 11 (57.89%)
Under 2.5 goals 1 (100%) 8 (42.11%)
Clean sheet 0 (0%) 6 (31.58%)
Failed to score 1 (100%) 3 (15.79%)
Stoke City Newcastle United
League Europa League Premier League (England)
Position - 13
Matches 2 5
Wins 0 (0%) 2 (40%)
Draws 0 (0%) 0 (0%)
Defeats 2 (100%) 3 (60%)
Points (per match) 0 (0) 6 (1.2)
Goals scored (per match) 0 (0) 6 (1.2)
Goals conceded (per match) 2 (1) 9 (1.8)
Over 2.5 goals 0 (0%) 3 (60%)
Under 2.5 goals 2 (100%) 2 (40%)
Clean sheet 0 (0%) 2 (40%)
Failed to score 2 (100%) 2 (40%)
Stoke City Newcastle United
League Europa League Premier League (England)
Position - 6
Matches 1 5
Wins 0 (0%) 4 (80%)
Draws 0 (0%) 0 (0%)
Defeats 1 (100%) 1 (20%)
Points (per match) 0 (0) 12 (2.4)
Goals scored (per match) 0 (0) 8 (1.6)
Goals conceded (per match) 1 (1) 2 (0.4)
Over 2.5 goals 0 (0%) 1 (20%)
Under 2.5 goals 1 (100%) 4 (80%)
Clean sheet 0 (0%) 4 (80%)
Failed to score 1 (100%) 1 (20%)
Stoke City Newcastle United
League Europa League Premier League (England)
Position - 5
Matches 1 5
Wins 0 (0%) 3 (60%)
Draws 0 (0%) 0 (0%)
Defeats 1 (100%) 2 (40%)
Points (per match) 0 (0) 9 (1.8)
Goals scored (per match) 0 (0) 8 (1.6)
Goals conceded (per match) 1 (1) 8 (1.6)
Over 2.5 goals 0 (0%) 3 (60%)
Under 2.5 goals 1 (100%) 2 (40%)
Clean sheet 0 (0%) 2 (40%)
Failed to score 1 (100%) 1 (20%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 29 28 43 51 49 67 77 93
Recent 10 matches 20 30 50 35 65 55 90 100
All matches (home vs away) 39 28 34 47 53 74 73 94
Recent 10 matches (home vs away) 45 20 35 50 50 75 80 100

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Stoke City 0 0 2 2 2 0 0 2 2 0 0 2
Newcastle United 0 0 2 2 11 0 1 2 0 0 1 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Stoke City 0 0 1 1 1 0 0 1 1 0 0 1
Newcastle United 0 0 1 1 5 0 0 1 1 0 0 1
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Stoke City 0 0 1 1 1 0 0 1 1 0 0 1
Newcastle United 0 0 1 1 12 0 2 1 0 0 1 0

Recent matches

Recent 5 matches: Stoke City
2012-05-13 (14) Stoke City 2:2 Bolton Wanderers (18)
2012-05-06 (17) Queens Park Rangers 1:0 Stoke City (14)
2012-05-01 (14) Stoke City 1:1 Everton (7)
2012-04-28 (14) Stoke City 1:1 Arsenal London (3)
2012-04-21 (5) Newcastle United 3:0 Stoke City (14)
Recent 5 matches: Newcastle United
2012-05-13 (7) Everton 3:1 Newcastle United (5)
2012-05-06 (5) Newcastle United 0:2 Manchester City (1)
2012-05-02 (6) Chelsea London 0:2 Newcastle United (5)
2012-04-28 (15) Wigan Athletic 4:0 Newcastle United (5)
2012-04-21 (5) Newcastle United 3:0 Stoke City (14)
Recent 5 home matches: Stoke City
2012-05-13 (14) Stoke City 2:2 Bolton Wanderers (18)
2012-05-01 (14) Stoke City 1:1 Everton (7)
2012-04-28 (14) Stoke City 1:1 Arsenal London (3)
2012-04-07 (14) Stoke City 2:1 Wolverhampton Wanderers (20)
2012-03-24 (14) Stoke City 1:1 Manchester City (1)
Recent 5 home matches: Newcastle United
2012-05-06 (5) Newcastle United 0:2 Manchester City (1)
2012-04-21 (5) Newcastle United 3:0 Stoke City (14)
2012-04-09 (5) Newcastle United 2:0 Bolton Wanderers (18)
2012-04-01 (5) Newcastle United 2:0 Liverpool (8)
2012-03-18 (5) Newcastle United 1:0 Norwich City (12)
Recent 5 away matches: Stoke City
2012-05-06 (17) Queens Park Rangers 1:0 Stoke City (14)
2012-04-21 (5) Newcastle United 3:0 Stoke City (14)
2012-04-09 (16) Aston Villa 1:1 Stoke City (14)
2012-03-31 (15) Wigan Athletic 2:0 Stoke City (14)
2012-03-21 (4) Tottenham Hotspur 1:1 Stoke City (14)
Recent 5 away matches: Newcastle United
2012-05-13 (7) Everton 3:1 Newcastle United (5)
2012-05-02 (6) Chelsea London 0:2 Newcastle United (5)
2012-04-28 (15) Wigan Athletic 4:0 Newcastle United (5)
2012-04-06 (11) Swansea City 0:2 Newcastle United (5)
2012-03-25 (10) West Bromwich Albion 1:3 Newcastle United (5)

Season records

Stoke City
Biggest home win
-
Biggest away win
-
Biggest home defeat
2012-02-16 Stoke City 0:1 Valencia
Biggest away defeat
2012-02-23 Valencia 1:0 Stoke City
Most goals scored (home)
-
Most goals scored (away)
-
Most goals conceded (home)
2012-02-16 Stoke City 0:1 Valencia
Most goals conceded (away)
2012-02-23 Valencia 1:0 Stoke City
Newcastle United
Biggest home win
2012-04-21 Newcastle United 3:0 Stoke City
Biggest away win
2011-10-31 Stoke City 1:3 Newcastle United
Biggest home defeat
2011-12-03 Newcastle United 0:3 Chelsea London
Biggest away defeat
2012-02-11 Tottenham Hotspur 5:0 Newcastle United
Most goals scored (home)
2012-04-21 Newcastle United 3:0 Stoke City
Most goals scored (away)
2012-03-25 West Bromwich Albion 1:3 Newcastle United
Most goals conceded (home)
2011-12-21 Newcastle United 2:3 West Bromwich Albion
Most goals conceded (away)
2012-02-11 Tottenham Hotspur 5:0 Newcastle United
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.