Comparison - Stoke City - Wolverhampton Wanderers |
Stoke City:
Wolverhampton Wanderers:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Stoke City | Wolverhampton Wanderers | |
|---|---|---|
| League | Europa League | Premier League (England) |
| Position | - | 20 |
| Matches | 2 | 38 |
| Wins | 0 (0%) | 5 (13.16%) |
| Draws | 0 (0%) | 10 (26.32%) |
| Defeats | 2 (100%) | 23 (60.53%) |
| Points (per match) | 0 (0) | 25 (0.66) |
| Goals scored (per match) | 0 (0) | 40 (1.05) |
| Goals conceded (per match) | 2 (1) | 82 (2.16) |
| Over 2.5 goals | 0 (0%) | 27 (71.05%) |
| Under 2.5 goals | 2 (100%) | 11 (28.95%) |
| Clean sheet | 0 (0%) | 4 (10.53%) |
| Failed to score | 2 (100%) | 13 (34.21%) |
| Stoke City | Wolverhampton Wanderers | |
|---|---|---|
| League | Europa League | Premier League (England) |
| Position | - | 20 |
| Matches | 1 | 19 |
| Wins | 0 (0%) | 3 (15.79%) |
| Draws | 0 (0%) | 3 (15.79%) |
| Defeats | 1 (100%) | 13 (68.42%) |
| Points (per match) | 0 (0) | 12 (0.63) |
| Goals scored (per match) | 0 (0) | 19 (1) |
| Goals conceded (per match) | 1 (1) | 43 (2.26) |
| Over 2.5 goals | 0 (0%) | 14 (73.68%) |
| Under 2.5 goals | 1 (100%) | 5 (26.32%) |
| Clean sheet | 0 (0%) | 2 (10.53%) |
| Failed to score | 1 (100%) | 8 (42.11%) |
| Stoke City | Wolverhampton Wanderers | |
|---|---|---|
| League | Europa League | Premier League (England) |
| Position | - | 18 |
| Matches | 1 | 19 |
| Wins | 0 (0%) | 2 (10.53%) |
| Draws | 0 (0%) | 7 (36.84%) |
| Defeats | 1 (100%) | 10 (52.63%) |
| Points (per match) | 0 (0) | 13 (0.68) |
| Goals scored (per match) | 0 (0) | 21 (1.11) |
| Goals conceded (per match) | 1 (1) | 39 (2.05) |
| Over 2.5 goals | 0 (0%) | 13 (68.42%) |
| Under 2.5 goals | 1 (100%) | 6 (31.58%) |
| Clean sheet | 0 (0%) | 2 (10.53%) |
| Failed to score | 1 (100%) | 5 (26.32%) |
| Stoke City | Wolverhampton Wanderers | |
|---|---|---|
| League | Europa League | Premier League (England) |
| Position | - | 17 |
| Matches | 2 | 5 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 3 (60%) |
| Defeats | 2 (100%) | 2 (40%) |
| Points (per match) | 0 (0) | 3 (0.6) |
| Goals scored (per match) | 0 (0) | 6 (1.2) |
| Goals conceded (per match) | 2 (1) | 9 (1.8) |
| Over 2.5 goals | 0 (0%) | 2 (40%) |
| Under 2.5 goals | 2 (100%) | 3 (60%) |
| Clean sheet | 0 (0%) | 2 (40%) |
| Failed to score | 2 (100%) | 3 (60%) |
| Stoke City | Wolverhampton Wanderers | |
|---|---|---|
| League | Europa League | Premier League (England) |
| Position | - | 20 |
| Matches | 1 | 5 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 1 (100%) | 4 (80%) |
| Points (per match) | 0 (0) | 1 (0.2) |
| Goals scored (per match) | 0 (0) | 2 (0.4) |
| Goals conceded (per match) | 1 (1) | 13 (2.6) |
| Over 2.5 goals | 0 (0%) | 3 (60%) |
| Under 2.5 goals | 1 (100%) | 2 (40%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 1 (100%) | 4 (80%) |
| Stoke City | Wolverhampton Wanderers | |
|---|---|---|
| League | Europa League | Premier League (England) |
| Position | - | 15 |
| Matches | 1 | 5 |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | 2 (40%) |
| Defeats | 1 (100%) | 3 (60%) |
| Points (per match) | 0 (0) | 2 (0.4) |
| Goals scored (per match) | 0 (0) | 8 (1.6) |
| Goals conceded (per match) | 1 (1) | 11 (2.2) |
| Over 2.5 goals | 0 (0%) | 4 (80%) |
| Under 2.5 goals | 1 (100%) | 1 (20%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 1 (100%) | 1 (20%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 43 | 26 | 32 | 52 | 49 | 76 | 70 | 93 |
| Recent 10 matches | 40 | 45 | 15 | 50 | 50 | 75 | 75 | 90 |
| All matches (home vs away) | 50 | 29 | 21 | 51 | 49 | 85 | 67 | 94 |
| Recent 10 matches (home vs away) | 35 | 45 | 20 | 50 | 50 | 85 | 80 | 95 |
Sequences
| Following matches | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Following matches (home) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Following matches (away) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Over/Under 2.5 goals | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Over/Under 2.5 goals (home) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Over/Under 2.5 goals (away) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Clean sheet | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Clean sheet (home) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Clean sheet (away) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Scored? | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Scored? (home) | |
| Stoke City | |
| Wolverhampton Wanderers | |
| Scored? (away) | |
| Stoke City | |
| Wolverhampton Wanderers |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Wolverhampton Wanderers | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wolverhampton Wanderers | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Stoke City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wolverhampton Wanderers | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| Stoke City | 3 | 2 | 1 | Wolverhampton Wanderers |
| Home: Stoke City | ||||||
| 2012-04-07 | Stoke City | 2:1 | Wolverhampton Wanderers | |||
| 2011-04-26 | Stoke City | 3:0 | Wolverhampton Wanderers | |||
| 2009-10-31 | Stoke City | 2:2 | Wolverhampton Wanderers | |||
| Stoke City | 2 | 1 | 0 | Wolverhampton Wanderers |
| Home: Wolverhampton Wanderers | ||||||
| 2011-12-17 | Wolverhampton Wanderers | 1:2 | Stoke City | |||
| 2010-08-14 | Wolverhampton Wanderers | 2:1 | Stoke City | |||
| 2010-04-11 | Wolverhampton Wanderers | 0:0 | Stoke City | |||
| Stoke City | 1 | 1 | 1 | Wolverhampton Wanderers |
Challenge table
| Wolverhampton Wanderers | ||||
| Home | Away | |||
| 1 | Manchester City | 0:2 | 3:1 | |
| 2 | Manchester United | 0:5 | 4:1 | |
| 3 | Arsenal London | 0:3 | 1:1 | |
| 4 | Tottenham Hotspur | 0:2 | 1:1 | |
| 5 | Newcastle United | 1:2 | 2:2 | |
| 6 | Chelsea London | 1:2 | 3:0 | |
| 7 | Everton | 0:0 | 2:1 | |
| 8 | Liverpool | 0:3 | 2:1 | |
| 9 | Fulham | 2:0 | 5:0 | |
| 10 | West Bromwich Albion | 1:5 | 2:0 | |
| 11 | Swansea City | 2:2 | 4:4 | |
| 12 | Norwich City | 2:2 | 2:1 | |
| 13 | Sunderland | 2:1 | 0:0 | |
| 14 | Stoke City | 1:2 | 2:1 | |
| 15 | Wigan Athletic | 3:1 | 3:2 | |
| 16 | Aston Villa | 2:3 | 0:0 | |
| 17 | Queens Park Rangers | 0:3 | 1:2 | |
| 18 | Bolton Wanderers | 2:3 | 1:1 | |
| 19 | Blackburn Rovers | 0:2 | 1:2 | |
| 20 | Wolverhampton Wanderers | - | - | |
Season records
| Stoke City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-16 | Stoke City | 0:1 | Valencia |
| Biggest away defeat | |||
| 2012-02-23 | Valencia | 1:0 | Stoke City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-16 | Stoke City | 0:1 | Valencia |
| Most goals conceded (away) | |||
| 2012-02-23 | Valencia | 1:0 | Stoke City |
| Wolverhampton Wanderers | |||
| Biggest home win | |||
| 2011-08-21 | Wolverhampton Wanderers | 2:0 | Fulham |
| Biggest away win | |||
| 2011-08-13 | Blackburn Rovers | 1:2 | Wolverhampton Wanderers |
| Biggest home defeat | |||
| 2012-03-18 | Wolverhampton Wanderers | 0:5 | Manchester United |
| Biggest away defeat | |||
| 2012-03-04 | Fulham | 5:0 | Wolverhampton Wanderers |
| Most goals scored (home) | |||
| 2011-11-06 | Wolverhampton Wanderers | 3:1 | Wigan Athletic |
| Most goals scored (away) | |||
| 2012-04-28 | Swansea City | 4:4 | Wolverhampton Wanderers |
| Most goals conceded (home) | |||
| 2012-03-18 | Wolverhampton Wanderers | 0:5 | Manchester United |
| Most goals conceded (away) | |||
| 2012-03-04 | Fulham | 5:0 | Wolverhampton Wanderers |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




