Comparison - Sunderland - Bolton Wanderers

Sunderland:
Bolton Wanderers:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Sunderland Bolton Wanderers
League Premier League (England) Premier League (England)
Position 13 18
Matches 38 38
Wins 11 (28.95%) 10 (26.32%)
Draws 12 (31.58%) 6 (15.79%)
Defeats 15 (39.47%) 22 (57.89%)
Points (per match) 45 (1.18) 36 (0.95)
Goals scored (per match) 45 (1.18) 46 (1.21)
Goals conceded (per match) 46 (1.21) 77 (2.03)
Over 2.5 goals 19 (50%) 28 (73.68%)
Under 2.5 goals 19 (50%) 10 (26.32%)
Clean sheet 12 (31.58%) 3 (7.89%)
Failed to score 13 (34.21%) 14 (36.84%)
Sunderland Bolton Wanderers
League Premier League (England) Premier League (England)
Position 11 19
Matches 19 19
Wins 7 (36.84%) 4 (21.05%)
Draws 7 (36.84%) 4 (21.05%)
Defeats 5 (26.32%) 11 (57.89%)
Points (per match) 28 (1.47) 16 (0.84)
Goals scored (per match) 26 (1.37) 23 (1.21)
Goals conceded (per match) 17 (0.89) 39 (2.05)
Over 2.5 goals 10 (52.63%) 13 (68.42%)
Under 2.5 goals 9 (47.37%) 6 (31.58%)
Clean sheet 8 (42.11%) 2 (10.53%)
Failed to score 5 (26.32%) 6 (31.58%)
Sunderland Bolton Wanderers
League Premier League (England) Premier League (England)
Position 14 12
Matches 19 19
Wins 4 (21.05%) 6 (31.58%)
Draws 5 (26.32%) 2 (10.53%)
Defeats 10 (52.63%) 11 (57.89%)
Points (per match) 17 (0.89) 20 (1.05)
Goals scored (per match) 19 (1) 23 (1.21)
Goals conceded (per match) 29 (1.53) 38 (2)
Over 2.5 goals 9 (47.37%) 15 (78.95%)
Under 2.5 goals 10 (52.63%) 4 (21.05%)
Clean sheet 4 (21.05%) 1 (5.26%)
Failed to score 8 (42.11%) 8 (42.11%)
Sunderland Bolton Wanderers
League Premier League (England) Premier League (England)
Position 16 12
Matches 5 5
Wins 0 (0%) 1 (20%)
Draws 3 (60%) 3 (60%)
Defeats 2 (40%) 1 (20%)
Points (per match) 3 (0.6) 6 (1.2)
Goals scored (per match) 3 (0.6) 9 (1.8)
Goals conceded (per match) 5 (1) 11 (2.2)
Over 2.5 goals 2 (40%) 5 (100%)
Under 2.5 goals 3 (60%) 0 (0%)
Clean sheet 2 (40%) 0 (0%)
Failed to score 3 (60%) 0 (0%)
Sunderland Bolton Wanderers
League Premier League (England) Premier League (England)
Position 15 17
Matches 5 5
Wins 1 (20%) 1 (20%)
Draws 3 (60%) 2 (40%)
Defeats 1 (20%) 2 (40%)
Points (per match) 6 (1.2) 5 (1)
Goals scored (per match) 5 (1) 6 (1.2)
Goals conceded (per match) 4 (0.8) 11 (2.2)
Over 2.5 goals 2 (40%) 4 (80%)
Under 2.5 goals 3 (60%) 1 (20%)
Clean sheet 2 (40%) 0 (0%)
Failed to score 3 (60%) 1 (20%)
Sunderland Bolton Wanderers
League Premier League (England) Premier League (England)
Position 17 6
Matches 5 5
Wins 0 (0%) 2 (40%)
Draws 2 (40%) 2 (40%)
Defeats 3 (60%) 1 (20%)
Points (per match) 2 (0.4) 8 (1.6)
Goals scored (per match) 4 (0.8) 9 (1.8)
Goals conceded (per match) 11 (2.2) 9 (1.8)
Over 2.5 goals 3 (60%) 4 (80%)
Under 2.5 goals 2 (40%) 1 (20%)
Clean sheet 1 (20%) 0 (0%)
Failed to score 3 (60%) 1 (20%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 39 27 35 53 47 77 67 93
Recent 10 matches 20 45 35 65 35 70 75 85
All matches (home vs away) 51 25 24 54 46 87 61 94
Recent 10 matches (home vs away) 50 25 25 55 45 85 45 90

Comparative table

All Home Away
All matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Manchester City 1 38 28 5 5 93 29 89 1 19 18 1 0 55 12 55 2 19 10 4 5 38 17 34
Manchester United 2 38 28 5 5 89 33 89 2 19 15 2 2 52 19 47 1 19 13 3 3 37 14 42
Arsenal London 3 38 21 7 10 74 49 70 4 19 12 4 3 39 17 40 3 19 9 3 7 35 32 30
Tottenham Hotspur 4 38 20 9 9 66 41 69 3 19 13 3 3 39 17 42 4 19 7 6 6 27 24 27
Newcastle United 5 38 19 8 11 56 51 65 6 19 11 5 3 29 17 38 5 19 8 3 8 27 34 27
Chelsea London 6 38 18 10 10 65 46 64 5 19 12 3 4 41 24 39 7 19 6 7 6 24 22 25
Everton 7 38 15 11 12 50 40 56 8 19 10 3 6 28 15 33 9 19 5 8 6 22 25 23
Liverpool 8 38 14 10 14 47 40 52 12 19 6 9 4 24 16 27 8 19 8 1 10 23 24 25
Fulham 9 38 14 10 14 48 51 52 7 19 10 5 4 36 26 35 15 19 4 5 10 12 25 17
West Bromwich Albion 10 38 13 8 17 45 52 47 16 19 6 3 10 21 22 21 6 19 7 5 7 24 30 26
Swansea City 11 38 12 11 15 44 51 47 9 19 8 7 4 27 18 31 16 19 4 4 11 17 33 16
Norwich City 12 38 12 11 15 52 66 47 13 19 7 6 6 28 30 27 11 19 5 5 9 24 36 20
Sunderland 13 38 11 12 15 45 46 45 11 19 7 7 5 26 17 28 14 19 4 5 10 19 29 17
Stoke City 14 38 11 12 15 36 53 45 10 19 7 8 4 25 20 29 17 19 4 4 11 11 33 16
Wigan Athletic 15 38 11 10 17 42 62 43 15 19 5 7 7 22 27 22 10 19 6 3 10 20 35 21
Aston Villa 16 38 7 17 14 37 53 38 17 19 4 7 8 20 25 19 13 19 3 10 6 17 28 19
Queens Park Rangers 17 38 10 7 21 43 66 37 14 19 7 5 7 24 25 26 20 19 3 2 14 19 41 11
Bolton Wanderers 18 38 10 6 22 46 77 36 19 19 4 4 11 23 39 16 12 19 6 2 11 23 38 20
Blackburn Rovers 19 38 8 7 23 48 78 31 18 19 6 1 12 26 33 19 19 19 2 6 11 22 45 12
Wolverhampton Wanderers 20 38 5 10 23 40 82 25 20 19 3 3 13 19 43 12 18 19 2 7 10 21 39 13
Recent 5 matches
Team Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts Po Ma Wi Dr De G+ G- Pts
Manchester City 1 5 5 0 0 14 3 15 4 5 4 1 0 13 6 13 1 5 3 1 1 11 3 10
Wigan Athletic 2 5 4 0 1 11 5 12 3 5 4 1 0 11 3 13 4 5 3 0 2 7 6 9
Manchester United 3 5 3 1 1 11 5 10 2 5 4 1 0 13 4 13 3 5 3 0 2 8 2 9
Tottenham Hotspur 4 5 3 1 1 9 3 10 8 5 3 1 1 9 4 10 8 5 1 3 1 5 3 6
Everton 5 5 2 3 0 12 6 9 5 5 4 0 1 13 2 12 7 5 1 4 0 9 7 7
Fulham 6 5 3 0 2 5 8 9 9 5 3 1 1 7 7 10 10 5 2 0 3 4 7 6
Swansea City 7 5 2 2 1 9 7 8 13 5 2 1 2 8 8 7 14 5 1 1 3 5 9 4
West Bromwich Albion 8 5 2 2 1 6 5 8 11 5 2 1 2 7 6 7 12 5 1 2 2 4 9 5
Chelsea London 9 5 2 1 2 9 8 7 7 5 3 1 1 10 5 10 11 5 1 2 2 7 9 5
Liverpool 10 5 2 0 3 7 4 6 18 5 1 1 3 6 6 4 9 5 2 0 3 8 8 6
Arsenal London 11 5 1 3 1 8 8 6 10 5 2 2 1 8 5 8 2 5 3 1 1 9 5 10
Bolton Wanderers 12 5 1 3 1 9 11 6 17 5 1 2 2 6 11 5 6 5 2 2 1 9 9 8
Newcastle United 13 5 2 0 3 6 9 6 6 5 4 0 1 8 2 12 5 5 3 0 2 8 8 9
Queens Park Rangers 14 5 2 0 3 5 10 6 1 5 5 0 0 10 3 15 20 5 0 0 5 4 15 0
Norwich City 15 5 1 1 3 6 14 4 14 5 2 1 2 7 12 7 13 5 1 1 3 6 9 4
Sunderland 16 5 0 3 2 3 5 3 15 5 1 3 1 5 4 6 17 5 0 2 3 4 11 2
Wolverhampton Wanderers 17 5 0 3 2 6 9 3 20 5 0 1 4 2 13 1 15 5 0 2 3 8 11 2
Aston Villa 18 5 0 3 2 2 5 3 19 5 0 3 2 5 8 3 18 5 0 2 3 1 10 2
Stoke City 19 5 0 3 2 4 8 3 12 5 1 4 0 7 6 7 16 5 0 2 3 2 8 2
Blackburn Rovers 20 5 1 0 4 3 8 3 16 5 2 0 3 6 6 6 19 5 0 0 5 2 12 0

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Sunderland 0 0 2 8 2 0 0 3 1 0 0 1
Bolton Wanderers 0 2 0 4 0 2 6 15 0 0 5 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Sunderland 0 0 1 4 1 0 0 2 1 0 0 1
Bolton Wanderers 0 1 0 4 0 1 3 7 0 0 2 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Sunderland 0 0 1 7 1 0 1 1 0 0 1 0
Bolton Wanderers 0 2 0 2 0 3 3 18 0 0 3 0

Recent matches

Recent 5 matches: Sunderland
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-05-06 (9) Fulham 2:1 Sunderland (13)
2012-04-28 (13) Sunderland 2:2 Bolton Wanderers (18)
2012-04-21 (16) Aston Villa 0:0 Sunderland (13)
2012-04-14 (13) Sunderland 0:0 Wolverhampton Wanderers (20)
Recent 5 matches: Bolton Wanderers
2012-05-13 (14) Stoke City 2:2 Bolton Wanderers (18)
2012-05-06 (18) Bolton Wanderers 2:2 West Bromwich Albion (10)
2012-05-02 (18) Bolton Wanderers 1:4 Tottenham Hotspur (4)
2012-04-28 (13) Sunderland 2:2 Bolton Wanderers (18)
2012-04-24 (16) Aston Villa 1:2 Bolton Wanderers (18)
Recent 5 home matches: Sunderland
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-04-28 (13) Sunderland 2:2 Bolton Wanderers (18)
2012-04-14 (13) Sunderland 0:0 Wolverhampton Wanderers (20)
2012-04-07 (13) Sunderland 0:0 Tottenham Hotspur (4)
2012-03-24 (13) Sunderland 3:1 Queens Park Rangers (17)
Recent 5 home matches: Bolton Wanderers
2012-05-06 (18) Bolton Wanderers 2:2 West Bromwich Albion (10)
2012-05-02 (18) Bolton Wanderers 1:4 Tottenham Hotspur (4)
2012-04-21 (18) Bolton Wanderers 1:1 Swansea City (11)
2012-04-07 (18) Bolton Wanderers 0:3 Fulham (9)
2012-03-24 (18) Bolton Wanderers 2:1 Blackburn Rovers (19)
Recent 5 away matches: Sunderland
2012-05-06 (9) Fulham 2:1 Sunderland (13)
2012-04-21 (16) Aston Villa 0:0 Sunderland (13)
2012-04-09 (7) Everton 4:0 Sunderland (13)
2012-03-31 (1) Manchester City 3:3 Sunderland (13)
2012-03-20 (19) Blackburn Rovers 2:0 Sunderland (13)
Recent 5 away matches: Bolton Wanderers
2012-05-13 (14) Stoke City 2:2 Bolton Wanderers (18)
2012-04-28 (13) Sunderland 2:2 Bolton Wanderers (18)
2012-04-24 (16) Aston Villa 1:2 Bolton Wanderers (18)
2012-04-09 (5) Newcastle United 2:0 Bolton Wanderers (18)
2012-03-31 (20) Wolverhampton Wanderers 2:3 Bolton Wanderers (18)

Challenge table

Sunderland
Home Away
1 Manchester City 1:0 3:3
2 Manchester United 0:1 1:0
3 Arsenal London 1:2 2:1
4 Tottenham Hotspur 0:0 1:0
5 Newcastle United 0:1 1:1
6 Chelsea London 1:2 1:0
7 Everton 1:1 4:0
8 Liverpool 1:0 1:1
9 Fulham 0:0 2:1
10 West Bromwich Albion 2:2 4:0
11 Swansea City 2:0 0:0
12 Norwich City 3:0 2:1
13 Sunderland - -
14 Stoke City 4:0 0:1
15 Wigan Athletic 1:2 1:4
16 Aston Villa 2:2 0:0
17 Queens Park Rangers 3:1 2:3
18 Bolton Wanderers 2:2 0:2
19 Blackburn Rovers 2:1 2:0
20 Wolverhampton Wanderers 0:0 2:1
Bolton Wanderers
Home Away
1 Manchester City 2:3 2:0
2 Manchester United 0:5 3:0
3 Arsenal London 0:0 3:0
4 Tottenham Hotspur 1:4 3:0
5 Newcastle United 0:2 2:0
6 Chelsea London 1:5 3:0
7 Everton 0:2 1:2
8 Liverpool 3:1 3:1
9 Fulham 0:3 2:0
10 West Bromwich Albion 2:2 2:1
11 Swansea City 1:1 3:1
12 Norwich City 1:2 2:0
13 Sunderland 0:2 2:2
14 Stoke City 5:0 2:2
15 Wigan Athletic 1:2 1:3
16 Aston Villa 1:2 1:2
17 Queens Park Rangers 2:1 0:4
18 Bolton Wanderers - -
19 Blackburn Rovers 2:1 1:2
20 Wolverhampton Wanderers 1:1 2:3

Season records

Sunderland
Biggest home win
2011-09-18 Sunderland 4:0 Stoke City
Biggest away win
2012-01-03 Wigan Athletic 1:4 Sunderland
Biggest home defeat
2011-08-20 Sunderland 0:1 Newcastle United
Biggest away defeat
2012-04-09 Everton 4:0 Sunderland
Most goals scored (home)
2011-09-18 Sunderland 4:0 Stoke City
Most goals scored (away)
2012-01-03 Wigan Athletic 1:4 Sunderland
Most goals conceded (home)
2011-09-10 Sunderland 1:2 Chelsea London
Most goals conceded (away)
2012-02-25 West Bromwich Albion 4:0 Sunderland
Bolton Wanderers
Biggest home win
2011-11-06 Bolton Wanderers 5:0 Stoke City
Biggest away win
2011-08-13 Queens Park Rangers 0:4 Bolton Wanderers
Biggest home defeat
2011-09-10 Bolton Wanderers 0:5 Manchester United
Biggest away defeat
2011-09-24 Arsenal London 3:0 Bolton Wanderers
Most goals scored (home)
2011-11-06 Bolton Wanderers 5:0 Stoke City
Most goals scored (away)
2011-08-13 Queens Park Rangers 0:4 Bolton Wanderers
Most goals conceded (home)
2011-09-10 Bolton Wanderers 0:5 Manchester United
Most goals conceded (away)
2011-08-27 Liverpool 3:1 Bolton Wanderers
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.