Comparison - Tottenham Hotspur - Manchester City |
Tottenham Hotspur:
Manchester City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Tottenham Hotspur | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 3 | - |
| Matches | 6 | 4 |
| Wins | 3 (50%) | 3 (75%) |
| Draws | 1 (16.67%) | 0 (0%) |
| Defeats | 2 (33.33%) | 1 (25%) |
| Points (per match) | 10 (1.67) | 9 (2.25) |
| Goals scored (per match) | 9 (1.5) | 9 (2.25) |
| Goals conceded (per match) | 4 (0.67) | 4 (1) |
| Over 2.5 goals | 3 (50%) | 3 (75%) |
| Under 2.5 goals | 3 (50%) | 1 (25%) |
| Clean sheet | 3 (50%) | 1 (25%) |
| Failed to score | 2 (33.33%) | 1 (25%) |
| Tottenham Hotspur | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 2 (66.67%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 6 (2) | 6 (3) |
| Goals scored (per match) | 5 (1.67) | 7 (3.5) |
| Goals conceded (per match) | 3 (1) | 2 (1) |
| Over 2.5 goals | 2 (66.67%) | 2 (100%) |
| Under 2.5 goals | 1 (33.33%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Tottenham Hotspur | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 1 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (50%) |
| Points (per match) | 4 (1.33) | 3 (1.5) |
| Goals scored (per match) | 4 (1.33) | 2 (1) |
| Goals conceded (per match) | 1 (0.33) | 2 (1) |
| Over 2.5 goals | 1 (33.33%) | 1 (50%) |
| Under 2.5 goals | 2 (66.67%) | 1 (50%) |
| Clean sheet | 2 (66.67%) | 0 (0%) |
| Failed to score | 2 (66.67%) | 1 (50%) |
| Tottenham Hotspur | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 5 | 4 |
| Wins | 3 (60%) | 3 (75%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (40%) | 1 (25%) |
| Points (per match) | 9 (1.8) | 9 (2.25) |
| Goals scored (per match) | 9 (1.8) | 9 (2.25) |
| Goals conceded (per match) | 4 (0.8) | 4 (1) |
| Over 2.5 goals | 3 (60%) | 3 (75%) |
| Under 2.5 goals | 2 (40%) | 1 (25%) |
| Clean sheet | 2 (40%) | 1 (25%) |
| Failed to score | 1 (20%) | 1 (25%) |
| Tottenham Hotspur | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 2 (66.67%) | 2 (100%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 6 (2) | 6 (3) |
| Goals scored (per match) | 5 (1.67) | 7 (3.5) |
| Goals conceded (per match) | 3 (1) | 2 (1) |
| Over 2.5 goals | 2 (66.67%) | 2 (100%) |
| Under 2.5 goals | 1 (33.33%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 1 (50%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Tottenham Hotspur | Manchester City | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 1 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (50%) |
| Points (per match) | 4 (1.33) | 3 (1.5) |
| Goals scored (per match) | 4 (1.33) | 2 (1) |
| Goals conceded (per match) | 1 (0.33) | 2 (1) |
| Over 2.5 goals | 1 (33.33%) | 1 (50%) |
| Under 2.5 goals | 2 (66.67%) | 1 (50%) |
| Clean sheet | 2 (66.67%) | 0 (0%) |
| Failed to score | 2 (66.67%) | 1 (50%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 34 | 23 | 43 | 54 | 47 | 69 | 75 | 92 |
| Recent 10 matches | 25 | 30 | 45 | 40 | 60 | 65 | 75 | 90 |
| All matches (home vs away) | 47 | 26 | 27 | 48 | 52 | 77 | 66 | 91 |
| Recent 10 matches (home vs away) | 50 | 15 | 35 | 35 | 65 | 85 | 60 | 100 |
Sequences
| Following matches | |
| Tottenham Hotspur | |
| Manchester City | |
| Following matches (home) | |
| Tottenham Hotspur | |
| Manchester City | |
| Following matches (away) | |
| Tottenham Hotspur | |
| Manchester City | |
| Over/Under 2.5 goals | |
| Tottenham Hotspur | |
| Manchester City | |
| Over/Under 2.5 goals (home) | |
| Tottenham Hotspur | |
| Manchester City | |
| Over/Under 2.5 goals (away) | |
| Tottenham Hotspur | |
| Manchester City | |
| Clean sheet | |
| Tottenham Hotspur | |
| Manchester City | |
| Clean sheet (home) | |
| Tottenham Hotspur | |
| Manchester City | |
| Clean sheet (away) | |
| Tottenham Hotspur | |
| Manchester City | |
| Scored? | |
| Tottenham Hotspur | |
| Manchester City | |
| Scored? (home) | |
| Tottenham Hotspur | |
| Manchester City | |
| Scored? (away) | |
| Tottenham Hotspur | |
| Manchester City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Tottenham Hotspur | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Manchester City | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Tottenham Hotspur | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Manchester City | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Tottenham Hotspur | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Manchester City | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Tottenham Hotspur | 2 | 1 | 3 | Manchester City |
| Home: Tottenham Hotspur | ||||||
| 2011-08-28 | Tottenham Hotspur | 1:5 | Manchester City | |||
| 2010-08-14 | Tottenham Hotspur | 0:0 | Manchester City | |||
| 2009-12-16 | Tottenham Hotspur | 3:0 | Manchester City | |||
| Tottenham Hotspur | 1 | 1 | 1 | Manchester City |
| Home: Manchester City | ||||||
| 2012-01-22 | Manchester City | 3:2 | Tottenham Hotspur | |||
| 2011-05-10 | Manchester City | 1:0 | Tottenham Hotspur | |||
| 2010-05-05 | Manchester City | 0:1 | Tottenham Hotspur | |||
| Tottenham Hotspur | 1 | 0 | 2 | Manchester City |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




