Comparison - Tottenham Hotspur - Manchester United |
Tottenham Hotspur:
Manchester United:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Tottenham Hotspur | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 3 | - |
| Matches | 6 | 4 |
| Wins | 3 (50%) | 1 (25%) |
| Draws | 1 (16.67%) | 0 (0%) |
| Defeats | 2 (33.33%) | 3 (75%) |
| Points (per match) | 10 (1.67) | 3 (0.75) |
| Goals scored (per match) | 9 (1.5) | 6 (1.5) |
| Goals conceded (per match) | 4 (0.67) | 7 (1.75) |
| Over 2.5 goals | 3 (50%) | 3 (75%) |
| Under 2.5 goals | 3 (50%) | 1 (25%) |
| Clean sheet | 3 (50%) | 1 (25%) |
| Failed to score | 2 (33.33%) | 0 (0%) |
| Tottenham Hotspur | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 2 (66.67%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (33.33%) | 2 (100%) |
| Points (per match) | 6 (2) | 0 (0) |
| Goals scored (per match) | 5 (1.67) | 3 (1.5) |
| Goals conceded (per match) | 3 (1) | 5 (2.5) |
| Over 2.5 goals | 2 (66.67%) | 2 (100%) |
| Under 2.5 goals | 1 (33.33%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Tottenham Hotspur | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 1 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (50%) |
| Points (per match) | 4 (1.33) | 3 (1.5) |
| Goals scored (per match) | 4 (1.33) | 3 (1.5) |
| Goals conceded (per match) | 1 (0.33) | 2 (1) |
| Over 2.5 goals | 1 (33.33%) | 1 (50%) |
| Under 2.5 goals | 2 (66.67%) | 1 (50%) |
| Clean sheet | 2 (66.67%) | 1 (50%) |
| Failed to score | 2 (66.67%) | 0 (0%) |
| Tottenham Hotspur | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 5 | 4 |
| Wins | 3 (60%) | 1 (25%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 2 (40%) | 3 (75%) |
| Points (per match) | 9 (1.8) | 3 (0.75) |
| Goals scored (per match) | 9 (1.8) | 6 (1.5) |
| Goals conceded (per match) | 4 (0.8) | 7 (1.75) |
| Over 2.5 goals | 3 (60%) | 3 (75%) |
| Under 2.5 goals | 2 (40%) | 1 (25%) |
| Clean sheet | 2 (40%) | 1 (25%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Tottenham Hotspur | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 2 (66.67%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (33.33%) | 2 (100%) |
| Points (per match) | 6 (2) | 0 (0) |
| Goals scored (per match) | 5 (1.67) | 3 (1.5) |
| Goals conceded (per match) | 3 (1) | 5 (2.5) |
| Over 2.5 goals | 2 (66.67%) | 2 (100%) |
| Under 2.5 goals | 1 (33.33%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Tottenham Hotspur | Manchester United | |
|---|---|---|
| League | Europa League | Europa League |
| Position | 2 | - |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 1 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (50%) |
| Points (per match) | 4 (1.33) | 3 (1.5) |
| Goals scored (per match) | 4 (1.33) | 3 (1.5) |
| Goals conceded (per match) | 1 (0.33) | 2 (1) |
| Over 2.5 goals | 1 (33.33%) | 1 (50%) |
| Under 2.5 goals | 2 (66.67%) | 1 (50%) |
| Clean sheet | 2 (66.67%) | 1 (50%) |
| Failed to score | 2 (66.67%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 31 | 25 | 45 | 55 | 45 | 67 | 80 | 93 |
| Recent 10 matches | 30 | 25 | 45 | 30 | 70 | 50 | 70 | 90 |
| All matches (home vs away) | 42 | 25 | 34 | 51 | 49 | 70 | 70 | 91 |
| Recent 10 matches (home vs away) | 45 | 15 | 40 | 50 | 50 | 80 | 70 | 100 |
Sequences
| Following matches | |
| Tottenham Hotspur | |
| Manchester United | |
| Following matches (home) | |
| Tottenham Hotspur | |
| Manchester United | |
| Following matches (away) | |
| Tottenham Hotspur | |
| Manchester United | |
| Over/Under 2.5 goals | |
| Tottenham Hotspur | |
| Manchester United | |
| Over/Under 2.5 goals (home) | |
| Tottenham Hotspur | |
| Manchester United | |
| Over/Under 2.5 goals (away) | |
| Tottenham Hotspur | |
| Manchester United | |
| Clean sheet | |
| Tottenham Hotspur | |
| Manchester United | |
| Clean sheet (home) | |
| Tottenham Hotspur | |
| Manchester United | |
| Clean sheet (away) | |
| Tottenham Hotspur | |
| Manchester United | |
| Scored? | |
| Tottenham Hotspur | |
| Manchester United | |
| Scored? (home) | |
| Tottenham Hotspur | |
| Manchester United | |
| Scored? (away) | |
| Tottenham Hotspur | |
| Manchester United |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Tottenham Hotspur | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Manchester United | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Tottenham Hotspur | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Manchester United | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Tottenham Hotspur | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Manchester United | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Tottenham Hotspur | 0 | 1 | 5 | Manchester United |
| Home: Tottenham Hotspur | ||||||
| 2012-03-04 | Tottenham Hotspur | 1:3 | Manchester United | |||
| 2011-01-16 | Tottenham Hotspur | 0:0 | Manchester United | |||
| 2009-09-12 | Tottenham Hotspur | 1:3 | Manchester United | |||
| Tottenham Hotspur | 0 | 1 | 2 | Manchester United |
| Home: Manchester United | ||||||
| 2011-08-22 | Manchester United | 3:0 | Tottenham Hotspur | |||
| 2010-10-30 | Manchester United | 2:0 | Tottenham Hotspur | |||
| 2010-04-24 | Manchester United | 3:1 | Tottenham Hotspur | |||
| Tottenham Hotspur | 0 | 0 | 3 | Manchester United |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




