Comparison - VfL Wolfsburg - Borussia M'gladbach |
VfL Wolfsburg:
Borussia M'gladbach:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| VfL Wolfsburg | Borussia M'gladbach | |
|---|---|---|
| League | Bundesliga (Germany) | Bundesliga (Germany) |
| Position | 8 | 4 |
| Matches | 34 | 34 |
| Wins | 13 (38.24%) | 17 (50%) |
| Draws | 5 (14.71%) | 9 (26.47%) |
| Defeats | 16 (47.06%) | 8 (23.53%) |
| Points (per match) | 44 (1.29) | 60 (1.76) |
| Goals scored (per match) | 47 (1.38) | 49 (1.44) |
| Goals conceded (per match) | 60 (1.76) | 24 (0.71) |
| Over 2.5 goals | 23 (67.65%) | 16 (47.06%) |
| Under 2.5 goals | 11 (32.35%) | 18 (52.94%) |
| Clean sheet | 7 (20.59%) | 15 (44.12%) |
| Failed to score | 9 (26.47%) | 10 (29.41%) |
| VfL Wolfsburg | Borussia M'gladbach | |
|---|---|---|
| League | Bundesliga (Germany) | Bundesliga (Germany) |
| Position | 7 | 5 |
| Matches | 17 | 17 |
| Wins | 10 (58.82%) | 9 (52.94%) |
| Draws | 2 (11.76%) | 7 (41.18%) |
| Defeats | 5 (29.41%) | 1 (5.88%) |
| Points (per match) | 32 (1.88) | 34 (2) |
| Goals scored (per match) | 29 (1.71) | 29 (1.71) |
| Goals conceded (per match) | 22 (1.29) | 10 (0.59) |
| Over 2.5 goals | 12 (70.59%) | 8 (47.06%) |
| Under 2.5 goals | 5 (29.41%) | 9 (52.94%) |
| Clean sheet | 4 (23.53%) | 9 (52.94%) |
| Failed to score | 2 (11.76%) | 3 (17.65%) |
| VfL Wolfsburg | Borussia M'gladbach | |
|---|---|---|
| League | Bundesliga (Germany) | Bundesliga (Germany) |
| Position | 16 | 3 |
| Matches | 17 | 17 |
| Wins | 3 (17.65%) | 8 (47.06%) |
| Draws | 3 (17.65%) | 2 (11.76%) |
| Defeats | 11 (64.71%) | 7 (41.18%) |
| Points (per match) | 12 (0.71) | 26 (1.53) |
| Goals scored (per match) | 18 (1.06) | 20 (1.18) |
| Goals conceded (per match) | 38 (2.24) | 14 (0.82) |
| Over 2.5 goals | 11 (64.71%) | 8 (47.06%) |
| Under 2.5 goals | 6 (35.29%) | 9 (52.94%) |
| Clean sheet | 3 (17.65%) | 6 (35.29%) |
| Failed to score | 7 (41.18%) | 7 (41.18%) |
| VfL Wolfsburg | Borussia M'gladbach | |
|---|---|---|
| League | Bundesliga (Germany) | Bundesliga (Germany) |
| Position | 13 | 6 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 2 (40%) |
| Draws | 1 (20%) | 2 (40%) |
| Defeats | 3 (60%) | 1 (20%) |
| Points (per match) | 4 (0.8) | 8 (1.6) |
| Goals scored (per match) | 6 (1.2) | 8 (1.6) |
| Goals conceded (per match) | 8 (1.6) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) | 3 (60%) |
| Under 2.5 goals | 2 (40%) | 2 (40%) |
| Clean sheet | 1 (20%) | 3 (60%) |
| Failed to score | 2 (40%) | 2 (40%) |
| VfL Wolfsburg | Borussia M'gladbach | |
|---|---|---|
| League | Bundesliga (Germany) | Bundesliga (Germany) |
| Position | 8 | 11 |
| Matches | 5 | 5 |
| Wins | 3 (60%) | 1 (20%) |
| Draws | 0 (0%) | 3 (60%) |
| Defeats | 2 (40%) | 1 (20%) |
| Points (per match) | 9 (1.8) | 6 (1.2) |
| Goals scored (per match) | 10 (2) | 4 (0.8) |
| Goals conceded (per match) | 9 (1.8) | 2 (0.4) |
| Over 2.5 goals | 5 (100%) | 2 (40%) |
| Under 2.5 goals | 0 (0%) | 3 (60%) |
| Clean sheet | 0 (0%) | 4 (80%) |
| Failed to score | 0 (0%) | 3 (60%) |
| VfL Wolfsburg | Borussia M'gladbach | |
|---|---|---|
| League | Bundesliga (Germany) | Bundesliga (Germany) |
| Position | 7 | 9 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 2 (40%) |
| Draws | 1 (20%) | 1 (20%) |
| Defeats | 2 (40%) | 2 (40%) |
| Points (per match) | 7 (1.4) | 7 (1.4) |
| Goals scored (per match) | 9 (1.8) | 8 (1.6) |
| Goals conceded (per match) | 7 (1.4) | 7 (1.4) |
| Over 2.5 goals | 3 (60%) | 4 (80%) |
| Under 2.5 goals | 2 (40%) | 1 (20%) |
| Clean sheet | 1 (20%) | 1 (20%) |
| Failed to score | 2 (40%) | 1 (20%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 38 | 24 | 39 | 60 | 40 | 76 | 77 | 94 |
| Recent 10 matches | 40 | 25 | 35 | 70 | 30 | 65 | 75 | 80 |
| All matches (home vs away) | 48 | 19 | 33 | 69 | 31 | 84 | 74 | 96 |
| Recent 10 matches (home vs away) | 50 | 15 | 35 | 65 | 35 | 80 | 65 | 90 |
Comparative table
| All | Home | Away | ||||||||||||||||||||||
| All matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Borussia Dortmund | 1 | 34 | 25 | 6 | 3 | 80 | 25 | 81 | 1 | 17 | 14 | 2 | 1 | 44 | 12 | 44 | 1 | 17 | 11 | 4 | 2 | 36 | 13 | 37 |
| Bayern München | 2 | 34 | 23 | 4 | 7 | 77 | 22 | 73 | 2 | 17 | 14 | 1 | 2 | 49 | 6 | 43 | 2 | 17 | 9 | 3 | 5 | 28 | 16 | 30 |
| Schalke 04 | 3 | 34 | 20 | 4 | 10 | 74 | 44 | 64 | 3 | 17 | 13 | 1 | 3 | 47 | 14 | 40 | 5 | 17 | 7 | 3 | 7 | 27 | 30 | 24 |
| Borussia M'gladbach | 4 | 34 | 17 | 9 | 8 | 49 | 24 | 60 | 5 | 17 | 9 | 7 | 1 | 29 | 10 | 34 | 3 | 17 | 8 | 2 | 7 | 20 | 14 | 26 |
| Bayer Leverkusen | 5 | 34 | 15 | 9 | 10 | 52 | 44 | 54 | 9 | 17 | 8 | 4 | 5 | 28 | 24 | 28 | 4 | 17 | 7 | 5 | 5 | 24 | 20 | 26 |
| VfB Stuttgart | 6 | 34 | 15 | 8 | 11 | 63 | 46 | 53 | 6 | 17 | 10 | 3 | 4 | 36 | 17 | 33 | 6 | 17 | 5 | 5 | 7 | 27 | 29 | 20 |
| Hannover 96 | 7 | 34 | 12 | 12 | 10 | 41 | 45 | 48 | 4 | 17 | 10 | 7 | 0 | 31 | 17 | 37 | 17 | 17 | 2 | 5 | 10 | 10 | 28 | 11 |
| VfL Wolfsburg | 8 | 34 | 13 | 5 | 16 | 47 | 60 | 44 | 7 | 17 | 10 | 2 | 5 | 29 | 22 | 32 | 16 | 17 | 3 | 3 | 11 | 18 | 38 | 12 |
| Werder Bremen | 9 | 34 | 11 | 9 | 14 | 49 | 58 | 42 | 8 | 17 | 8 | 4 | 5 | 31 | 23 | 28 | 13 | 17 | 3 | 5 | 9 | 18 | 35 | 14 |
| FC Nürnberg | 10 | 34 | 12 | 6 | 16 | 38 | 49 | 42 | 13 | 17 | 6 | 4 | 7 | 22 | 25 | 22 | 7 | 17 | 6 | 2 | 9 | 16 | 24 | 20 |
| Hoffenheim | 11 | 34 | 10 | 11 | 13 | 41 | 47 | 41 | 14 | 17 | 4 | 9 | 4 | 21 | 17 | 21 | 8 | 17 | 6 | 2 | 9 | 20 | 30 | 20 |
| Freiburg | 12 | 34 | 10 | 10 | 14 | 45 | 61 | 40 | 11 | 17 | 6 | 6 | 5 | 24 | 20 | 24 | 11 | 17 | 4 | 4 | 9 | 21 | 41 | 16 |
| FSV Mainz 05 | 13 | 34 | 9 | 12 | 13 | 47 | 51 | 39 | 12 | 17 | 7 | 3 | 7 | 27 | 26 | 24 | 12 | 17 | 2 | 9 | 6 | 20 | 25 | 15 |
| Augsburg | 14 | 34 | 8 | 14 | 12 | 36 | 49 | 38 | 10 | 17 | 6 | 7 | 4 | 20 | 19 | 25 | 14 | 17 | 2 | 7 | 8 | 16 | 30 | 13 |
| Hamburger SV | 15 | 34 | 8 | 12 | 14 | 35 | 57 | 36 | 16 | 17 | 3 | 7 | 7 | 19 | 29 | 16 | 9 | 17 | 5 | 5 | 7 | 16 | 28 | 20 |
| Hertha Berlin | 16 | 34 | 7 | 10 | 17 | 38 | 64 | 31 | 17 | 17 | 4 | 3 | 10 | 19 | 29 | 15 | 10 | 17 | 3 | 7 | 7 | 19 | 35 | 16 |
| FC Köln | 17 | 34 | 8 | 6 | 20 | 39 | 75 | 30 | 15 | 17 | 5 | 4 | 8 | 20 | 29 | 19 | 18 | 17 | 3 | 2 | 12 | 19 | 46 | 11 |
| Kaiserslautern | 18 | 34 | 4 | 11 | 19 | 24 | 54 | 23 | 18 | 17 | 2 | 5 | 10 | 12 | 28 | 11 | 15 | 17 | 2 | 6 | 9 | 12 | 26 | 12 |
| Recent 5 matches | ||||||||||||||||||||||||
| Team | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts | Po | Ma | Wi | Dr | De | G+ | G- | Pts |
| Borussia Dortmund | 1 | 5 | 5 | 0 | 0 | 14 | 3 | 15 | 2 | 5 | 4 | 1 | 0 | 12 | 4 | 13 | 1 | 5 | 4 | 1 | 0 | 16 | 5 | 13 |
| Bayer Leverkusen | 2 | 5 | 4 | 1 | 0 | 12 | 5 | 13 | 9 | 5 | 2 | 1 | 2 | 8 | 8 | 7 | 10 | 5 | 2 | 1 | 2 | 8 | 7 | 7 |
| Bayern München | 3 | 5 | 3 | 1 | 1 | 8 | 3 | 10 | 1 | 5 | 4 | 1 | 0 | 13 | 3 | 13 | 2 | 5 | 4 | 0 | 1 | 13 | 3 | 12 |
| VfB Stuttgart | 4 | 5 | 3 | 1 | 1 | 11 | 7 | 10 | 3 | 5 | 4 | 1 | 0 | 12 | 4 | 13 | 4 | 5 | 2 | 2 | 1 | 10 | 9 | 8 |
| FC Nürnberg | 5 | 5 | 3 | 1 | 1 | 11 | 8 | 10 | 14 | 5 | 1 | 1 | 3 | 7 | 10 | 4 | 8 | 5 | 2 | 1 | 2 | 8 | 7 | 7 |
| Borussia M'gladbach | 6 | 5 | 2 | 2 | 1 | 8 | 4 | 8 | 11 | 5 | 1 | 3 | 1 | 4 | 2 | 6 | 9 | 5 | 2 | 1 | 2 | 8 | 7 | 7 |
| Freiburg | 7 | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 6 | 5 | 3 | 2 | 0 | 10 | 4 | 11 | 3 | 5 | 3 | 1 | 1 | 7 | 6 | 10 |
| Augsburg | 8 | 5 | 2 | 2 | 1 | 5 | 5 | 8 | 7 | 5 | 3 | 1 | 1 | 7 | 6 | 10 | 11 | 5 | 1 | 3 | 1 | 6 | 6 | 6 |
| Schalke 04 | 9 | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 5 | 5 | 4 | 0 | 1 | 13 | 3 | 12 | 5 | 5 | 2 | 2 | 1 | 10 | 9 | 8 |
| Hannover 96 | 10 | 5 | 2 | 1 | 2 | 4 | 3 | 7 | 4 | 5 | 4 | 1 | 0 | 10 | 3 | 13 | 17 | 5 | 0 | 0 | 5 | 1 | 10 | 0 |
| FSV Mainz 05 | 11 | 5 | 1 | 3 | 1 | 4 | 3 | 6 | 10 | 5 | 2 | 1 | 2 | 7 | 7 | 7 | 12 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| Hamburger SV | 12 | 5 | 1 | 2 | 2 | 2 | 6 | 5 | 12 | 5 | 1 | 2 | 2 | 3 | 8 | 5 | 15 | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
| VfL Wolfsburg | 13 | 5 | 1 | 1 | 3 | 6 | 8 | 4 | 8 | 5 | 3 | 0 | 2 | 10 | 9 | 9 | 7 | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
| Hertha Berlin | 14 | 5 | 1 | 1 | 3 | 8 | 12 | 4 | 16 | 5 | 1 | 0 | 4 | 6 | 15 | 3 | 13 | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
| Hoffenheim | 15 | 5 | 1 | 1 | 3 | 7 | 7 | 4 | 15 | 5 | 1 | 1 | 3 | 8 | 7 | 4 | 6 | 5 | 2 | 1 | 2 | 6 | 12 | 7 |
| Kaiserslautern | 16 | 5 | 1 | 0 | 4 | 6 | 13 | 3 | 18 | 5 | 0 | 0 | 5 | 4 | 14 | 0 | 14 | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
| Werder Bremen | 17 | 5 | 0 | 1 | 4 | 7 | 14 | 1 | 17 | 5 | 0 | 2 | 3 | 6 | 11 | 2 | 16 | 5 | 0 | 1 | 4 | 3 | 10 | 1 |
| FC Köln | 18 | 5 | 0 | 1 | 4 | 3 | 16 | 1 | 13 | 5 | 1 | 2 | 2 | 5 | 12 | 5 | 18 | 5 | 0 | 0 | 5 | 3 | 17 | 0 |
Sequences
| Following matches | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Following matches (home) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Following matches (away) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Over/Under 2.5 goals | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Over/Under 2.5 goals (home) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Over/Under 2.5 goals (away) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Clean sheet | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Clean sheet (home) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Clean sheet (away) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Scored? | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Scored? (home) | |
| VfL Wolfsburg | |
| Borussia M'gladbach | |
| Scored? (away) | |
| VfL Wolfsburg | |
| Borussia M'gladbach |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| VfL Wolfsburg | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Borussia M'gladbach | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| VfL Wolfsburg | 1 | 0 | 0 | 0 | 7 | 1 | 7 | 7 | 0 | 0 | 7 | 0 |
| Borussia M'gladbach | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| VfL Wolfsburg | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Borussia M'gladbach | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Recent matches
Direct matches
| VfL Wolfsburg | 3 | 2 | 1 | Borussia M'gladbach |
| Home: VfL Wolfsburg | ||||||
| 2012-02-04 | VfL Wolfsburg | 0:0 | Borussia M'gladbach | |||
| 2011-02-25 | VfL Wolfsburg | 2:1 | Borussia M'gladbach | |||
| 2009-10-18 | VfL Wolfsburg | 2:1 | Borussia M'gladbach | |||
| VfL Wolfsburg | 2 | 1 | 0 | Borussia M'gladbach |
| Home: Borussia M'gladbach | ||||||
| 2011-08-19 | Borussia M'gladbach | 4:1 | VfL Wolfsburg | |||
| 2010-10-02 | Borussia M'gladbach | 1:1 | VfL Wolfsburg | |||
| 2010-03-13 | Borussia M'gladbach | 0:4 | VfL Wolfsburg | |||
| VfL Wolfsburg | 1 | 1 | 1 | Borussia M'gladbach |
Challenge table
| VfL Wolfsburg | ||||
| Home | Away | |||
| 1 | Borussia Dortmund | 1:3 | 5:1 | |
| 2 | Bayern München | 0:1 | 2:0 | |
| 3 | Schalke 04 | 2:1 | 4:0 | |
| 4 | Borussia M'gladbach | 0:0 | 4:1 | |
| 5 | Bayer Leverkusen | 3:2 | 3:1 | |
| 6 | VfB Stuttgart | 1:0 | 3:2 | |
| 7 | Hannover 96 | 4:1 | 2:0 | |
| 8 | VfL Wolfsburg | - | - | |
| 9 | Werder Bremen | 3:1 | 4:1 | |
| 10 | FC Nürnberg | 2:1 | 1:3 | |
| 11 | Hoffenheim | 1:2 | 3:1 | |
| 12 | Freiburg | 3:2 | 3:0 | |
| 13 | FSV Mainz 05 | 2:2 | 0:0 | |
| 14 | Augsburg | 1:2 | 2:0 | |
| 15 | Hamburger SV | 2:1 | 1:1 | |
| 16 | Hertha Berlin | 2:3 | 1:4 | |
| 17 | FC Köln | 1:0 | 0:3 | |
| 18 | Kaiserslautern | 1:0 | 0:0 | |
| Borussia M'gladbach | ||||
| Home | Away | |||
| 1 | Borussia Dortmund | 1:1 | 2:0 | |
| 2 | Bayern München | 3:1 | 0:1 | |
| 3 | Schalke 04 | 3:0 | 1:0 | |
| 4 | Borussia M'gladbach | - | - | |
| 5 | Bayer Leverkusen | 2:2 | 1:2 | |
| 6 | VfB Stuttgart | 1:1 | 0:3 | |
| 7 | Hannover 96 | 2:1 | 2:1 | |
| 8 | VfL Wolfsburg | 4:1 | 0:0 | |
| 9 | Werder Bremen | 5:0 | 2:2 | |
| 10 | FC Nürnberg | 1:0 | 1:0 | |
| 11 | Hoffenheim | 1:2 | 1:0 | |
| 12 | Freiburg | 0:0 | 1:0 | |
| 13 | FSV Mainz 05 | 1:0 | 0:3 | |
| 14 | Augsburg | 0:0 | 1:0 | |
| 15 | Hamburger SV | 1:1 | 0:1 | |
| 16 | Hertha Berlin | 0:0 | 1:2 | |
| 17 | FC Köln | 3:0 | 0:3 | |
| 18 | Kaiserslautern | 1:0 | 1:2 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




