Comparison - West Ham United - Cardiff City |
West Ham United:
Cardiff City:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| West Ham United | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 3 | 2 |
| Wins | 3 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 9 (3) | 0 (0) |
| Goals scored (per match) | 7 (2.33) | 0 (0) |
| Goals conceded (per match) | 1 (0.33) | 5 (2.5) |
| Over 2.5 goals | 2 (66.67%) | 1 (50%) |
| Under 2.5 goals | 1 (33.33%) | 1 (50%) |
| Clean sheet | 2 (66.67%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| West Ham United | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 0 (0) | 2 (2) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| West Ham United | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 0 (0) |
| Goals conceded (per match) | 1 (0.5) | 3 (3) |
| Over 2.5 goals | 1 (50%) | 1 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| West Ham United | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 3 | 2 |
| Wins | 3 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 2 (100%) |
| Points (per match) | 9 (3) | 0 (0) |
| Goals scored (per match) | 7 (2.33) | 0 (0) |
| Goals conceded (per match) | 1 (0.33) | 5 (2.5) |
| Over 2.5 goals | 2 (66.67%) | 1 (50%) |
| Under 2.5 goals | 1 (33.33%) | 1 (50%) |
| Clean sheet | 2 (66.67%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| West Ham United | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 1 | 1 |
| Wins | 1 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 3 (3) | 0 (0) |
| Goals scored (per match) | 3 (3) | 0 (0) |
| Goals conceded (per match) | 0 (0) | 2 (2) |
| Over 2.5 goals | 1 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 1 (100%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| West Ham United | Cardiff City | |
|---|---|---|
| League | Championship (England) | Championship (England) |
| Position | - | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 4 (2) | 0 (0) |
| Goals conceded (per match) | 1 (0.5) | 3 (3) |
| Over 2.5 goals | 1 (50%) | 1 (100%) |
| Under 2.5 goals | 1 (50%) | 0 (0%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 32 | 29 | 39 | 54 | 46 | 73 | 76 | 94 |
| Recent 10 matches | 45 | 30 | 25 | 50 | 50 | 80 | 65 | 95 |
| All matches (home vs away) | 35 | 28 | 37 | 53 | 47 | 76 | 76 | 94 |
| Recent 10 matches (home vs away) | 30 | 45 | 25 | 55 | 45 | 85 | 75 | 95 |
Sequences
| Following matches | |
| West Ham United | |
| Cardiff City | |
| Following matches (home) | |
| West Ham United | |
| Cardiff City | |
| Following matches (away) | |
| West Ham United | |
| Cardiff City | |
| Over/Under 2.5 goals | |
| West Ham United | |
| Cardiff City | |
| Over/Under 2.5 goals (home) | |
| West Ham United | |
| Cardiff City | |
| Over/Under 2.5 goals (away) | |
| West Ham United | |
| Cardiff City | |
| Clean sheet | |
| West Ham United | |
| Cardiff City | |
| Clean sheet (home) | |
| West Ham United | |
| Cardiff City | |
| Clean sheet (away) | |
| West Ham United | |
| Cardiff City | |
| Scored? | |
| West Ham United | |
| Cardiff City | |
| Scored? (home) | |
| West Ham United | |
| Cardiff City | |
| Scored? (away) | |
| West Ham United | |
| Cardiff City |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| West Ham United | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| Cardiff City | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| West Ham United | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| West Ham United | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cardiff City | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Recent matches
Direct matches
| All matches | |||||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City | ||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United | ||
| 2012-03-04 | Cardiff City | 0:2 | West Ham United | ||
| 2011-08-07 | West Ham United | 0:1 | Cardiff City | ||
| West Ham United | 3 | 0 | 1 | Cardiff City |
| Home: West Ham United | ||||||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City | |||
| 2011-08-07 | West Ham United | 0:1 | Cardiff City | |||
| West Ham United | 1 | 0 | 1 | Cardiff City |
| Home: Cardiff City | ||||||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United | |||
| 2012-03-04 | Cardiff City | 0:2 | West Ham United | |||
| West Ham United | 2 | 0 | 0 | Cardiff City |
Season records
| West Ham United | |||
| Biggest home win | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Biggest away win | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Most goals scored (away) | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Most goals conceded (home) | |||
| - | |||
| Most goals conceded (away) | |||
| 2012-05-19 | Blackpool | 1:2 | West Ham United |
| Cardiff City | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Biggest away defeat | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-05-03 | Cardiff City | 0:2 | West Ham United |
| Most goals conceded (away) | |||
| 2012-05-07 | West Ham United | 3:0 | Cardiff City |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




