Comparison - Westerlo - Club Brugge |
Westerlo:
Club Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Westerlo | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 4 | 2 |
| Wins | 3 (75%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 2 (100%) |
| Points (per match) | 12 (3) | 0 (0) |
| Goals scored (per match) | 12 (3) | 1 (0.5) |
| Goals conceded (per match) | 6 (1.5) | 3 (1.5) |
| Over 2.5 goals | 4 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Westerlo | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 7 (3.5) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 1 (1) |
| Over 2.5 goals | 2 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Westerlo | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 5 (2.5) | 1 (1) |
| Goals conceded (per match) | 4 (2) | 2 (2) |
| Over 2.5 goals | 2 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Westerlo | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 4 | 2 |
| Wins | 3 (75%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 2 (100%) |
| Points (per match) | 9 (2.25) | 0 (0) |
| Goals scored (per match) | 12 (3) | 1 (0.5) |
| Goals conceded (per match) | 6 (1.5) | 3 (1.5) |
| Over 2.5 goals | 4 (100%) | 1 (50%) |
| Under 2.5 goals | 0 (0%) | 1 (50%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (50%) |
| Westerlo | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 7 (3.5) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 1 (1) |
| Over 2.5 goals | 2 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Westerlo | Club Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 5 (2.5) | 1 (1) |
| Goals conceded (per match) | 4 (2) | 2 (2) |
| Over 2.5 goals | 2 (100%) | 1 (100%) |
| Under 2.5 goals | 0 (0%) | 0 (0%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 32 | 23 | 46 | 53 | 47 | 71 | 78 | 95 |
| Recent 10 matches | 35 | 10 | 55 | 70 | 30 | 80 | 90 | 100 |
| All matches (home vs away) | 39 | 26 | 35 | 55 | 45 | 82 | 76 | 94 |
| Recent 10 matches (home vs away) | 45 | 15 | 40 | 70 | 30 | 80 | 85 | 95 |
Sequences
| Following matches | |
| Westerlo | |
| Club Brugge | |
| Following matches (home) | |
| Westerlo | |
| Club Brugge | |
| Following matches (away) | |
| Westerlo | |
| Club Brugge | |
| Over/Under 2.5 goals | |
| Westerlo | |
| Club Brugge | |
| Over/Under 2.5 goals (home) | |
| Westerlo | |
| Club Brugge | |
| Over/Under 2.5 goals (away) | |
| Westerlo | |
| Club Brugge | |
| Clean sheet | |
| Westerlo | |
| Club Brugge | |
| Clean sheet (home) | |
| Westerlo | |
| Club Brugge | |
| Clean sheet (away) | |
| Westerlo | |
| Club Brugge | |
| Scored? | |
| Westerlo | |
| Club Brugge | |
| Scored? (home) | |
| Westerlo | |
| Club Brugge | |
| Scored? (away) | |
| Westerlo | |
| Club Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Club Brugge | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Club Brugge | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Recent matches
Direct matches
| Westerlo | 0 | 0 | 6 | Club Brugge |
| Home: Westerlo | ||||||
| 2011-12-03 | Westerlo | 0:1 | Club Brugge | |||
| 2010-08-29 | Westerlo | 1:2 | Club Brugge | |||
| 2009-09-20 | Westerlo | 1:4 | Club Brugge | |||
| Westerlo | 0 | 0 | 3 | Club Brugge |
| Home: Club Brugge | ||||||
| 2011-07-31 | Club Brugge | 5:0 | Westerlo | |||
| 2010-12-05 | Club Brugge | 4:3 | Westerlo | |||
| 2010-01-30 | Club Brugge | 2:1 | Westerlo | |||
| Westerlo | 0 | 0 | 3 | Club Brugge |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
| Westerlo | |||
| Biggest home win | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Biggest away win | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (home) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (away) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (home) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (away) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Club Brugge | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Biggest away defeat | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
| Most goals conceded (home) | |||
| 2012-02-23 | Club Brugge | 0:1 | Hannover 96 |
| Most goals conceded (away) | |||
| 2012-02-16 | Hannover 96 | 2:1 | Club Brugge |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




