Comparison - Westerlo - RSC Anderlecht |
Westerlo:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Westerlo | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 4 | 2 |
| Wins | 3 (75%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 2 (100%) |
| Points (per match) | 12 (3) | 0 (0) |
| Goals scored (per match) | 12 (3) | 0 (0) |
| Goals conceded (per match) | 6 (1.5) | 2 (1) |
| Over 2.5 goals | 4 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 2 (100%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Westerlo | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 7 (3.5) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 1 (1) |
| Over 2.5 goals | 2 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Westerlo | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 5 (2.5) | 0 (0) |
| Goals conceded (per match) | 4 (2) | 1 (1) |
| Over 2.5 goals | 2 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Westerlo | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 4 | 2 |
| Wins | 3 (75%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (25%) | 2 (100%) |
| Points (per match) | 9 (2.25) | 0 (0) |
| Goals scored (per match) | 12 (3) | 0 (0) |
| Goals conceded (per match) | 6 (1.5) | 2 (1) |
| Over 2.5 goals | 4 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 2 (100%) |
| Clean sheet | 1 (25%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (100%) |
| Westerlo | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 2 (100%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 0 (0%) | 1 (100%) |
| Points (per match) | 6 (3) | 0 (0) |
| Goals scored (per match) | 7 (3.5) | 0 (0) |
| Goals conceded (per match) | 2 (1) | 1 (1) |
| Over 2.5 goals | 2 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 1 (50%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Westerlo | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 1 | - |
| Matches | 2 | 1 |
| Wins | 1 (50%) | 0 (0%) |
| Draws | 0 (0%) | 0 (0%) |
| Defeats | 1 (50%) | 1 (100%) |
| Points (per match) | 3 (1.5) | 0 (0) |
| Goals scored (per match) | 5 (2.5) | 0 (0) |
| Goals conceded (per match) | 4 (2) | 1 (1) |
| Over 2.5 goals | 2 (100%) | 0 (0%) |
| Under 2.5 goals | 0 (0%) | 1 (100%) |
| Clean sheet | 0 (0%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 27 | 24 | 50 | 53 | 47 | 67 | 76 | 92 |
| Recent 10 matches | 30 | 15 | 55 | 70 | 30 | 70 | 85 | 95 |
| All matches (home vs away) | 32 | 23 | 45 | 47 | 53 | 68 | 73 | 93 |
| Recent 10 matches (home vs away) | 35 | 25 | 40 | 55 | 45 | 60 | 65 | 80 |
Sequences
| Following matches | |
| Westerlo | |
| RSC Anderlecht | |
| Following matches (home) | |
| Westerlo | |
| RSC Anderlecht | |
| Following matches (away) | |
| Westerlo | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Westerlo | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Westerlo | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Westerlo | |
| RSC Anderlecht | |
| Clean sheet | |
| Westerlo | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Westerlo | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Westerlo | |
| RSC Anderlecht | |
| Scored? | |
| Westerlo | |
| RSC Anderlecht | |
| Scored? (home) | |
| Westerlo | |
| RSC Anderlecht | |
| Scored? (away) | |
| Westerlo | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Westerlo | 1 | 0 | 5 | RSC Anderlecht |
| Home: Westerlo | ||||||
| 2011-10-23 | Westerlo | 1:2 | RSC Anderlecht | |||
| 2011-02-20 | Westerlo | 2:0 | RSC Anderlecht | |||
| 2009-12-11 | Westerlo | 0:2 | RSC Anderlecht | |||
| Westerlo | 1 | 0 | 2 | RSC Anderlecht |
| Home: RSC Anderlecht | ||||||
| 2012-02-19 | RSC Anderlecht | 3:1 | Westerlo | |||
| 2010-10-24 | RSC Anderlecht | 2:0 | Westerlo | |||
| 2009-08-15 | RSC Anderlecht | 3:0 | Westerlo | |||
| Westerlo | 0 | 0 | 3 | RSC Anderlecht |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
| Westerlo | |||
| Biggest home win | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Biggest away win | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| Most goals scored (home) | |||
| 2012-04-13 | Westerlo | 4:0 | Sint-Truiden |
| Most goals scored (away) | |||
| 2012-04-21 | Sint-Truiden | 1:4 | Westerlo |
| Most goals conceded (home) | |||
| 2012-03-31 | Westerlo | 3:2 | Sint-Truiden |
| Most goals conceded (away) | |||
| 2012-04-07 | Sint-Truiden | 3:1 | Westerlo |
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




