Comparison - Westerlo - Zulte-Waregem |
Westerlo:
Zulte-Waregem:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Westerlo | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 1 | 2 |
| Matches | 4 | 6 |
| Wins | 3 (75%) | 2 (33.33%) |
| Draws | 0 (0%) | 2 (33.33%) |
| Defeats | 1 (25%) | 2 (33.33%) |
| Points (per match) | 12 (3) | 8 (1.33) |
| Goals scored (per match) | 12 (3) | 7 (1.17) |
| Goals conceded (per match) | 6 (1.5) | 8 (1.33) |
| Over 2.5 goals | 4 (100%) | 2 (33.33%) |
| Under 2.5 goals | 0 (0%) | 4 (66.67%) |
| Clean sheet | 1 (25%) | 2 (33.33%) |
| Failed to score | 0 (0%) | 1 (16.67%) |
| Westerlo | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 1 | 4 |
| Matches | 2 | 3 |
| Wins | 2 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 6 (3) | 4 (1.33) |
| Goals scored (per match) | 7 (3.5) | 4 (1.33) |
| Goals conceded (per match) | 2 (1) | 4 (1.33) |
| Over 2.5 goals | 2 (100%) | 1 (33.33%) |
| Under 2.5 goals | 0 (0%) | 2 (66.67%) |
| Clean sheet | 1 (50%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 1 (33.33%) |
| Westerlo | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 1 | 2 |
| Matches | 2 | 3 |
| Wins | 1 (50%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 1 (50%) | 1 (33.33%) |
| Points (per match) | 3 (1.5) | 4 (1.33) |
| Goals scored (per match) | 5 (2.5) | 3 (1) |
| Goals conceded (per match) | 4 (2) | 4 (1.33) |
| Over 2.5 goals | 2 (100%) | 1 (33.33%) |
| Under 2.5 goals | 0 (0%) | 2 (66.67%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Westerlo | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 1 | 2 |
| Matches | 4 | 5 |
| Wins | 3 (75%) | 2 (40%) |
| Draws | 0 (0%) | 1 (20%) |
| Defeats | 1 (25%) | 2 (40%) |
| Points (per match) | 9 (2.25) | 7 (1.4) |
| Goals scored (per match) | 12 (3) | 6 (1.2) |
| Goals conceded (per match) | 6 (1.5) | 7 (1.4) |
| Over 2.5 goals | 4 (100%) | 2 (40%) |
| Under 2.5 goals | 0 (0%) | 3 (60%) |
| Clean sheet | 1 (25%) | 2 (40%) |
| Failed to score | 0 (0%) | 1 (20%) |
| Westerlo | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 1 | 4 |
| Matches | 2 | 3 |
| Wins | 2 (100%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 0 (0%) | 1 (33.33%) |
| Points (per match) | 6 (3) | 4 (1.33) |
| Goals scored (per match) | 7 (3.5) | 4 (1.33) |
| Goals conceded (per match) | 2 (1) | 4 (1.33) |
| Over 2.5 goals | 2 (100%) | 1 (33.33%) |
| Under 2.5 goals | 0 (0%) | 2 (66.67%) |
| Clean sheet | 1 (50%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 1 (33.33%) |
| Westerlo | Zulte-Waregem | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 1 | 2 |
| Matches | 2 | 3 |
| Wins | 1 (50%) | 1 (33.33%) |
| Draws | 0 (0%) | 1 (33.33%) |
| Defeats | 1 (50%) | 1 (33.33%) |
| Points (per match) | 3 (1.5) | 4 (1.33) |
| Goals scored (per match) | 5 (2.5) | 3 (1) |
| Goals conceded (per match) | 4 (2) | 4 (1.33) |
| Over 2.5 goals | 2 (100%) | 1 (33.33%) |
| Under 2.5 goals | 0 (0%) | 2 (66.67%) |
| Clean sheet | 0 (0%) | 1 (33.33%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 36 | 31 | 34 | 47 | 53 | 73 | 73 | 92 |
| Recent 10 matches | 45 | 10 | 45 | 65 | 35 | 80 | 80 | 100 |
| All matches (home vs away) | 44 | 31 | 25 | 48 | 52 | 80 | 64 | 91 |
| Recent 10 matches (home vs away) | 55 | 20 | 25 | 50 | 50 | 70 | 65 | 85 |
Sequences
| Following matches | |
| Westerlo | |
| Zulte-Waregem | |
| Following matches (home) | |
| Westerlo | |
| Zulte-Waregem | |
| Following matches (away) | |
| Westerlo | |
| Zulte-Waregem | |
| Over/Under 2.5 goals | |
| Westerlo | |
| Zulte-Waregem | |
| Over/Under 2.5 goals (home) | |
| Westerlo | |
| Zulte-Waregem | |
| Over/Under 2.5 goals (away) | |
| Westerlo | |
| Zulte-Waregem | |
| Clean sheet | |
| Westerlo | |
| Zulte-Waregem | |
| Clean sheet (home) | |
| Westerlo | |
| Zulte-Waregem | |
| Clean sheet (away) | |
| Westerlo | |
| Zulte-Waregem | |
| Scored? | |
| Westerlo | |
| Zulte-Waregem | |
| Scored? (home) | |
| Westerlo | |
| Zulte-Waregem | |
| Scored? (away) | |
| Westerlo | |
| Zulte-Waregem |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| Westerlo | 1 | 3 | 4 | Zulte-Waregem |
| Home: Westerlo | ||||||
| 2011-10-01 | Westerlo | 1:1 | Zulte-Waregem | |||
| 2011-05-07 | Westerlo | 7:1 | Zulte-Waregem | |||
| 2010-08-14 | Westerlo | 1:1 | Zulte-Waregem | |||
| 2009-08-28 | Westerlo | 1:2 | Zulte-Waregem | |||
| Westerlo | 1 | 2 | 1 | Zulte-Waregem |
| Home: Zulte-Waregem | ||||||
| 2012-02-04 | Zulte-Waregem | 3:1 | Westerlo | |||
| 2011-04-10 | Zulte-Waregem | 1:1 | Westerlo | |||
| 2010-12-18 | Zulte-Waregem | 2:0 | Westerlo | |||
| 2009-12-27 | Zulte-Waregem | 1:0 | Westerlo | |||
| Westerlo | 0 | 1 | 3 | Zulte-Waregem |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




