Comparison - Wolverhampton Wanderers - Manchester United

Wolverhampton Wanderers:
Manchester United:

General statistics

All Home Away All (recent 5) Home (recent 5) Away (recent 5)
Wolverhampton Wanderers Manchester United
League Premier League (England) Europa League
Position 20 -
Matches 38 4
Wins 5 (13.16%) 1 (25%)
Draws 10 (26.32%) 0 (0%)
Defeats 23 (60.53%) 3 (75%)
Points (per match) 25 (0.66) 3 (0.75)
Goals scored (per match) 40 (1.05) 6 (1.5)
Goals conceded (per match) 82 (2.16) 7 (1.75)
Over 2.5 goals 27 (71.05%) 3 (75%)
Under 2.5 goals 11 (28.95%) 1 (25%)
Clean sheet 4 (10.53%) 1 (25%)
Failed to score 13 (34.21%) 0 (0%)
Wolverhampton Wanderers Manchester United
League Premier League (England) Europa League
Position 20 -
Matches 19 2
Wins 3 (15.79%) 0 (0%)
Draws 3 (15.79%) 0 (0%)
Defeats 13 (68.42%) 2 (100%)
Points (per match) 12 (0.63) 0 (0)
Goals scored (per match) 19 (1) 3 (1.5)
Goals conceded (per match) 43 (2.26) 5 (2.5)
Over 2.5 goals 14 (73.68%) 2 (100%)
Under 2.5 goals 5 (26.32%) 0 (0%)
Clean sheet 2 (10.53%) 0 (0%)
Failed to score 8 (42.11%) 0 (0%)
Wolverhampton Wanderers Manchester United
League Premier League (England) Europa League
Position 18 -
Matches 19 2
Wins 2 (10.53%) 1 (50%)
Draws 7 (36.84%) 0 (0%)
Defeats 10 (52.63%) 1 (50%)
Points (per match) 13 (0.68) 3 (1.5)
Goals scored (per match) 21 (1.11) 3 (1.5)
Goals conceded (per match) 39 (2.05) 2 (1)
Over 2.5 goals 13 (68.42%) 1 (50%)
Under 2.5 goals 6 (31.58%) 1 (50%)
Clean sheet 2 (10.53%) 1 (50%)
Failed to score 5 (26.32%) 0 (0%)
Wolverhampton Wanderers Manchester United
League Premier League (England) Europa League
Position 17 -
Matches 5 4
Wins 0 (0%) 1 (25%)
Draws 3 (60%) 0 (0%)
Defeats 2 (40%) 3 (75%)
Points (per match) 3 (0.6) 3 (0.75)
Goals scored (per match) 6 (1.2) 6 (1.5)
Goals conceded (per match) 9 (1.8) 7 (1.75)
Over 2.5 goals 2 (40%) 3 (75%)
Under 2.5 goals 3 (60%) 1 (25%)
Clean sheet 2 (40%) 1 (25%)
Failed to score 3 (60%) 0 (0%)
Wolverhampton Wanderers Manchester United
League Premier League (England) Europa League
Position 20 -
Matches 5 2
Wins 0 (0%) 0 (0%)
Draws 1 (20%) 0 (0%)
Defeats 4 (80%) 2 (100%)
Points (per match) 1 (0.2) 0 (0)
Goals scored (per match) 2 (0.4) 3 (1.5)
Goals conceded (per match) 13 (2.6) 5 (2.5)
Over 2.5 goals 3 (60%) 2 (100%)
Under 2.5 goals 2 (40%) 0 (0%)
Clean sheet 1 (20%) 0 (0%)
Failed to score 4 (80%) 0 (0%)
Wolverhampton Wanderers Manchester United
League Premier League (England) Europa League
Position 15 -
Matches 5 2
Wins 0 (0%) 1 (50%)
Draws 2 (40%) 0 (0%)
Defeats 3 (60%) 1 (50%)
Points (per match) 2 (0.4) 3 (1.5)
Goals scored (per match) 8 (1.6) 3 (1.5)
Goals conceded (per match) 11 (2.2) 2 (1)
Over 2.5 goals 4 (80%) 1 (50%)
Under 2.5 goals 1 (20%) 1 (50%)
Clean sheet 1 (20%) 1 (50%)
Failed to score 1 (20%) 0 (0%)

Probabilities table

1 x 2 +2.5 -2.5 G1 G2 G
All matches 19 23 59 58 43 59 87 94
Recent 10 matches 10 20 70 50 50 40 80 90
All matches (home vs away) 25 25 51 52 48 60 81 92
Recent 10 matches (home vs away) 15 10 75 60 40 50 85 95

Streaks

All matches
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Wolverhampton Wanderers 0 0 1 14 1 0 1 1 0 0 1 0
Manchester United 0 0 3 3 4 0 4 3 0 0 3 0
Home
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Wolverhampton Wanderers 0 1 0 12 0 1 0 0 3 1 0 2
Manchester United 0 0 2 2 2 0 2 2 0 0 2 0
Away
Wi Dr De nW nD nDe G+ G- nG+ nG- +2.5 -2.5
Wolverhampton Wanderers 0 0 1 7 1 0 2 2 0 0 2 0
Manchester United 0 0 1 1 2 0 2 1 0 0 1 0

Recent matches

Recent 5 matches: Wolverhampton Wanderers
2012-05-13 (15) Wigan Athletic 3:2 Wolverhampton Wanderers (20)
2012-05-06 (20) Wolverhampton Wanderers 0:0 Everton (7)
2012-04-28 (11) Swansea City 4:4 Wolverhampton Wanderers (20)
2012-04-22 (20) Wolverhampton Wanderers 0:2 Manchester City (1)
2012-04-14 (13) Sunderland 0:0 Wolverhampton Wanderers (20)
Recent 5 matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
Recent 5 home matches: Wolverhampton Wanderers
2012-05-06 (20) Wolverhampton Wanderers 0:0 Everton (7)
2012-04-22 (20) Wolverhampton Wanderers 0:2 Manchester City (1)
2012-04-11 (20) Wolverhampton Wanderers 0:3 Arsenal London (3)
2012-03-31 (20) Wolverhampton Wanderers 2:3 Bolton Wanderers (18)
2012-03-18 (20) Wolverhampton Wanderers 0:5 Manchester United (2)
Recent 5 home matches: Manchester United
2012-05-06 (2) Manchester United 2:0 Swansea City (11)
2012-04-22 (2) Manchester United 4:4 Everton (7)
2012-04-15 (2) Manchester United 4:0 Aston Villa (16)
2012-04-08 (2) Manchester United 2:0 Queens Park Rangers (17)
2012-03-26 (2) Manchester United 1:0 Fulham (9)
Recent 5 away matches: Wolverhampton Wanderers
2012-05-13 (15) Wigan Athletic 3:2 Wolverhampton Wanderers (20)
2012-04-28 (11) Swansea City 4:4 Wolverhampton Wanderers (20)
2012-04-14 (13) Sunderland 0:0 Wolverhampton Wanderers (20)
2012-04-07 (14) Stoke City 2:1 Wolverhampton Wanderers (20)
2012-03-24 (12) Norwich City 2:1 Wolverhampton Wanderers (20)
Recent 5 away matches: Manchester United
2012-05-13 (13) Sunderland 0:1 Manchester United (2)
2012-04-30 (1) Manchester City 1:0 Manchester United (2)
2012-04-11 (15) Wigan Athletic 1:0 Manchester United (2)
2012-04-02 (19) Blackburn Rovers 0:2 Manchester United (2)
2012-03-18 (20) Wolverhampton Wanderers 0:5 Manchester United (2)

Direct matches

All matches
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
2011-12-10 Manchester United 4:1 Wolverhampton Wanderers
2011-02-05 Wolverhampton Wanderers 2:1 Manchester United
2010-11-06 Manchester United 2:1 Wolverhampton Wanderers
2010-03-06 Wolverhampton Wanderers 0:1 Manchester United
2009-12-15 Manchester United 3:0 Wolverhampton Wanderers
Wolverhampton Wanderers 1 0 5 Manchester United
Home: Wolverhampton Wanderers
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
2011-02-05 Wolverhampton Wanderers 2:1 Manchester United
2010-03-06 Wolverhampton Wanderers 0:1 Manchester United
Wolverhampton Wanderers 1 0 2 Manchester United
Home: Manchester United
2011-12-10 Manchester United 4:1 Wolverhampton Wanderers
2010-11-06 Manchester United 2:1 Wolverhampton Wanderers
2009-12-15 Manchester United 3:0 Wolverhampton Wanderers
Wolverhampton Wanderers 0 0 3 Manchester United

Season records

Wolverhampton Wanderers
Biggest home win
2011-08-21 Wolverhampton Wanderers 2:0 Fulham
Biggest away win
2011-08-13 Blackburn Rovers 1:2 Wolverhampton Wanderers
Biggest home defeat
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
Biggest away defeat
2012-03-04 Fulham 5:0 Wolverhampton Wanderers
Most goals scored (home)
2011-11-06 Wolverhampton Wanderers 3:1 Wigan Athletic
Most goals scored (away)
2012-04-28 Swansea City 4:4 Wolverhampton Wanderers
Most goals conceded (home)
2012-03-18 Wolverhampton Wanderers 0:5 Manchester United
Most goals conceded (away)
2012-03-04 Fulham 5:0 Wolverhampton Wanderers
Manchester United
Biggest home win
-
Biggest away win
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Biggest home defeat
2012-02-23 Manchester United 1:2 Ajax Amsterdam
Biggest away defeat
2012-03-15 Athletic Bilbao 2:1 Manchester United
Most goals scored (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals scored (away)
2012-02-16 Ajax Amsterdam 0:2 Manchester United
Most goals conceded (home)
2012-03-08 Manchester United 2:3 Athletic Bilbao
Most goals conceded (away)
2012-03-15 Athletic Bilbao 2:1 Manchester United
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.