Comparison - Zulte-Waregem - Cercle Brugge |
Zulte-Waregem:
Cercle Brugge:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Zulte-Waregem | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | - |
| Matches | 6 | 2 |
| Wins | 2 (33.33%) | 2 (100%) |
| Draws | 2 (33.33%) | 0 (0%) |
| Defeats | 2 (33.33%) | 0 (0%) |
| Points (per match) | 8 (1.33) | 6 (3) |
| Goals scored (per match) | 7 (1.17) | 4 (2) |
| Goals conceded (per match) | 8 (1.33) | 2 (1) |
| Over 2.5 goals | 2 (33.33%) | 1 (50%) |
| Under 2.5 goals | 4 (66.67%) | 1 (50%) |
| Clean sheet | 2 (33.33%) | 1 (50%) |
| Failed to score | 1 (16.67%) | 0 (0%) |
| Zulte-Waregem | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 1 (100%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 4 (1.33) | 3 (3) |
| Goals scored (per match) | 4 (1.33) | 3 (3) |
| Goals conceded (per match) | 4 (1.33) | 2 (2) |
| Over 2.5 goals | 1 (33.33%) | 1 (100%) |
| Under 2.5 goals | 2 (66.67%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Zulte-Waregem | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 1 (100%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 4 (1.33) | 3 (3) |
| Goals scored (per match) | 3 (1) | 1 (1) |
| Goals conceded (per match) | 4 (1.33) | 0 (0) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 1 (100%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Zulte-Waregem | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | - |
| Matches | 5 | 2 |
| Wins | 2 (40%) | 2 (100%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 0 (0%) |
| Points (per match) | 7 (1.4) | 6 (3) |
| Goals scored (per match) | 6 (1.2) | 4 (2) |
| Goals conceded (per match) | 7 (1.4) | 2 (1) |
| Over 2.5 goals | 2 (40%) | 1 (50%) |
| Under 2.5 goals | 3 (60%) | 1 (50%) |
| Clean sheet | 2 (40%) | 1 (50%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Zulte-Waregem | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 1 (100%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 4 (1.33) | 3 (3) |
| Goals scored (per match) | 4 (1.33) | 3 (3) |
| Goals conceded (per match) | 4 (1.33) | 2 (2) |
| Over 2.5 goals | 1 (33.33%) | 1 (100%) |
| Under 2.5 goals | 2 (66.67%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Zulte-Waregem | Cercle Brugge | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 1 (100%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 4 (1.33) | 3 (3) |
| Goals scored (per match) | 3 (1) | 1 (1) |
| Goals conceded (per match) | 4 (1.33) | 0 (0) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 1 (100%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 31 | 29 | 40 | 45 | 55 | 71 | 72 | 92 |
| Recent 10 matches | 30 | 20 | 50 | 50 | 50 | 70 | 75 | 95 |
| All matches (home vs away) | 44 | 28 | 28 | 49 | 51 | 81 | 67 | 94 |
| Recent 10 matches (home vs away) | 45 | 25 | 30 | 55 | 45 | 80 | 70 | 100 |
Sequences
| Following matches | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Following matches (home) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Following matches (away) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Over/Under 2.5 goals | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Over/Under 2.5 goals (home) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Over/Under 2.5 goals (away) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Clean sheet | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Clean sheet (home) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Clean sheet (away) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Scored? | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Scored? (home) | |
| Zulte-Waregem | |
| Cercle Brugge | |
| Scored? (away) | |
| Zulte-Waregem | |
| Cercle Brugge |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Cercle Brugge | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Cercle Brugge | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Recent matches
Direct matches
| Zulte-Waregem | 3 | 2 | 1 | Cercle Brugge |
| Home: Zulte-Waregem | ||||||
| 2011-10-29 | Zulte-Waregem | 1:1 | Cercle Brugge | |||
| 2010-08-21 | Zulte-Waregem | 4:0 | Cercle Brugge | |||
| 2009-12-13 | Zulte-Waregem | 1:0 | Cercle Brugge | |||
| Zulte-Waregem | 2 | 1 | 0 | Cercle Brugge |
| Home: Cercle Brugge | ||||||
| 2012-02-25 | Cercle Brugge | 1:0 | Zulte-Waregem | |||
| 2010-12-11 | Cercle Brugge | 1:3 | Zulte-Waregem | |||
| 2009-08-15 | Cercle Brugge | 2:2 | Zulte-Waregem | |||
| Zulte-Waregem | 1 | 1 | 1 | Cercle Brugge |
Season records
| Zulte-Waregem | |||
| Biggest home win | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Biggest away win | |||
| 2012-04-28 | RAEC Mons | 0:1 | Zulte-Waregem |
| Biggest home defeat | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Biggest away defeat | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Most goals scored (home) | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Most goals scored (away) | |||
| 2012-03-31 | Lokeren Oost-Vlaanderen | 1:1 | Zulte-Waregem |
| Most goals conceded (home) | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Most goals conceded (away) | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Cercle Brugge | |||
| Biggest home win | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Biggest away win | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Biggest home defeat | |||
| - | |||
| Biggest away defeat | |||
| - | |||
| Most goals scored (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals scored (away) | |||
| 2012-05-10 | RAEC Mons | 0:1 | Cercle Brugge |
| Most goals conceded (home) | |||
| 2012-05-14 | Cercle Brugge | 3:2 | RAEC Mons |
| Most goals conceded (away) | |||
| - | |||
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




