Comparison - Zulte-Waregem - Kortrijk |
Zulte-Waregem:
Kortrijk:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Zulte-Waregem | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 6 |
| Matches | 6 | 10 |
| Wins | 2 (33.33%) | 3 (30%) |
| Draws | 2 (33.33%) | 2 (20%) |
| Defeats | 2 (33.33%) | 5 (50%) |
| Points (per match) | 8 (1.33) | 34 (3.4) |
| Goals scored (per match) | 7 (1.17) | 16 (1.6) |
| Goals conceded (per match) | 8 (1.33) | 20 (2) |
| Over 2.5 goals | 2 (33.33%) | 5 (50%) |
| Under 2.5 goals | 4 (66.67%) | 5 (50%) |
| Clean sheet | 2 (33.33%) | 1 (10%) |
| Failed to score | 1 (16.67%) | 2 (20%) |
| Zulte-Waregem | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | 6 |
| Matches | 3 | 5 |
| Wins | 1 (33.33%) | 2 (40%) |
| Draws | 1 (33.33%) | 1 (20%) |
| Defeats | 1 (33.33%) | 2 (40%) |
| Points (per match) | 4 (1.33) | 7 (1.4) |
| Goals scored (per match) | 4 (1.33) | 10 (2) |
| Goals conceded (per match) | 4 (1.33) | 10 (2) |
| Over 2.5 goals | 1 (33.33%) | 3 (60%) |
| Under 2.5 goals | 2 (66.67%) | 2 (40%) |
| Clean sheet | 1 (33.33%) | 1 (20%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Zulte-Waregem | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 4 |
| Matches | 3 | 5 |
| Wins | 1 (33.33%) | 1 (20%) |
| Draws | 1 (33.33%) | 1 (20%) |
| Defeats | 1 (33.33%) | 3 (60%) |
| Points (per match) | 4 (1.33) | 4 (0.8) |
| Goals scored (per match) | 3 (1) | 6 (1.2) |
| Goals conceded (per match) | 4 (1.33) | 10 (2) |
| Over 2.5 goals | 1 (33.33%) | 2 (40%) |
| Under 2.5 goals | 2 (66.67%) | 3 (60%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
| Zulte-Waregem | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 3 |
| Matches | 5 | 5 |
| Wins | 2 (40%) | 2 (40%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 3 (60%) |
| Points (per match) | 7 (1.4) | 6 (1.2) |
| Goals scored (per match) | 6 (1.2) | 10 (2) |
| Goals conceded (per match) | 7 (1.4) | 11 (2.2) |
| Over 2.5 goals | 2 (40%) | 3 (60%) |
| Under 2.5 goals | 3 (60%) | 2 (40%) |
| Clean sheet | 2 (40%) | 1 (20%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Zulte-Waregem | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | 6 |
| Matches | 3 | 5 |
| Wins | 1 (33.33%) | 2 (40%) |
| Draws | 1 (33.33%) | 1 (20%) |
| Defeats | 1 (33.33%) | 2 (40%) |
| Points (per match) | 4 (1.33) | 7 (1.4) |
| Goals scored (per match) | 4 (1.33) | 10 (2) |
| Goals conceded (per match) | 4 (1.33) | 10 (2) |
| Over 2.5 goals | 1 (33.33%) | 3 (60%) |
| Under 2.5 goals | 2 (66.67%) | 2 (40%) |
| Clean sheet | 1 (33.33%) | 1 (20%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Zulte-Waregem | Kortrijk | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 4 |
| Matches | 3 | 5 |
| Wins | 1 (33.33%) | 1 (20%) |
| Draws | 1 (33.33%) | 1 (20%) |
| Defeats | 1 (33.33%) | 3 (60%) |
| Points (per match) | 4 (1.33) | 4 (0.8) |
| Goals scored (per match) | 3 (1) | 6 (1.2) |
| Goals conceded (per match) | 4 (1.33) | 10 (2) |
| Over 2.5 goals | 1 (33.33%) | 2 (40%) |
| Under 2.5 goals | 2 (66.67%) | 3 (60%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 2 (40%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 34 | 29 | 37 | 44 | 56 | 71 | 71 | 91 |
| Recent 10 matches | 40 | 20 | 40 | 40 | 60 | 80 | 75 | 100 |
| All matches (home vs away) | 46 | 33 | 21 | 42 | 58 | 83 | 63 | 91 |
| Recent 10 matches (home vs away) | 50 | 30 | 20 | 40 | 60 | 80 | 65 | 90 |
Sequences
| Following matches | |
| Zulte-Waregem | |
| Kortrijk | |
| Following matches (home) | |
| Zulte-Waregem | |
| Kortrijk | |
| Following matches (away) | |
| Zulte-Waregem | |
| Kortrijk | |
| Over/Under 2.5 goals | |
| Zulte-Waregem | |
| Kortrijk | |
| Over/Under 2.5 goals (home) | |
| Zulte-Waregem | |
| Kortrijk | |
| Over/Under 2.5 goals (away) | |
| Zulte-Waregem | |
| Kortrijk | |
| Clean sheet | |
| Zulte-Waregem | |
| Kortrijk | |
| Clean sheet (home) | |
| Zulte-Waregem | |
| Kortrijk | |
| Clean sheet (away) | |
| Zulte-Waregem | |
| Kortrijk | |
| Scored? | |
| Zulte-Waregem | |
| Kortrijk | |
| Scored? (home) | |
| Zulte-Waregem | |
| Kortrijk | |
| Scored? (away) | |
| Zulte-Waregem | |
| Kortrijk |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Kortrijk | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kortrijk | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Kortrijk | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| Zulte-Waregem | 3 | 3 | 4 | Kortrijk |
| Zulte-Waregem | 2 | 1 | 2 | Kortrijk |
| Zulte-Waregem | 1 | 2 | 2 | Kortrijk |
Challenge table
| Kortrijk | ||||
| Home | Away | |||
| 1 | RSC Anderlecht | 2:0 | 1:1 | |
| 2 | Club Brugge | 3:1 | 3:2 | |
| 3 | Genk | 3:4 | 2:0 | |
| 4 | Gent | 1:4 | 2:3 | |
| 5 | Standard Liège | 1:1 | 2:0 | |
| 6 | Kortrijk | - | - | |
Season records
| Zulte-Waregem | |||
| Biggest home win | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Biggest away win | |||
| 2012-04-28 | RAEC Mons | 0:1 | Zulte-Waregem |
| Biggest home defeat | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Biggest away defeat | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Most goals scored (home) | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Most goals scored (away) | |||
| 2012-03-31 | Lokeren Oost-Vlaanderen | 1:1 | Zulte-Waregem |
| Most goals conceded (home) | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Most goals conceded (away) | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Kortrijk | |||
| Biggest home win | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Biggest away win | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Biggest home defeat | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Biggest away defeat | |||
| 2012-04-11 | Genk | 2:0 | Kortrijk |
| Most goals scored (home) | |||
| 2012-04-08 | Kortrijk | 3:1 | Club Brugge |
| Most goals scored (away) | |||
| 2012-05-05 | Gent | 2:3 | Kortrijk |
| Most goals conceded (home) | |||
| 2012-04-21 | Kortrijk | 1:4 | Gent |
| Most goals conceded (away) | |||
| 2012-05-13 | Club Brugge | 3:2 | Kortrijk |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




