Comparison - Zulte-Waregem - RSC Anderlecht |
Zulte-Waregem:
RSC Anderlecht:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Zulte-Waregem | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 2 | - |
| Matches | 6 | 2 |
| Wins | 2 (33.33%) | 0 (0%) |
| Draws | 2 (33.33%) | 0 (0%) |
| Defeats | 2 (33.33%) | 2 (100%) |
| Points (per match) | 8 (1.33) | 0 (0) |
| Goals scored (per match) | 7 (1.17) | 0 (0) |
| Goals conceded (per match) | 8 (1.33) | 2 (1) |
| Over 2.5 goals | 2 (33.33%) | 0 (0%) |
| Under 2.5 goals | 4 (66.67%) | 2 (100%) |
| Clean sheet | 2 (33.33%) | 0 (0%) |
| Failed to score | 1 (16.67%) | 2 (100%) |
| Zulte-Waregem | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 4 (1.33) | 0 (0) |
| Goals conceded (per match) | 4 (1.33) | 1 (1) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Zulte-Waregem | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 2 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 3 (1) | 0 (0) |
| Goals conceded (per match) | 4 (1.33) | 1 (1) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
| Zulte-Waregem | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 2 | - |
| Matches | 5 | 2 |
| Wins | 2 (40%) | 0 (0%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 2 (100%) |
| Points (per match) | 7 (1.4) | 0 (0) |
| Goals scored (per match) | 6 (1.2) | 0 (0) |
| Goals conceded (per match) | 7 (1.4) | 2 (1) |
| Over 2.5 goals | 2 (40%) | 0 (0%) |
| Under 2.5 goals | 3 (60%) | 2 (100%) |
| Clean sheet | 2 (40%) | 0 (0%) |
| Failed to score | 1 (20%) | 2 (100%) |
| Zulte-Waregem | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 4 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 4 (1.33) | 0 (0) |
| Goals conceded (per match) | 4 (1.33) | 1 (1) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 1 (33.33%) | 1 (100%) |
| Zulte-Waregem | RSC Anderlecht | |
|---|---|---|
| League | Pro League (Belgium) | Europa League |
| Position | 2 | - |
| Matches | 3 | 1 |
| Wins | 1 (33.33%) | 0 (0%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (100%) |
| Points (per match) | 4 (1.33) | 0 (0) |
| Goals scored (per match) | 3 (1) | 0 (0) |
| Goals conceded (per match) | 4 (1.33) | 1 (1) |
| Over 2.5 goals | 1 (33.33%) | 0 (0%) |
| Under 2.5 goals | 2 (66.67%) | 1 (100%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 1 (100%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 23 | 29 | 48 | 47 | 53 | 65 | 75 | 90 |
| Recent 10 matches | 25 | 25 | 50 | 35 | 65 | 60 | 75 | 95 |
| All matches (home vs away) | 30 | 28 | 42 | 43 | 57 | 71 | 72 | 93 |
| Recent 10 matches (home vs away) | 35 | 35 | 30 | 40 | 60 | 70 | 60 | 85 |
Sequences
| Following matches | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Following matches (home) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Following matches (away) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Over/Under 2.5 goals | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (home) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Over/Under 2.5 goals (away) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Clean sheet | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Clean sheet (home) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Clean sheet (away) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Scored? | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Scored? (home) | |
| Zulte-Waregem | |
| RSC Anderlecht | |
| Scored? (away) | |
| Zulte-Waregem | |
| RSC Anderlecht |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| RSC Anderlecht | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Recent matches
Direct matches
| Zulte-Waregem | 0 | 2 | 6 | RSC Anderlecht |
| Home: Zulte-Waregem | ||||||
| 2011-11-26 | Zulte-Waregem | 2:3 | RSC Anderlecht | |||
| 2010-12-05 | Zulte-Waregem | 1:2 | RSC Anderlecht | |||
| 2010-04-30 | Zulte-Waregem | 0:0 | RSC Anderlecht | |||
| 2009-08-22 | Zulte-Waregem | 0:2 | RSC Anderlecht | |||
| Zulte-Waregem | 0 | 1 | 3 | RSC Anderlecht |
| Home: RSC Anderlecht | ||||||
| 2012-03-21 | RSC Anderlecht | 2:1 | Zulte-Waregem | |||
| 2010-08-28 | RSC Anderlecht | 0:0 | Zulte-Waregem | |||
| 2010-03-28 | RSC Anderlecht | 6:0 | Zulte-Waregem | |||
| 2009-12-30 | RSC Anderlecht | 2:1 | Zulte-Waregem | |||
| Zulte-Waregem | 0 | 1 | 3 | RSC Anderlecht |
Season records
| Zulte-Waregem | |||
| Biggest home win | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Biggest away win | |||
| 2012-04-28 | RAEC Mons | 0:1 | Zulte-Waregem |
| Biggest home defeat | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Biggest away defeat | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| Most goals scored (home) | |||
| 2012-04-14 | Zulte-Waregem | 2:0 | Germinal Beerschot |
| Most goals scored (away) | |||
| 2012-03-31 | Lokeren Oost-Vlaanderen | 1:1 | Zulte-Waregem |
| Most goals conceded (home) | |||
| 2012-04-07 | Zulte-Waregem | 0:2 | RAEC Mons |
| Most goals conceded (away) | |||
| 2012-04-21 | Germinal Beerschot | 3:1 | Zulte-Waregem |
| RSC Anderlecht | |||
| Biggest home win | |||
| - | |||
| Biggest away win | |||
| - | |||
| Biggest home defeat | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Biggest away defeat | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
| Most goals scored (home) | |||
| - | |||
| Most goals scored (away) | |||
| - | |||
| Most goals conceded (home) | |||
| 2012-02-23 | RSC Anderlecht | 0:1 | AZ Alkmaar |
| Most goals conceded (away) | |||
| 2012-02-16 | AZ Alkmaar | 1:0 | RSC Anderlecht |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




