Comparison - Zulte-Waregem - Westerlo |
Zulte-Waregem:
Westerlo:
General statistics
All
Home
Away
All (recent 5)
Home (recent 5)
Away (recent 5)
| Zulte-Waregem | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 1 |
| Matches | 6 | 4 |
| Wins | 2 (33.33%) | 3 (75%) |
| Draws | 2 (33.33%) | 0 (0%) |
| Defeats | 2 (33.33%) | 1 (25%) |
| Points (per match) | 8 (1.33) | 12 (3) |
| Goals scored (per match) | 7 (1.17) | 12 (3) |
| Goals conceded (per match) | 8 (1.33) | 6 (1.5) |
| Over 2.5 goals | 2 (33.33%) | 4 (100%) |
| Under 2.5 goals | 4 (66.67%) | 0 (0%) |
| Clean sheet | 2 (33.33%) | 1 (25%) |
| Failed to score | 1 (16.67%) | 0 (0%) |
| Zulte-Waregem | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | 1 |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 2 (100%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 4 (1.33) | 6 (3) |
| Goals scored (per match) | 4 (1.33) | 7 (3.5) |
| Goals conceded (per match) | 4 (1.33) | 2 (1) |
| Over 2.5 goals | 1 (33.33%) | 2 (100%) |
| Under 2.5 goals | 2 (66.67%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 1 (50%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Zulte-Waregem | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 1 |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 1 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (50%) |
| Points (per match) | 4 (1.33) | 3 (1.5) |
| Goals scored (per match) | 3 (1) | 5 (2.5) |
| Goals conceded (per match) | 4 (1.33) | 4 (2) |
| Over 2.5 goals | 1 (33.33%) | 2 (100%) |
| Under 2.5 goals | 2 (66.67%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
| Zulte-Waregem | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 1 |
| Matches | 5 | 4 |
| Wins | 2 (40%) | 3 (75%) |
| Draws | 1 (20%) | 0 (0%) |
| Defeats | 2 (40%) | 1 (25%) |
| Points (per match) | 7 (1.4) | 9 (2.25) |
| Goals scored (per match) | 6 (1.2) | 12 (3) |
| Goals conceded (per match) | 7 (1.4) | 6 (1.5) |
| Over 2.5 goals | 2 (40%) | 4 (100%) |
| Under 2.5 goals | 3 (60%) | 0 (0%) |
| Clean sheet | 2 (40%) | 1 (25%) |
| Failed to score | 1 (20%) | 0 (0%) |
| Zulte-Waregem | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 4 | 1 |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 2 (100%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 0 (0%) |
| Points (per match) | 4 (1.33) | 6 (3) |
| Goals scored (per match) | 4 (1.33) | 7 (3.5) |
| Goals conceded (per match) | 4 (1.33) | 2 (1) |
| Over 2.5 goals | 1 (33.33%) | 2 (100%) |
| Under 2.5 goals | 2 (66.67%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 1 (50%) |
| Failed to score | 1 (33.33%) | 0 (0%) |
| Zulte-Waregem | Westerlo | |
|---|---|---|
| League | Pro League (Belgium) | Pro League (Belgium) |
| Position | 2 | 1 |
| Matches | 3 | 2 |
| Wins | 1 (33.33%) | 1 (50%) |
| Draws | 1 (33.33%) | 0 (0%) |
| Defeats | 1 (33.33%) | 1 (50%) |
| Points (per match) | 4 (1.33) | 3 (1.5) |
| Goals scored (per match) | 3 (1) | 5 (2.5) |
| Goals conceded (per match) | 4 (1.33) | 4 (2) |
| Over 2.5 goals | 1 (33.33%) | 2 (100%) |
| Under 2.5 goals | 2 (66.67%) | 0 (0%) |
| Clean sheet | 1 (33.33%) | 0 (0%) |
| Failed to score | 0 (0%) | 0 (0%) |
Probabilities table
| 1 | x | 2 | +2.5 | -2.5 | G1 | G2 | G | |
|---|---|---|---|---|---|---|---|---|
| All matches | 34 | 31 | 36 | 47 | 53 | 73 | 73 | 92 |
| Recent 10 matches | 45 | 10 | 45 | 65 | 35 | 80 | 80 | 100 |
| All matches (home vs away) | 46 | 30 | 24 | 49 | 51 | 84 | 68 | 94 |
| Recent 10 matches (home vs away) | 65 | 15 | 20 | 65 | 35 | 90 | 75 | 100 |
Sequences
| Following matches | |
| Zulte-Waregem | |
| Westerlo | |
| Following matches (home) | |
| Zulte-Waregem | |
| Westerlo | |
| Following matches (away) | |
| Zulte-Waregem | |
| Westerlo | |
| Over/Under 2.5 goals | |
| Zulte-Waregem | |
| Westerlo | |
| Over/Under 2.5 goals (home) | |
| Zulte-Waregem | |
| Westerlo | |
| Over/Under 2.5 goals (away) | |
| Zulte-Waregem | |
| Westerlo | |
| Clean sheet | |
| Zulte-Waregem | |
| Westerlo | |
| Clean sheet (home) | |
| Zulte-Waregem | |
| Westerlo | |
| Clean sheet (away) | |
| Zulte-Waregem | |
| Westerlo | |
| Scored? | |
| Zulte-Waregem | |
| Westerlo | |
| Scored? (home) | |
| Zulte-Waregem | |
| Westerlo | |
| Scored? (away) | |
| Zulte-Waregem | |
| Westerlo |
Streaks
| All matches | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Westerlo | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
| Home | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Westerlo | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Away | ||||||||||||
| Wi | Dr | De | nW | nD | nDe | G+ | G- | nG+ | nG- | +2.5 | -2.5 | |
| Zulte-Waregem | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Westerlo | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Recent matches
Direct matches
| Zulte-Waregem | 4 | 3 | 1 | Westerlo |
| Home: Zulte-Waregem | ||||||
| 2012-02-04 | Zulte-Waregem | 3:1 | Westerlo | |||
| 2011-04-10 | Zulte-Waregem | 1:1 | Westerlo | |||
| 2010-12-18 | Zulte-Waregem | 2:0 | Westerlo | |||
| 2009-12-27 | Zulte-Waregem | 1:0 | Westerlo | |||
| Zulte-Waregem | 3 | 1 | 0 | Westerlo |
| Home: Westerlo | ||||||
| 2011-10-01 | Westerlo | 1:1 | Zulte-Waregem | |||
| 2011-05-07 | Westerlo | 7:1 | Zulte-Waregem | |||
| 2010-08-14 | Westerlo | 1:1 | Zulte-Waregem | |||
| 2009-08-28 | Westerlo | 1:2 | Zulte-Waregem | |||
| Zulte-Waregem | 1 | 2 | 1 | Westerlo |
Challenge table
| Westerlo | ||||
| Home | Away | |||
| 1 | Westerlo | - | - | |
| 2 | Sint-Truiden | 3:2 4:0 2012-04-28 | 3:1 1:4 | |
Season records
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




