General statistics
Results (frequency)
Number of goals
Over/Under 2.5 goals
Clean sheet/Failed to score
Statistics - Championship (England) |
| All matches | |
| Matches | 344 |
| Home wins | 158 [45.93%] |
| Draws | 82 [23.84%] |
| Away wins | 104 [30.23%] |
| Goals | 3 |
| Goals per match | 0.01 |
| Home goals | 2 [66.67%] |
| Away goals | 1 [33.33%] |
| Over 2.5 goals | 163 [47.38%] |
| Under 2.5 goals | 181 [52.62%] |
| Matches in last 30 days | |
| Matches | 46 |
| Home wins | 18 [39.13%] |
| Draws | 11 [23.91%] |
| Away wins | 17 [36.96%] |
| Goals | 0 |
| Goals per match | 0 |
| Home goals | 0 [0%] |
| Away goals | 0 [0%] |
| Over 2.5 goals | 26 [56.52%] |
| Under 2.5 goals | 20 [43.48%] |
| Matches in last 7 days | |
| Matches | 19 |
| Home wins | 6 [31.58%] |
| Draws | 7 [36.84%] |
| Away wins | 6 [31.58%] |
| Goals | 0 |
| Goals per match | 0 |
| Home goals | 0 [0%] |
| Away goals | 0 [0%] |
| Over 2.5 goals | 10 [52.63%] |
| Under 2.5 goals | 9 [47.37%] |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Boca Juniors | 0 |
| 2 | Club Olimpo | 0 |
| 3 | Colón | 0 |
| 4 | Estudiantes | 0 |
| 5 | Godoy Cruz | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




