General statistics
Results (frequency)
Number of goals
Over/Under 2.5 goals
Clean sheet/Failed to score
Statistics - Premier League (England) |
| All matches | |
| Matches | 237 |
| Home wins | 99 [41.77%] |
| Draws | 60 [25.32%] |
| Away wins | 78 [32.91%] |
| Goals | 2 |
| Goals per match | 0.01 |
| Home goals | 1 [50%] |
| Away goals | 1 [50%] |
| Over 2.5 goals | 130 [54.85%] |
| Under 2.5 goals | 107 [45.15%] |
| Matches in last 30 days | |
| Matches | 38 |
| Home wins | 18 [47.37%] |
| Draws | 10 [26.32%] |
| Away wins | 10 [26.32%] |
| Goals | 0 |
| Goals per match | 0 |
| Home goals | 0 [0%] |
| Away goals | 0 [0%] |
| Over 2.5 goals | 19 [50%] |
| Under 2.5 goals | 19 [50%] |
| Matches in last 7 days | |
| Matches | 17 |
| Home wins | 7 [41.18%] |
| Draws | 5 [29.41%] |
| Away wins | 5 [29.41%] |
| Goals | 0 |
| Goals per match | 0 |
| Home goals | 0 [0%] |
| Away goals | 0 [0%] |
| Over 2.5 goals | 8 [47.06%] |
| Under 2.5 goals | 9 [52.94%] |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Boca Juniors | 0 |
| 2 | Club Olimpo | 0 |
| 3 | Colón | 0 |
| 4 | Estudiantes | 0 |
| 5 | Godoy Cruz | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




