Table - A PFG (Bulgaria) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia | 15 | 11 | 3 | 1 | 32 | 10 | 36 | ||
| 2 | Ludogorets | 15 | 10 | 3 | 2 | 32 | 9 | 33 | ||
| 3 | Chernomorets Burgas | 15 | 10 | 3 | 2 | 25 | 5 | 33 | ||
| 4 | Levski Sofia | 15 | 11 | 0 | 4 | 26 | 16 | 33 | ||
| 5 | Slavia Sofia | 15 | 8 | 3 | 4 | 24 | 20 | 27 | ||
| 6 | Lokomotiv Plovdiv | 15 | 8 | 3 | 4 | 22 | 18 | 27 | ||
| 7 | Litex Lovech | 14 | 7 | 4 | 3 | 24 | 14 | 25 | ||
| 8 | Cherno More Varna | 15 | 7 | 4 | 4 | 17 | 7 | 25 | ||
| 9 | Minyor Pernik | 15 | 3 | 6 | 6 | 14 | 18 | 15 | ||
| 10 | Botev Vratsa | 15 | 3 | 5 | 7 | 12 | 20 | 14 | ||
| 11 | Montana | 15 | 3 | 5 | 7 | 12 | 24 | 14 | ||
| 12 | Lokomotiv Sofia | 15 | 3 | 4 | 8 | 16 | 26 | 13 | ||
| 13 | Beroe Stara Zagora | 15 | 3 | 3 | 9 | 13 | 23 | 12 | ||
| 14 | Vidima-Rakovski Sevlievo | 15 | 2 | 4 | 9 | 8 | 25 | 10 | ||
| 15 | Kaliakra Kavarna | 14 | 1 | 4 | 9 | 9 | 24 | 7 | ||
| 16 | PFC Svetkavitsa Targovishte | 15 | 1 | 2 | 12 | 5 | 32 | 5 |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Club Olimpo | 0 |
| 2 | Colón | 0 |
| 3 | Estudiantes | 0 |
| 4 | Godoy Cruz | 0 |
| 5 | Independiente | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




