All matches: Total Home Away Recent 5: Total Home Away Sequences: Total Home Away

Table - Conference National (England)

Team Ma Wi Dr De G+ G- Pts Form
1 Fleetwood Town 31 21 7 3 69 35 70
2 Wrexham 30 21 5 4 55 19 68
3 Luton Town 31 16 11 4 59 27 59
4 York City 31 14 12 5 62 33 54
5 Kidderminster Harriers 31 15 8 8 57 43 53
6 Southport 31 15 7 9 48 53 52
7 Grimsby Town 31 15 6 10 62 44 51
8 Gateshead 31 14 9 8 50 45 51
9 Mansfield Town 30 12 13 5 47 34 49
10 Cambridge United 30 13 10 7 40 27 49
11 Barrow 31 13 6 12 48 47 45
12 Braintree Town 31 12 6 13 51 55 42
13 Forest Green Rovers 31 10 12 9 41 30 42
14 Darlington 31 10 8 13 32 39 38
15 Tamworth 30 10 8 12 38 46 38
16 Ebbsfleet United 31 9 10 12 46 49 37
17 Lincoln City 30 8 6 16 31 44 30
18 Telford United 31 6 10 15 31 47 28
19 Stockport County 32 5 13 14 35 53 28
20 Kettering Town 31 7 7 17 32 68 28
21 Alfreton Town 31 6 7 18 38 67 25
22 Hayes & Yeading United 31 6 6 19 43 67 24
23 Newport County 28 5 8 15 34 44 23
24 Bath City 30 3 9 18 28 61 18
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.