All matches: Total Home Away Recent 5: Total Home Away Sequences: Total Home Away

Table - J League (Japan)

Team Ma Wi Dr De G+ G- Pts Form
1 Kashiwa Reysol 34 23 3 8 65 42 72
2 Nagoya Grampus 34 21 8 5 67 36 71
3 Gamba Osaka 34 21 7 6 78 51 70
4 Yokohama F Marinos 34 16 8 10 46 40 56
5 Vegalta Sendai 33 13 14 6 36 24 53
6 Kashima Antlers 34 13 11 10 53 40 50
7 Sanfrecce Hiroshima 34 14 8 12 52 49 50
8 Jubilo Iwata 34 13 8 13 53 45 47
9 Vissel Kobe 34 13 7 14 44 45 46
10 Omiya Ardija 35 11 12 12 41 49 45
11 Shimizu S Pulse 34 11 12 11 42 51 45
12 Kawasaki Frontale 34 13 5 16 52 53 44
13 Cerezo Osaka 34 11 10 13 67 53 43
14 Albirex Niigata 34 10 9 15 38 46 39
15 Urawa RD 34 7 12 15 34 45 33
16 Ventforet Kofu 34 9 6 19 42 63 33
17 Avispa Fukuoka 34 7 4 23 36 73 25
18 Montedio Yamagata 34 5 6 23 23 64 21
Football websites that you have to see: [ Show more ]
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.
Message:

E-mail:

Name

Thank you.