Table - Premier League (Ireland) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 23 | 8 | 5 | 69 | 24 | 77 | ||
| 2 | Sligo Rovers | 36 | 22 | 7 | 7 | 73 | 19 | 73 | ||
| 3 | Derry City | 36 | 18 | 14 | 4 | 63 | 23 | 68 | ||
| 4 | St Patrick's Athletic | 36 | 17 | 12 | 7 | 62 | 35 | 63 | ||
| 5 | Bohemian FC | 36 | 17 | 9 | 10 | 39 | 27 | 60 | ||
| 6 | Bray Wanderers | 36 | 15 | 6 | 15 | 53 | 50 | 51 | ||
| 7 | Dundalk | 36 | 11 | 11 | 14 | 50 | 53 | 44 | ||
| 8 | University College Dublin | 36 | 10 | 4 | 22 | 42 | 80 | 34 | ||
| 9 | Drogheda United | 36 | 7 | 4 | 25 | 32 | 77 | 25 | ||
| 10 | Galway United | 36 | 1 | 3 | 32 | 20 | 115 | 6 |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Club Olimpo | 0 |
| 2 | Colón | 0 |
| 3 | Estudiantes | 0 |
| 4 | Godoy Cruz | 0 |
| 5 | Independiente | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




