Table - Premier League (Russia) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 2 | 1 | 1 | 0 | 3 | 2 | 42 | +38 pts | |
| 2 | FK Rostov na Donu | 2 | 1 | 1 | 0 | 4 | 2 | 36 | +32 pts | |
| 3 | Terek Groznyi | 2 | 0 | 1 | 1 | 0 | 3 | 32 | +31 pts | |
| 4 | Amkar Perm | 2 | 1 | 1 | 0 | 3 | 2 | 31 | +27 pts | |
| 5 | Krylya Sovetov | 2 | 1 | 1 | 0 | 1 | 0 | 31 | +27 pts | |
| 6 | Volga Nizhny Novgorod | 2 | 0 | 0 | 2 | 1 | 3 | 28 | +28 pts | |
| 7 | Spartak Nalchik | 2 | 1 | 0 | 1 | 5 | 3 | 27 | +24 pts | |
| 8 | Tom Tomsk | 2 | 0 | 1 | 1 | 1 | 3 | 21 | +20 pts |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Club Olimpo | 0 |
| 2 | Colón | 0 |
| 3 | Estudiantes | 0 |
| 4 | Godoy Cruz | 0 |
| 5 | Independiente | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




