Table - Premier League (Wales) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 10 | 8 | 1 | 1 | 23 | 7 | 74 | +49 pts | |
| 2 | Bangor City | 10 | 6 | 1 | 3 | 19 | 17 | 69 | +50 pts | |
| 3 | Neath Athletic | 10 | 6 | 1 | 3 | 17 | 16 | 62 | +43 pts | |
| 4 | Llanelli AFC | 10 | 4 | 2 | 4 | 16 | 14 | 59 | +45 pts | |
| 5 | Bala Town FC | 10 | 3 | 1 | 6 | 13 | 16 | 49 | +39 pts | |
| 6 | Prestatyn Town | 10 | 0 | 0 | 10 | 8 | 26 | 28 | +28 pts |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 89 |
| 2 | Manchester United | 89 |
| 3 | Arsenal London | 70 |
| 4 | Tottenham Hotspur | 69 |
| 5 | Newcastle United | 65 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 100 |
| 2 | Barcelona | 91 |
| 3 | Valencia | 61 |
| 4 | Málaga | 58 |
| 5 | Atlético Madrid | 56 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 84 |
| 2 | Milan | 80 |
| 3 | Udinese | 64 |
| 4 | Lazio Roma | 62 |
| 5 | Napoli | 61 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 81 |
| 2 | Bayern München | 73 |
| 3 | Schalke 04 | 64 |
| 4 | Borussia M'gladbach | 60 |
| 5 | Bayer Leverkusen | 54 |
| Ligue 1 (France) | ||
| 1 | Montpellier | 82 |
| 2 | Paris Saint-Germain | 79 |
| 3 | Lille | 74 |
| 4 | Olympique Lyon | 64 |
| 5 | Bordeaux | 61 |
| Primera Division (Argentina) | ||
| 1 | Boca Juniors | 29 |
| 2 | Tigre | 28 |
| 3 | Arsenal de Sarandí | 28 |
| 4 | Newell's Old Boys | 28 |
| 5 | All Boys | 27 |
| Serie A (Brazil) | ||
| 1 | Botafogo | 3 |
| 2 | Internacional | 3 |
| 3 | Figueirense | 3 |
| 4 | Vasco da Gama | 3 |
| 5 | Atlético Mineiro | 3 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




