Table - Primera Division (Chile) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huachipato | 2 | 1 | 1 | 0 | 4 | 3 | 4 | ||
| 2 | Colo Colo | 2 | 1 | 1 | 0 | 1 | 0 | 4 | ||
| 3 | Universidad de Chile | 1 | 1 | 0 | 0 | 3 | 1 | 3 | ||
| 4 | CSD Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| 5 | Unión Española | 1 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| 6 | Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 3 | ||
| 7 | Santiago Wanderers | 2 | 1 | 0 | 1 | 3 | 3 | 3 | ||
| 8 | O'Higgins | 2 | 1 | 0 | 1 | 1 | 1 | 3 | ||
| 9 | Univ de Concepcion | 2 | 0 | 2 | 0 | 2 | 2 | 2 | ||
| 10 | Palestino | 2 | 0 | 1 | 1 | 3 | 4 | 1 | ||
| 11 | Audax Italiano | 2 | 0 | 1 | 1 | 1 | 3 | 1 | ||
| 12 | Unión La Calera | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 13 | Unión San Felipe | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 14 | Cobresal | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 15 | Deportes Iquique | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 16 | Antofagasta | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 17 | La Serena | 2 | 0 | 0 | 2 | 1 | 5 | 0 | ||
| 18 | Cobreloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Club Olimpo | 0 |
| 2 | Colón | 0 |
| 3 | Estudiantes | 0 |
| 4 | Godoy Cruz | 0 |
| 5 | Independiente | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




